Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 9701-9800.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18183 | Sealed Narcissus Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 2 | Yes | No | No | |
18184 | Rapid Fire | Weapon | Bow | Two-Handed | 20 | 10 | 150 | 185 | 0 | 0 | 5 | 2 | Yes | No | No | |
18185 | Sharp Star Bow | Weapon | Bow | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
18186 | Aiming Bow | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
18187 | Falken Shooter | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
18188 | Wind Gale | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
18190 | Bolt Shooter | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
18191 | Royal Knight Bow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 180 | 0 | 0 | 5 | 2 | Yes | No | No | |
18198 | Royal Knight Archer Bow | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 190 | 0 | 0 | 5 | 2 | Yes | No | No | |
18500 | Cheer Scarf6 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18501 | Cheer Scarf8 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18502 | Cheer Scarf10 | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18503 | Small Devil Horns | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18504 | Anubis Helm J | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18505 | Umbala Spirit | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18506 | Hattah Black | Armor | None | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18507 | Elven Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18508 | Garuda Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18509 | RWC2010 Indonesia | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
18510 | Blood Angel Hair Band | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18511 | Blood Angel Wing Ear | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18512 | Juho Necktie | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
18513 | Shining Sunflower | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18514 | Eden Team Hat II | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18515 | RTC Winner Hat | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18516 | RTC 2nd Winner Hat | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18517 | RTC 3rd Winner Hat | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18518 | Angel Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
18519 | Evil Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
18520 | Jaty Crown | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18521 | Lucky Clover | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18522 | Evil Marcher Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18523 | Thunderstorm Cloud | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18524 | Dokkebi Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18525 | Watermelon Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18526 | Candy Cane In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18527 | Dark Pumpkin-head | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18528 | Drooping Neko Crew | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18529 | Accurate Wild Rose | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18530 | Thanatos Despero Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18531 | Drooping Permeter | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18532 | Heart Ribbon Hairband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18533 | Honey Bee Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18534 | Fancy Phantom Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18535 | Pumpkin Hat 2010 | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18536 | Foxtail | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18537 | Malangdo Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18538 | Spirit Whispers | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18539 | Skull Cap | Armor | None | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18540 | Evil Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18541 | Little Feather Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
18542 | Love Guard | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18543 | Witchs Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
18544 | Blrabbit Hband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
18545 | Whrabbit Hband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
18546 | Lover In Mouth | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18547 | Campus Festival | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18548 | Tiny Hat | Armor | None | Upper Headgear | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18549 | Butterfly Hairpin | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18550 | Asgard Blessing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18551 | Galaxy Circlet | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18552 | Proba Angel Blessing | Armor | None | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18553 | Mini Tree | Armor | None | Upper Headgear | 20 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18554 | King Prawn Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
18555 | General Helmet | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18556 | Angel Helmet | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18557 | Devil Helmet | Armor | None | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18558 | Sinsuncho Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18559 | Fafnir Skin | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18560 | Fafnir Mask | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18561 | B Feather Beret | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18562 | Bone Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18563 | Heart Wing Hairband | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18564 | Love Piece | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18565 | St Patrick's Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18566 | Nut Donut In Mouth | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18567 | Stretched Nose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18568 | Humming Bird | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
18569 | Soft Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18570 | Ancient Gold Ornament | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
18571 | Lucky Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18572 | Korean Judge Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18573 | White Feather | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18574 | Lord of Death | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18575 | Wunderkammer | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 50 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
18576 | YinYang Earring | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18577 | 24 Bolt | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18578 | Helm Of Valor | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
18579 | 9th Anni Hat | Armor | None | Upper Headgear | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
18580 | Yggdrasil Crown | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18581 | Red Tiger Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18582 | Blue Tiger Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18583 | Navy Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18584 | Brown Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18585 | Orange Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18586 | Violet Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18587 | Blue Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18588 | Silver Bunny Hairband | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18589 | Strawberry Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18590 | Gemma Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.