Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3401-3500.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5261 | Silver Tiara | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5262 | Golden Tiara | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5263 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5264 | Australian Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5265 | Apple of Archer | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
5266 | Bunny Band | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | No | No | No | |
5267 | Sakkat | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5268 | Grand Circlet | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5269 | Flapping Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5270 | Autumn Leaves | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5271 | Phoenix Crown | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5272 | Tongue Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5273 | Happy Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5274 | Shiny Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5275 | Marvelous Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5276 | Fantastic Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5277 | Yellow Bandana | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5278 | Yellow Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5279 | Refined Drooping Cat | Armor | None | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5280 | Baphomet Horns | Armor | None | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5281 | Refined Deviruchi Hat | Armor | None | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5282 | Europe Baseball Cap | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5283 | Chick Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5284 | Water Lily Crown | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5285 | Vane Hairpin | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
5286 | Pecopeco Hairband | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5287 | Vacation Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5288 | Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5289 | Vanilmirth Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5290 | Drooping Bunny | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5291 | Kettle Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5292 | Dragon Skull | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5293 | Ramen Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5294 | Whisper Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5295 | Golden Bandana | Armor | None | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5296 | Drooping Nine Tail | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5297 | Soul Wing | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5298 | Dokebi's Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5299 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5300 | Bullock Helm | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5301 | Victory Hairband | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5302 | Flower Lily | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5303 | Flower Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5304 | Cap Of Blindness | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5305 | Pirate Dagger | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5306 | Freya's Crown | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | No | No | No | |
5307 | Carmen Miranda's Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5308 | Brazil National Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5309 | Wool Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5310 | Shining Electric Bulb Hairband | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5311 | Large Hisbiscus | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5312 | Ayothaya King's Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5313 | Diadem | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5314 | Hockey Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5315 | Observer | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5316 | Umbrella Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5317 | Fisherman's Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5318 | Poring Party Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5319 | Hello Mother Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5320 | Champion Wreath | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5321 | Bandana Merah Putih | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5322 | Kerchief | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5323 | Misstrance Crown | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5324 | Little Angel Doll | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5325 | Robo Eye | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5326 | Masquerade C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5327 | Refined Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5328 | Evil Wing Ears C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5329 | Dark Blindfold C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5330 | kRO Drooping Kitty C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
5331 | Corsair C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5332 | Loki Mask | Armor | None | Mid/Lower Headgear | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5333 | Radio Antenna | Armor | None | Upper Headgear | 0 | 0 | 150 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5334 | Flapping Angeling | Armor | None | Upper Headgear | 0 | 0 | 70 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5335 | Jumping Poring | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5336 | Guildsman Recruiter Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5337 | Party Recruiter Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5338 | BF Recruiter Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5339 | Friend Recruiter Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5340 | Defolty Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5341 | Glaris Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5342 | Sorin Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5343 | Telling Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5344 | Bennit Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5345 | W Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5346 | GF Recruiter Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5347 | Ph.D Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5348 | Big Ribbon | Armor | None | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5349 | Boy's Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5350 | Pirate Bandana | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5351 | Sunflower | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5352 | Poporing Cap | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5353 | Hat of the Sun God | Armor | None | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5354 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5355 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5356 | Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5357 | Wings Of Victory | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5358 | Peco Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5359 | Ship Captain Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5360 | Hyuke's Black Cat Ears | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.