Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13701-13800.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28513 | Celine's Brooch | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28514 | Flower Ring of Benediction | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28520 | Egir Ring | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28521 | Giant's Protection | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28522 | Ring of The Fallen | Armor | None | Accessory Right | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28523 | Ring of Calamity | Armor | None | Accessory Left | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28531 | Blacksmith's Gloves | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28533 | Chemical Glove | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28534 | RKC Participant Memorial Ring | Armor | None | Accessory Left | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28535 | RKC Winner Memorial Ring | Armor | None | Accessory Right | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28551 | Imperial Glove | Armor | None | Accessory Left/Right | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28560 | Yin Yang Talisman | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28562 | True Hunting Physical Ring | Armor | None | Accessory Left | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28563 | True Hunting Magical Ring | Armor | None | Accessory Left | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28564 | Valkyrie Drop | Armor | None | Accessory Left/Right | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28565 | Perverse Demon Mask | Armor | None | Accessory Left | 20 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28566 | Beginner's Ring | Armor | None | Accessory Left | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28573 | Emerald Ring | Armor | None | Accessory Left/Right | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28575 | Verus Core | Armor | None | Accessory Left/Right | 10 | 5 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28594 | Temporal Ring | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28598 | Powered Chip | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28600 | Blue Book | Weapon | Book | Main Hand | 10 | 5 | 50 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
28601 | Ru Gold Book | Weapon | Book | Main Hand | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
28602 | Demon Hunting Bible | Weapon | Book | Main Hand | 0 | 0 | 50 | 30 | 170 | 0 | 1 | 2 | Yes | No | No | |
28604 | Crimson Bible | Weapon | Book | Main Hand | 20 | 10 | 45 | 45 | 0 | 0 | 1 | 2 | Yes | No | No | |
28605 | Book of Vicious Mind | Weapon | Book | Main Hand | 20 | 10 | 95 | 95 | 0 | 0 | 1 | 1 | Yes | No | No | |
28606 | Unity Bible | Weapon | Book | Main Hand | 20 | 10 | 22 | 42 | 0 | 0 | 1 | 1 | Yes | No | No | |
28607 | Enhanced Metal Book | Weapon | Book | Main Hand | 20 | 10 | 0 | 70 | 40 | 0 | 1 | 1 | Yes | No | No | |
28608 | Elemental Origin | Weapon | Book | Main Hand | 20 | 10 | 80 | 120 | 150 | 0 | 1 | 2 | Yes | No | No | |
28609 | Diva Book | Weapon | Book | Main Hand | 0 | 0 | 80 | 120 | 140 | 0 | 1 | 1 | Yes | No | No | |
28610 | Mirage Book | Weapon | Book | Main Hand | 0 | 0 | 80 | 120 | 140 | 0 | 5 | 1 | Yes | No | No | |
28612 | Illusion Apocalypse | Weapon | Book | Main Hand | 0 | 0 | 80 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
28613 | Trial Sorcerer's Magic Book | Weapon | Book | Main Hand | 20 | 10 | 0 | 60 | 160 | 0 | 1 | 1 | Yes | No | No | |
28614 | Trial Archbishop's Bible | Weapon | Book | Main Hand | 20 | 10 | 0 | 120 | 140 | 0 | 1 | 1 | Yes | No | No | |
28616 | Beginner Archbishop's Bible | Weapon | Book | Main Hand | 0 | 0 | 0 | 100 | 130 | 0 | 1 | 1 | Yes | No | No | |
28618 | Book of the Sun God | Weapon | Book | Main Hand | 10 | 5 | 50 | 180 | 170 | 0 | 1 | 4 | Yes | No | No | |
28619 | Prisoner's Diary | Weapon | Book | Main Hand | 20 | 10 | 80 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
28626 | Illusion Tablet | Weapon | Book | Main Hand | 0 | 0 | 80 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
28627 | Abyss Book | Weapon | Book | Main Hand | 0 | 0 | 80 | 120 | 140 | 0 | 1 | 1 | Yes | No | No | |
28629 | Circuit Board-OS | Weapon | Book | Main Hand | 20 | 10 | 120 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
28630 | Exoricist's Bible | Weapon | Book | Main Hand | 0 | 0 | 50 | 165 | 160 | 0 | 1 | 2 | Yes | No | No | |
28631 | Thousand Sun | Weapon | Book | Main Hand | 0 | 0 | 90 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
28632 | Sealed Exorcism Bible | Weapon | Book | Main Hand | 0 | 0 | 0 | 165 | 160 | 0 | 1 | 2 | Yes | No | No | |
28633 | Boltijin | Weapon | Book | Main Hand | 20 | 10 | 80 | 120 | 175 | 0 | 1 | 2 | Yes | No | No | |
28635 | Safety Manual | Weapon | Book | Main Hand | 0 | 0 | 70 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28636 | Royal Sage Book | Weapon | Book | Main Hand | 0 | 0 | 100 | 90 | 0 | 0 | 1 | 2 | Yes | No | No | |
28700 | Ru Gold Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
28701 | Ru Gold Knife | Weapon | Dagger | Main Hand | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
28702 | Ru Gold Ashura | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 150 | 150 | 0 | 1 | 2 | Yes | No | No | |
28703 | Infinity Dagger | Weapon | Dagger | Main Hand | 10 | 5 | 50 | 125 | 100 | 0 | 1 | 1 | Yes | No | No | |
28705 | Crimson Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 55 | 55 | 0 | 0 | 1 | 2 | Yes | No | No | |
28706 | Dagger of Vicious Mind | Weapon | Dagger | Main Hand | 20 | 10 | 105 | 105 | 50 | 0 | 1 | 1 | Yes | No | No | |
28708 | Thunder Sword | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 150 | 0 | 0 | 1 | 3 | Yes | No | No | |
28714 | Enhanced Metal Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 0 | 90 | 40 | 0 | 1 | 1 | Yes | No | No | |
28717 | Valkyrie Knife | Weapon | Dagger | Main Hand | 50 | 25 | 10 | 50 | 50 | 0 | 1 | 4 | Yes | No | No | |
28719 | [Katsua]Lacma | Weapon | Dagger | Main Hand | 20 | 10 | 65 | 45 | 0 | 0 | 1 | 1 | Yes | No | No | |
28721 | Monokage | Weapon | Dagger | Main Hand | 10 | 5 | 80 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
28722 | Diva Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 60 | 120 | 120 | 0 | 1 | 1 | Yes | No | No | |
28723 | Mirage Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 60 | 120 | 120 | 0 | 5 | 1 | Yes | No | No | |
28725 | Illusion Moonlight Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
28726 | Trial Shadow Chaser's Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 0 | 120 | 140 | 0 | 1 | 1 | Yes | No | No | |
28740 | Beginner Shadow Chaser's Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 120 | 100 | 0 | 1 | 1 | Yes | No | No | |
28744 | Madogum | Weapon | Dagger | Main Hand | 0 | 0 | 80 | 150 | 150 | 0 | 1 | 2 | Yes | No | No | |
28745 | Illusion Counter Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 90 | 170 | 0 | 0 | 1 | 2 | Yes | No | No | |
28753 | Abyss Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 60 | 120 | 120 | 0 | 1 | 1 | Yes | No | No | |
28755 | Kuroiro-OS | Weapon | Dagger | Main Hand | 20 | 10 | 90 | 150 | 150 | 0 | 1 | 2 | Yes | No | No | |
28759 | Sealed Mado Sword | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 150 | 150 | 0 | 1 | 2 | Yes | No | No | |
28762 | Illusion Bazerald | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 120 | 170 | 0 | 1 | 2 | Yes | No | No | |
28763 | Surudoi Kaze | Weapon | Dagger | Main Hand | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
28764 | Kiri no Tsuyu | Weapon | Dagger | Main Hand | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
28765 | Judgement Slasher | Weapon | Dagger | Main Hand | 20 | 10 | 110 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
28766 | Repent Slasher | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 3 | Yes | No | No | |
28767 | Jack The Knife | Weapon | Dagger | Main Hand | 20 | 10 | 90 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
28768 | Platinum Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 150 | 150 | 170 | 0 | 1 | 2 | Yes | No | No | |
28771 | Metal Detector Mk47 | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28772 | Jewel Detector Mk47 | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 190 | 180 | 0 | 1 | 2 | Yes | No | No | |
28774 | Royal Gladius (R) | Weapon | Dagger | Main Hand | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28775 | Royal Gladius (L) | Weapon | Dagger | Main Hand | 0 | 0 | 100 | 100 | 0 | 0 | 1 | 3 | Yes | No | No | |
28776 | Royal Magician Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28900 | Guardsmen's Shield | Armor | None | Off Hand | 20 | 10 | 300 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
28901 | Cursed Mad Bunny | Armor | None | Off Hand | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
28902 | Mad Bunny | Armor | None | Off Hand | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
28903 | Scutum | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
28904 | Unity Guard | Armor | None | Off Hand | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
28905 | Unity Buckler | Armor | None | Off Hand | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
28906 | Shield Of Flame | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28907 | Shield Of Gust | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28908 | Shield Of Water | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28909 | Shield Of Earth | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28910 | Rectangular Large Sleeve | Armor | None | Off Hand | 20 | 10 | 80 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28913 | Ultralight Magic Shield | Armor | None | Off Hand | 0 | 0 | 10 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
28914 | Enhanced Time Keeper Shield | Armor | None | Off Hand | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
28915 | Bunker Shield | Armor | None | Off Hand | 20 | 10 | 350 | 0 | 0 | 90 | 0 | 1 | Yes | No | No | |
28916 | Gaia Shield | Armor | None | Off Hand | 20 | 10 | 200 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
28918 | Shield of Chaos | Armor | None | Off Hand | 20 | 10 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
28920 | Diamond Shield | Armor | None | Off Hand | 20 | 10 | 100 | 0 | 0 | 50 | 0 | 0 | Yes | No | No | |
28921 | Anemos Shield | Armor | None | Off Hand | 20 | 10 | 350 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
28922 | Illusion Sacred Mission | Armor | None | Off Hand | 0 | 0 | 160 | 0 | 0 | 190 | 0 | 1 | Yes | No | No | |
28929 | Happy Shield | Armor | None | Off Hand | 10 | 5 | 350 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
28941 | Excelion Shield | Armor | None | Off Hand | 20 | 10 | 120 | 0 | 0 | 95 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.