Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 7501-7600.
Item ID ▲ | Name ▼ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13285 | Throwing Cocktail Warg Blood | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13286 | Throwing Minor Stew | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13287 | Throwing Siroma Iced Tea | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13288 | Throwing Drosera Herb Salad | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13289 | Throwing Petite Tail Soup | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13290 | Throwing Black Mass | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13291 | Starfish | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 110 | 0 | 0 | 0 | 0 | No | No | No | |
13292 | Dried Squid | Ammo | Kunai | Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13293 | Flying Fish | Ammo | Kunai | Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13294 | Explosive Kunai | Ammo | Kunai | Ammo | 100 | 50 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
13295 | Light Shuriken | Ammo | Shuriken | Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13300 | Huuma Wing Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
13301 | Huuma Giant Wheel Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 3 | Yes | No | No | |
13302 | Huuma Giant Wheel Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 4 | Yes | No | No | |
13303 | Huuma Blaze Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 0 | 1 | 0 | Yes | No | No | |
13304 | Huuma Calm Mind | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 155 | 112 | 0 | 0 | 1 | 2 | Yes | No | No | |
13305 | Brave Huuma Front Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |
13306 | Valorous Huuma Front Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |
13307 | Glorious Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 90 | 0 | 1 | 0 | Yes | No | No | |
13308 | Huuma Blaze Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 230 | 0 | 0 | 1 | 0 | No | No | No | |
13309 | Huuma Giant Wheel Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | No | No | No | |
13310 | P.Huuma Suriken I | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 50 | 0 | 1 | 0 | No | No | No | |
13311 | Sword Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 5,000 | 2,500 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
13312 | Prototype Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 300 | 0 | 0 | 0 | 1 | 0 | Yes | No | No | |
13313 | Flower Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 150 | 50 | 0 | 1 | 2 | Yes | No | No | |
13314 | Wave Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 50 | 0 | 1 | 0 | Yes | No | No | |
13315 | Thunderstorm Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 50 | 0 | 1 | 0 | Yes | No | No | |
13316 | Upg Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 150 | 55 | 0 | 0 | 1 | 1 | Yes | No | No | |
13317 | TE Woe Huuma | Weapon | Fuuma Shuriken | Main Hand | 0 | 0 | 0 | 80 | 100 | 0 | 1 | 0 | Yes | No | No | |
13321 | Half BF Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 0 | 0 | 1 | 0 | Yes | No | No | |
13322 | Huuma Metal Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 1 | Yes | No | No | |
13323 | Infinity Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 50 | 150 | 40 | 0 | 1 | 1 | Yes | No | No | |
13327 | Crimson Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
13328 | Huuma Shuriken of Vicious Mind | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 150 | 150 | 50 | 0 | 1 | 1 | Yes | No | No | |
13329 | Unity Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 50 | 95 | 0 | 0 | 1 | 1 | Yes | No | No | |
13330 | Enhanced Metal Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 75 | 0 | 0 | 1 | 1 | Yes | No | No | |
13332 | Huuma Shuriken of Dancing Petals | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
13333 | Diva Huuma | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 150 | 160 | 0 | 3 | 1 | Yes | No | No | |
13334 | Mirage Huuma | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 150 | 160 | 0 | 5 | 1 | Yes | No | No | |
13336 | Trial Ninja's Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 1 | Yes | No | No | |
13337 | Illusion Huuma Fluttering Snow | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 250 | 50 | 0 | 1 | 2 | Yes | No | No | |
13338 | Illusion Wing Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
13341 | Beginner Kagerou&Oboro's Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
13343 | Abyss Huuma | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 150 | 160 | 0 | 3 | 1 | Yes | No | No | |
13345 | Huuma Shuriken Clearness | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 130 | 230 | 0 | 0 | 1 | 2 | Yes | No | No | |
13346 | Grinder Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 180 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
13347 | Royal Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 240 | 0 | 0 | 1 | 2 | Yes | No | No | |
13400 | Cutlus | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
13401 | Excalibur | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 199 | 0 | 0 | 1 | 0 | No | No | No | |
13402 | Cutlus | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
13403 | Solar Sword | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13404 | Platinum Shotel | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
13405 | Curved Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 80 | 125 | 0 | 0 | 1 | 2 | Yes | No | No | |
13406 | Edger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13407 | Refined Nagan | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 148 | 0 | 0 | 1 | 0 | No | No | No | |
13408 | Refined Fireblend | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13409 | Refined Immaterial Sword | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
13410 | Valorous Gladiator Blade | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
13411 | Brave Gladiator Blade | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 74 | 0 | 1 | 0 | Yes | No | No | |
13412 | Twin Edge of Naght Sieger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 3 | Yes | No | No | |
13413 | Twin Edge of Naght Sieger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 160 | 0 | 0 | 1 | 3 | Yes | No | No | |
13414 | Elemental Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 105 | 95 | 0 | 1 | 3 | Yes | No | No | |
13415 | Novice Falchion | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 3 | No | No | No | |
13416 | Glorious Flamberge | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
13417 | Glorious Rapier | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 80 | 0 | 1 | 0 | Yes | No | No | |
13418 | Glorious Holy Avenger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 80 | 0 | 1 | 0 | Yes | No | No | |
13419 | Holy saber | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
13420 | Honglyun's Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
13421 | Ruber | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
13422 | Flamberge | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
13423 | Eden Sabre I | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 147 | 0 | 0 | 1 | 0 | No | No | No | |
13424 | Eden Sabre II | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 0 | No | No | No | |
13425 | Tourist Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 50 | 61 | 0 | 0 | 1 | 0 | No | No | No | |
13426 | Cutlus | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
13427 | Solar Sword | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13428 | Priest Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 170 | 0 | 0 | 1 | 3 | Yes | No | No | |
13429 | Cutlus | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
13430 | Solar Sword | Weapon | One-Handed Sword | Main Hand | 2 | 1 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
13431 | Chrome Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 220 | 180 | 0 | 0 | 1 | 0 | Yes | No | No | |
13432 | Adventure Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 80 | 0 | 0 | 1 | 0 | No | No | No | |
13433 | Academy Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
13434 | Eden Saber III | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
13435 | Fireblend | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 50 | 100 | 108 | 0 | 1 | 3 | Yes | No | No | |
13436 | Ice Falchion | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 60 | 100 | 108 | 0 | 1 | 3 | Yes | No | No | |
13437 | Orcish Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 4 | Yes | No | No | |
13438 | Magical Blade | Weapon | One-Handed Sword | Main Hand | 60,000 | 30,000 | 200 | 165 | 110 | 0 | 1 | 2 | Yes | No | No | |
13439 | TE Woe Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 120 | 100 | 0 | 1 | 0 | Yes | No | No | |
13440 | Ceremonial Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 50 | 60 | 0 | 0 | 1 | 0 | Yes | No | No | |
13441 | Thanos Sword | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 70 | 150 | 100 | 0 | 1 | 1 | Yes | No | No | |
13442 | Old Parasol | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 50 | 120 | 80 | 0 | 0 | 3 | Yes | No | No | |
13444 | Pala | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 70 | 190 | 0 | 0 | 0 | 1 | Yes | No | No | |
13445 | Half BF Sword1 | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
13446 | Star Dust Blade | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 100 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |
13447 | Byeollungum | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 90 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
13448 | Magical Blade | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 200 | 165 | 110 | 0 | 1 | 3 | Yes | No | No | |
13449 | Gladius Daemonicus | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 130 | 0 | 0 | 0 | 2 | Yes | No | No | |
13450 | Saber | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 100 | 115 | 0 | 0 | 0 | 2 | Yes | No | No | |
13451 | Ru Blue Sword | Weapon | One-Handed Sword | Main Hand | 1 | 0 | 120 | 200 | 0 | 0 | 1 | 1 | Yes | No | No | |
13452 | Ru Gold Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 120 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
13453 | Mysteltainn | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 3 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.