Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3801-3900.
Item ID ▲ | Name ▲ | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5661 | Red Pirate Bandana | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5662 | Libra Crown | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5663 | Libra Diadem | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5664 | Filir's Pinions | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5665 | Shaman Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5666 | Golden Crown | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5667 | Skull Hood | Armor | None | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5668 | Weird Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5669 | Poring Party Hat J | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5670 | Aniv Star Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5671 | Drooping Morocc Minion | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5672 | Southern Cross | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5673 | Home Cherry Blossom | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5674 | Pig Moneybox | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5675 | Poring Letter | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5676 | Scorpio Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5677 | Scorpio Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5678 | Notation Hairband | Armor | None | Upper Headgear | 200 | 100 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5679 | Engineer Cap | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5680 | Hawkeyes | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5681 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5682 | Triangle Rune Cap | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5683 | Baphomet Horns | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5684 | Ornate Crown | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5685 | Army Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5686 | Nice Hat Feather | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5687 | Orc Helm | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5688 | 2009 Love Dad | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5689 | Queen Ant Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5690 | Red Wing Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5691 | Sailor's Bandana | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5692 | Sea Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5693 | No Fear Underwear | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5694 | No Fear P Headgear | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5695 | E Blue Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5696 | E Flying Angel | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5697 | E Smoking Pipe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5698 | E Pair OE Red Ribbon | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5699 | E Fish On Head | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5700 | E Hibiscus | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5701 | E Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5702 | E Bunny Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5703 | E Magestic Goat TW | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5704 | E Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5705 | E Mini Propeller | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5706 | E Alice Doll | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5707 | E Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5708 | E Chick Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5709 | E White Deviruchi Cap | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5710 | E Vane Hairpin | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5711 | E Pecopeco Hairband | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5712 | E Vacation Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5713 | E Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5714 | E Water Lily Crown | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5715 | E Vanilmirth Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5716 | E Drooping Bunny | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5717 | E Kettle Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5718 | E Dragon Skull | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5719 | E Ramen Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5720 | E Pink Fur Hat | Armor | None | Upper Headgear | 20 | 10 | 35 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5721 | E Puppy Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5722 | E Magic Eyes | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5723 | E Jumping Poring | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5724 | E Robo Eye | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5725 | E Yellow Wizardry Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5726 | E Crescent Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5727 | E Tiger Mask | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5728 | E Fantastic Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5729 | E Bunny Band C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
5730 | E Centimental Flower C | Armor | None | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5731 | E Apple OE Archer C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
5732 | E Elven Ears C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5733 | E Brooch C | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5734 | E Magestic Goat C | Armor | None | Upper Headgear | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
5735 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
5736 | Whisper Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5737 | Cactus Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5738 | Snowman Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5739 | Sagittarius Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5740 | Sagittarius Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5741 | Eternal Egg Shell | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5742 | Rudolph Santa Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5743 | Orange Stem Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5744 | Capricorn Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5745 | Capricorn Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5746 | Rune Circlet | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5747 | Mitra | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5748 | Sniper Goggles | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5749 | Driver Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5750 | Shadow Crown | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5751 | Minstrel Song Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5752 | Midas Whispers | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5753 | Magic Stone Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5754 | Burning Spirit | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5755 | Silent Enforcer | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5756 | Wispers of Wind | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5757 | Reissue Schmitz Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 17 | 0 | 1 | Yes | No | No | |
5758 | Resting Swan | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5759 | Noah Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5760 | Driver Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.