Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 11201-11300.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
20448 Costume Water Spellcaster Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20449 Costume White and Black Temptation Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20450 Costume Gram Peony Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20451 Costume Sky of Memory Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20452 Costume Crown of Strawberry Prince Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20455 Costume Republic Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20456 Costume Combat Vestige Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20457 Costume Fluttering Feathers Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20458 Costume Wild Poring Rider Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20459 Costume Valhalla Idol Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20460 Costume Thorny Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20461 Costume 93 Style Bloody Wings Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20462 Costume Cat Ears Cape Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20463 Costume Two Tone Beret Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20464 Costume Monochrome Ribbon Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20465 Costume Glasses Without Lens Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20466 Costume Crimson Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20467 Costume Elemental Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20468 You in ONE Armor None Costume Upper/Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
20470 Costume Sweet Chocolate Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20472 Costume Helm of Angel Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20481 Costume Mask of Ifrit Armor None Costume Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No No
20482 Costume Heaven Cage Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20483 Costume Butterfly Barrettes Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20486 Costume Twin Margaret Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20487 Costume Floral Waltz Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20488 Costume Pope Ribbon Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20489 Costume Pope Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20490 Costume Full Blossom Sakura Hairpin Blue Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20491 Costume Laser of Eagle Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20492 Costume Unidentified Flying Poring Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20493 Costume Wing Headphone Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
20495 Costume Quati Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20496 Costume Black Shiba Inu Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20497 Costume Umbala Spirit Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20498 Costume Elephant Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20499 Costume Cat Ears Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20500 Archangel Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20502 Costume Little Devil Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20504 Costume Cupid's Pink Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20506 Invisible Manteau Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20507 Costume Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20508 Costume Poster Girl Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
20509 Costume Wings of Uriel Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20510 Costume Sword Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20511 Blue Wings of Fairy Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20512 Costume Adventurer's Backpack Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20514 Costume Thanatos Sword Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20515 Costume Magic Circle Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20516 Costume Wings of Michael Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20517 Costume Giant Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20519 Costume Full Bloom Cherry Tree Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20522 Costume Blessings Of Soul Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
20524 Costume Shining Angel Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20525 Costume Crimson Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20526 Costume Brilliant Blue Angel Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20528 Costume Golden Butterfly Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20530 Costume Wings of Gabriel Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20533 Costume Pink Butterfly Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20535 Costume Digital Space Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20537 Costume Falling Red Foliage Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20538 Costume Magic Circle Rainbow Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20541 Costume angel ribbon wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20543 Costume Halloween Poring Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20546 Costume Giant Ribbon Bell Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20547 Costume Ghost Effect Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20548 Costume Popping Poring Aura Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20556 Costume Aura of Night Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20567 Costume Aura of Darkness Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20570 Costume HeartChocoBag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20571 Costume Valkyrie Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20572 Costume WingOfHeart Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20575 Costume Backpack (Black) Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20576 Costume Cat Fork Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20577 Costume inflatable wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20578 Costume raguel's wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20579 Costume Raphael's Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20582 Costume Bear Backpack Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20584 Costume Fox Tail Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20586 Costume: Loli Ruri's Crescent Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20588 Costume Broom of Witch Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20589 Costume One Wing Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20590 Costume Evil Druid Cross Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20592 Costume Santa's Pocket Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20593 Costume: Ice Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20594 Costume Big Ribbon Manteau Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20595 Costume beginners red backpack Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20597 Costume: Evil Scythe Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20598 Costume Giant Cat Bag Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20599 Costume: Sakura Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20600 Fantastic Aura Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20603 Costume Big Purple Swallowtail Butterfly Wings Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20604 Costume: Blessed Veil Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20605 Costume leaf umbrella Armor None Costume Garment 0 0 0 0 0 0 0 0 No No No
20700 Egir Manteau Armor None Garment 200,000 100,000 30 0 0 10 0 1 Yes No No
20701 Sol Manteau Armor None Garment 0 0 70 0 0 20 0 1 Yes No No
20702 TE Woe Muffler Armor None Garment 0 0 0 0 0 5 0 0 Yes No No
20703 TE Woe Manteau Armor None Garment 0 0 0 0 0 10 0 0 Yes No No
20704 TE Woe Magic Manteau Armor None Garment 0 0 0 0 0 5 0 0 Yes No No
20705 Lumiere Manteau Armor None Garment 20 10 70 0 0 20 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Create your account Register Now Explore top Ragnarok Online Private Servers featuring Renewal 3rd and 4th Jobs, Doram Class, Mid Rates Experience, Fast Leveling, Custom Features, Lag Free and Balanced Gameplay for an enhanced RO experience.

Server Rates Icon

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

Unique Quest Icon

Unique Quest

We offer unique quests while staying close to the original storyline!

Battlegrounds Icon

Explore 3rd and 4th Job Classes

3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.

Renewal Server Icon

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

Server Events Icon

Server Events

We're developing server events while establishing ourselves as a fresh server.

First and Second WOE Icon

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.