Server Online Status Online Status Online Status

|

Players: 202

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 21801-21900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▼ Defense Range Slots Refineable For Sale Custom
311966 Agility of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311967 Agility of Varmundt Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311968 Agility of Varmundt Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311969 Mental of Varmundt Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311970 Mental of Varmundt Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311971 Mental of Varmundt Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311972 Mental of Varmundt Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311973 Mental of Varmundt Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311974 Fragment of Varmundt (POW) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311975 Fragment of Varmundt (POW) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311976 Fragment of Varmundt (POW) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311977 Fragment of Varmundt (POW) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311978 Fragment of Varmundt (POW) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311979 Fragment of Varmundt (CON) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311980 Fragment of Varmundt (CON) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311981 Fragment of Varmundt (CON) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311982 Fragment of Varmundt (CON) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311983 Fragment of Varmundt (CON) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311984 Fragment of Varmundt (CRT) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311985 Fragment of Varmundt (CRT) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311986 Fragment of Varmundt (CRT) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311987 Fragment of Varmundt (CRT) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311988 Fragment of Varmundt (CRT) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311989 Fragment of Varmundt (STA) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311990 Fragment of Varmundt (STA) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311991 Fragment of Varmundt (STA) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311992 Fragment of Varmundt (STA) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311993 Fragment of Varmundt (STA) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311994 Fragment of Varmundt (SPL) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311995 Fragment of Varmundt (SPL) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311996 Fragment of Varmundt (SPL) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311997 Fragment of Varmundt (SPL) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311998 Fragment of Varmundt (SPL) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311999 Fragment of Varmundt (WIS) Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312000 Fragment of Varmundt (WIS) Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312001 Fragment of Varmundt (WIS) Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312002 Fragment of Varmundt (WIS) Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312003 Fragment of Varmundt (WIS) Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312004 Bishop's Blessing (Attack Speed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312005 Bishop's Blessing (Variable Casting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312006 Bishop's Blessing (Global Cool Time) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312007 Bishop's Blessing (Perfect Hit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312008 Bishop's Blessing (Cri) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312009 Warped Spell (Melee) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312010 Warped Spell (Magic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312011 Warped Spell (Long Ranged) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312012 Sigrun Orb (Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312013 Sigrun Orb (Magic Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312014 Good Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312015 Sigrun Orb (Quick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312016 Sigrun Orb (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312017 Sigrun Orb (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312018 Sigrun Orb (Health) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312019 Sigrun Orb (Mental) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312020 Sigrun Orb (Heal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312021 Evil Spell Card Enchant None 0 0 0 0 0 0 0 0 No No No
312022 Innate Ability Card Enchant None 0 0 0 0 0 0 0 0 No No No
312023 MaxSP+15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
312031 Latent Release (Archmage II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312032 Cri + 25 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312033 Latent Release (Abyss Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312034 Latent Release (Inquisitor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312035 Latent Release (Imperial Guard II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312036 Latent Release (Windhawk II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312037 Latent Release (Elemental Master II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312038 Latent Release (Cardinal II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312039 Latent Release (Shadow Cross II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312040 Latent Release (Dragon Knight II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312043 Latent Release (Biolo II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312045 Devil's Claws Card Enchant None 0 0 0 0 0 0 0 0 No No No
312046 Reaching the Root Card Enchant None 0 0 0 0 0 0 0 0 No No No
312047 Immortal Body Card Enchant None 0 0 0 0 0 0 0 0 No No No
312048 Crown of Wisdom Card Enchant None 0 0 0 0 0 0 0 0 No No No
312049 Overlord of the Sky Card Enchant None 0 0 0 0 0 0 0 0 No No No
312050 Glacier Flower Meow Power (STR) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312051 Glacier Flower Meow Power (DEX) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312052 Glacier Flower Meow Power (AGI) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312053 Glacier Flower Meow Power (INT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312054 Glacier Flower Meow Power (VIT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312055 Glacier Flower Meow Power (LUK) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312056 Glacier Flower Meow Power (Physical Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312057 Glacier Flower Meow Power (Magical Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312058 Glacier Flower Meow Power (POW & STA) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312059 Glacier Flower Meow Power (SPL & WIS) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312060 Glacier Flower Meow Power (CON & CRT) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312061 Glacier Flower Meow Power (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312062 Glacier Flower Meow Power (Shooter) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312063 Glacier Flower Meow Power (Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312064 Glacier Flower Meow Power (Berserker) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312065 Glacier Flower Meow Power (Marksman) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312066 Glacier Flower Meow Power (Grand Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312067 Glacier Flower Meow Power (Power Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312068 Glacier Flower Meow Power (Global Cooldown) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312069 Glacier Flower Meow Power (Fast) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312070 Glacier Flower Meow Power (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312071 Glacier Flower Meow Power (Guide Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312072 Glacier Flower Meow Power (Above All) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312073 Glacier Flower Meow Power (Powerful) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312074 Glacier Flower Meow Power (Mental) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312075 Glacier Flower Meow Power (Robust) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280

The terms "Ragnarok" and "Ragnarok private server" are lawfully used and fully compliant with current regulations. All images are AI-generated and free of copyright. Our website software is entirely self-developed and not subject to external copyright.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo