Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 15401-15500.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310101 | Automatic Modification Orb(Shooter) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310102 | Automatic Modification Orb(Fast) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310103 | Automatic Modification Orb(Caster) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310104 | Automatic Modification Orb(Critical) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310105 | Automatic Modification Orb(Magical Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310106 | Automatic Modification Orb(Attacker Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310107 | Automatic Modification Orb(Range Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310108 | Automatic Modification Orb(Critical Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310109 | Automatic Modification Orb(Recovery Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310110 | Automatic Modification Orb(After Skill Delay) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310111 | Automatic Modification Orb(Fixed Casting) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310112 | Automatic Modification Orb(Above All) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310113 | Automatic Modification Orb(Drain Life) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310114 | Automatic Modification Orb(Drain Soul) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310115 | Automatic Modification Orb(Magic Healing) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310116 | Automatic Modification Orb(Magic Soul) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310117 | Automatic Modification Orb(Power Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310118 | Automatic Modification Orb(Robust) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310119 | Automatic Modification Orb(Powerful) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310120 | Automatic Modification Orb(All Force) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310121 | Automatic Orb(Unlimited Vital) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310122 | Automatic Orb(Spell Buster) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310123 | Automatic Orb(Firing Shot) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310124 | Automatic Orb(Over Power) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310125 | Automatic Orb(Fatal Flash) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310126 | Automatic Orb(Lucky Strike) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310127 | Automatic Orb(Dragonic Breath) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310128 | Automatic Orb(Wave Break) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310129 | Automatic Orb(Hundred Spiral) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310130 | Automatic Orb(Drive Press) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310131 | Automatic Orb(Banishing Cannon) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310132 | Automatic Orb(Genesis Pressure) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310133 | Automatic Orb(Boost Cannon) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310134 | Automatic Orb(Cold Flare) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310135 | Automatic Orb(Tornado Swing) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310136 | Automatic Orb(Cannon Tornado) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310137 | Automatic Orb(Crazy Mandragora) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310138 | Automatic Orb(Acid Explosion) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310139 | Automatic Orb(Sonic Impact) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310140 | Automatic Orb(Cutter Slasher) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310141 | Automatic Orb(Berserk Slash) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310142 | Automatic Orb(Fatal Raid) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310143 | Automatic Orb(Shadow Spell) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310144 | Automatic Orb(Angle Shot) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310145 | Automatic Orb(Crimson Strain) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310146 | Automatic Orb(Jack Lightning) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310147 | Automatic Orb(Comet Vortex) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310148 | Automatic Orb(Double Bolt) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310149 | Automatic Orb(Warm Wave) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310150 | Automatic Orb(Diamond Grave) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310151 | Automatic Orb(Magnusmus) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310152 | Automatic Orb(Holy Judex) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310153 | Automatic Orb(Duple Lica) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310154 | Automatic Orb(Tiger Empire) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310155 | Automatic Orb(Rampage Arrow) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310156 | Automatic Orb(Raging Combo) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310157 | Automatic Orb(Cluster) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310158 | Automatic Orb(Breeze Shooting) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310159 | Automatic Orb(Aimed Storm) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310160 | Automatic Orb(Metal Echo) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310161 | Automatic Orb(Reverberation) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310162 | Automatic Orb(Vulcan Severe) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310163 | Automatic Orb(Prominence Burst) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310164 | Automatic Orb(Moon Kick) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310165 | Automatic Orb(Flash Falling) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310166 | Automatic Orb(Eswhoo) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310167 | Automatic Orb(Espa) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310168 | Automatic Orb(Curse Explosion) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310169 | Automatic Orb(Des Hammer Dance) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310170 | Automatic Orb(Fire Howling Tail) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310171 | Automatic Orb(Storm Buster Trip) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310172 | Automatic Orb(Flame Ice Wind) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310173 | Automatic Orb(Cross Slash) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310174 | Automatic Orb(Exploding Flake Wind) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310175 | Automatic Orb(Power of Sea) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310176 | Automatic Orb(Power of Land) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310177 | Automatic Orb(Power of Life) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310178 | Automatic Modification Orb(Mirror Counter) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310179 | Automatic Modification Orb(Reflection Reject) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310180 | Warlock Stone II (Garment) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310181 | High Wizard Stone II (Upper) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310182 | High Wizard Stone II (Middle) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310183 | High Wizard Stone II (Lower) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310184 | Royal Guard Stone II (Garment) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310185 | Paladin Stone II (Lower) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310186 | Paladin Stone II (Middle) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310187 | Paladin Stone II (Upper) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310188 | Guillotine Cross Stone II (Garment) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310189 | Assassin Cross Stone II (Lower) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310190 | Assassin Cross Stone II (Middle) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310191 | Assassin Cross Stone II (Upper) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310197 | Anger Lv1 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310198 | Anger Lv2 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310199 | Anger Lv3 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310200 | Anger Lv4 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310201 | Anger Lv5 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310202 | Horror Lv1 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310203 | Horror Lv2 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310204 | Horror Lv3 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
310205 | Horror Lv4 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.