Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3001-3100.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4859 | Evasion1 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4860 | Evasion3 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4861 | MHP+1% | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4862 | MHP+2% | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4863 | Fatal1Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4864 | Fatal2Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4865 | Fatal3Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4866 | Fatal4Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4867 | MHP+3% | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4868 | MHP+4% | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4869 | DelayafterAttack1Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4870 | SP+25 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4871 | SP+75 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4872 | DelayafterAttack2Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4873 | DelayafterAttack3Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4874 | Beryl Spring | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4875 | Bear's Power | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4876 | Runaway Magic | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4877 | Speed of Light | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4878 | Muscle Fool | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4879 | Hawkeye | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4880 | Lucky Day | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4881 | Attack Delay 4 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4882 | ATK + 1% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4883 | MATK + 1% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4884 | HIT + 1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4885 | Spell 1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4886 | Spell 2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4887 | Spell 3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4888 | Spell 4 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4889 | Spell 5 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4890 | MDEF+1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4891 | MDEF+3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4892 | MDEF+5 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4893 | DEF+15 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4894 | ATK + 4% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4895 | ATK + 5% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4896 | MATK + 2% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4897 | MATK + 3% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4898 | MATK + 4% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4899 | MATK + 5% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4900 | MHP+5% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4902 | DEF+18 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4903 | DEF+21 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4904 | ATK + 6% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4905 | ATK + 7% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4906 | MATK + 6 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4907 | MATK + 7% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4908 | Darklord Essence Force1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4909 | Darklord Essence Force2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4910 | Darklord Essence Force3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4911 | Darklord Essence Intelligence1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4912 | Darklord Essence Intelligence2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4913 | Darklord Essence Intelligence3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4914 | Darklord Essence Speed1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4915 | Darklord Essence Speed2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4916 | Darklord Essence Speed3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4917 | Darklord Essence Vitality1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4918 | Darklord Essence Vitality2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4919 | Darklord Essence Vitality3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4920 | Darklord Essence Concentration1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4921 | Darklord Essence Concentration2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4922 | Darklord Essence Concentration3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4923 | Darklord Essence Luck1 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4924 | Darklord Essence Luck2 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4925 | Darklord Essence Luck3 | Card | None | All equip | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4926 | Cri 1Lv | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4927 | MaxHP50 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4928 | MaxSP+10 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4929 | MSP+1% | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4930 | Recovery UP | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4931 | Heal 10 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4932 | SP recovery1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4933 | Neutral Resistance Lv1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4934 | Neutral Resistance Lv2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4935 | Neutral Resistance Lv3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4936 | Attack big1 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4937 | Attack mid1 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4938 | Attack small1 | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4939 | CRI Lv2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4940 | CRI Lv3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4941 | CRI Lv4 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4942 | Parrying Lv1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4943 | Parrying Lv2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4944 | Parrying Lv3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4945 | Economy Lv1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4946 | Economy Lv2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4947 | Economy Lv3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4948 | After Skill Delay Lv1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4949 | After Skill Delay Lv2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4950 | After Skill Delay Lv3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4951 | Darkness Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4952 | Fire Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4953 | Water Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4954 | Earth Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4955 | Holy Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4956 | Recovery Drop | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4957 | Famitsu's Power | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4958 | Gemini | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4959 | Sagittarius | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.