Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1401-1500.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2217 | Biretta | Armor | None | Upper Headgear | 9,000 | 4,500 | 10 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2218 | Flu Mask | Armor | None | Lower Headgear | 300 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2219 | Flu Mask | Armor | None | Lower Headgear | 300 | 150 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2220 | Hat | Armor | None | Upper Headgear | 1,000 | 500 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
2221 | Hat | Armor | None | Upper Headgear | 1,000 | 500 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
2222 | Turban | Armor | None | Upper Headgear | 4,500 | 2,250 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2223 | Turban | Armor | None | Upper Headgear | 4,500 | 2,250 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
2224 | Goggles | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2225 | Goggles | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
2226 | Cap | Armor | None | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
2227 | Cap | Armor | None | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
2228 | Helm | Armor | None | Upper Headgear | 44,000 | 22,000 | 60 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
2229 | Helm | Armor | None | Upper Headgear | 44,000 | 22,000 | 60 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
2230 | Gemmed Sallet | Armor | None | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
2231 | Gemmed Sallet | Armor | None | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
2232 | Circlet | Armor | None | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
2233 | Circlet | Armor | None | Upper Headgear | 7,500 | 3,750 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
2234 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
2235 | Unknown | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | ||
2236 | Santa Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
2237 | Bandit Beard | Armor | None | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2238 | Moustache | Armor | None | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2239 | Monocle | Armor | None | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2240 | Beard | Armor | None | Lower Headgear | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2241 | Grampa Beard | Armor | None | Lower Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2242 | Purple Glasses | Armor | None | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2243 | Geek Glasses | Armor | None | Middle Headgear | 20,000 | 10,000 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2244 | Big Ribbon | Armor | None | Upper Headgear | 15,000 | 7,500 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2245 | Sweet Gent | Armor | None | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2246 | Golden Gear | Armor | None | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
2247 | Romantic Gent | Armor | None | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2248 | Western Grace | Armor | None | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2249 | Coronet | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2250 | Cute Ribbon | Armor | None | Upper Headgear | 500 | 250 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2251 | Monk Hat | Armor | None | Upper Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
2252 | Wizard Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 7 | 0 | 0 | Yes | No | No | |
2253 | Sunflower | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2254 | Angel Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2255 | Evil Wing | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
2256 | Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
2257 | Unicorn Horn | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2258 | Spiky Band | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
2259 | Mini Propeller | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
2260 | Mini Glasses | Armor | None | Middle Headgear | 28,000 | 14,000 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2261 | Army Cap | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
2262 | Clown Nose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2263 | Zorro Masque | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2264 | Munak Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2265 | Gangster Mask | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2266 | Iron Cain | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
2267 | Cigarette | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2268 | Pipe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2269 | Romantic Flower | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2270 | Romantic Leaf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2271 | Jack be Dandy | Armor | None | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2272 | Stop Post | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2273 | Doctor Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2274 | Ghost Bandana | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2275 | Red Bandana | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2276 | Angled Glasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2277 | Nurse Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2278 | Mr. Smile | Armor | None | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2279 | Bomb Wick | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2280 | Sakkat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2281 | Opera Masque | Armor | None | Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2282 | Halo | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2283 | Ear Muffs | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2284 | Antlers | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
2285 | Apple of Archer | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2286 | Elven Ears | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2287 | Pirate Bandana | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
2288 | Mr. Scream | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2289 | Poo Poo Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2290 | Funeral Hat | Armor | None | Upper Headgear | 3,000 | 1,500 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2291 | Masquerade | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2292 | Welding Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2293 | Pretend Murdered | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2294 | Stellar | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2295 | Blinker | Armor | None | Middle Headgear | 1,500 | 750 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2296 | Binoculars | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2297 | Goblin Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2298 | Green Feeler | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
2299 | Orc Helm | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 9 | 0 | 0 | Yes | No | No | |
2301 | Cotton Shirt | Armor | None | Armor | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
2302 | Cotton Shirt | Armor | None | Armor | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2303 | Jacket | Armor | None | Armor | 200 | 100 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
2304 | Jacket | Armor | None | Armor | 200 | 100 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
2305 | Adventurer's Suit | Armor | None | Armor | 1,000 | 500 | 30 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
2306 | Adventurer's Suit | Armor | None | Armor | 1,000 | 500 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
2307 | Mantle | Armor | None | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 37 | 0 | 0 | Yes | No | No | |
2308 | Mantle | Armor | None | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 37 | 0 | 1 | Yes | No | No | |
2309 | Coat | Armor | None | Armor | 22,000 | 11,000 | 120 | 0 | 0 | 42 | 0 | 0 | Yes | No | No | |
2310 | Coat | Armor | None | Armor | 22,000 | 11,000 | 120 | 0 | 0 | 42 | 0 | 1 | Yes | No | No | |
2311 | Mink Coat | Armor | None | Armor | 20 | 10 | 230 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
2312 | Padded Armor | Armor | None | Armor | 48,000 | 24,000 | 280 | 0 | 0 | 35 | 0 | 0 | Yes | No | No | |
2313 | Padded Armor | Armor | None | Armor | 48,000 | 24,000 | 280 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
2314 | Chain Mail | Armor | None | Armor | 65,000 | 32,500 | 330 | 0 | 0 | 55 | 0 | 0 | Yes | No | No | |
2315 | Chain Mail | Armor | None | Armor | 65,000 | 32,500 | 330 | 0 | 0 | 55 | 0 | 1 | Yes | No | No | |
2316 | Full Plate | Armor | None | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 0 | Yes | No | No | |
2317 | Full Plate | Armor | None | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.