Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 201-300.
Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1216 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 1,018 | 953 | No |
1219 | Abysmal Knight | Abysmal Knight | 122 | 23,297 | Large | Demi-Human | Dark (Lv 4) | 3,071 | 2,948 | No |
1220 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 209 | 143 | No |
1221 | Savage | Savage | 26 | 2,092 | Large | Brute | Earth (Lv 2) | 160 | 101 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 1 | 1 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 1 | 2 | No |
1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 43 | 29 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 2 | 2 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 61 | 38 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 117 | 72 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 2 | 2 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 49 | 32 | No |
1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 55 | 35 | No |
1239 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 61 | 38 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 2 | 1 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 2 | 2 | No |
1242 | Marin | Marin | 37 | 987 | Medium | Plant | Water (Lv 2) | 279 | 230 | No |
1243 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 752 | 692 | No |
1244 | Christmas Jakk | Christmas Jakk | 63 | 1,901 | Medium | Formless | Fire (Lv 2) | 526 | 309 | No |
1245 | Christmas Goblin | Christmas Goblin | 48 | 1,107 | Medium | Demi-Human | Wind (Lv 1) | 127 | 77 | No |
1246 | Christmas Cookie | Christmas Cookie | 37 | 733 | Small | Demi-Human | Holy (Lv 2) | 279 | 230 | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 1 | 1 | No |
1248 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 320 | 269 | No |
1249 | Myst Case | Myst Case | 39 | 879 | Medium | Formless | Neutral (Lv 3) | 293 | 244 | No |
1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 657 | 927 | No |
1251 | MVP! Stormy Knight | Stormy Knight | 92 | 630,500 | Large | Formless | Wind (Lv 4) | 248,280 | 151,100 | No |
1252 | MVP! Hatii | Hatii | 98 | 1,275,500 | Large | Brute | Water (Lv 4) | 455,328 | 306,900 | No |
1253 | Gargoyle | Gargoyle | 100 | 8,772 | Medium | Demon | Wind (Lv 3) | 1,387 | 1,316 | No |
1254 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 379 | 328 | No |
1255 | Nereid | Nereid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 1,416 | 1,278 | No |
1256 | Pest | Pest | 89 | 5,747 | Small | Brute | Dark (Lv 2) | 1,086 | 1,021 | No |
1257 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 1,292 | 1,221 | No |
1258 | Goblin Archer | Goblin Archer | 55 | 1,575 | Small | Demi-Human | Poison (Lv 1) | 466 | 413 | No |
1259 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 5,646 | 3,194 | No |
1260 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 809 | 749 | No |
1261 | Wild Rose | Wild Rose | 70 | 2,682 | Small | Brute | Wind (Lv 1) | 677 | 621 | No |
1262 | Mutant Dragonoid | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 1,913 | 6,415 | No |
1263 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 869 | 809 | No |
1264 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 3) | 521 | 468 | No |
1265 | Cookie | Cookie | 35 | 666 | Small | Demi-Human | Neutral (Lv 3) | 265 | 216 | No |
1266 | Aster | Aster | 50 | 1,509 | Small | Fish | Earth (Lv 1) | 416 | 346 | No |
1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 1,585 | 1,507 | No |
1268 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 4,776 | 4,296 | No |
1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 1,001 | 889 | No |
1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 1,103 | 1,038 | No |
1271 | Alligator | Alligator | 57 | 2,430 | Medium | Brute | Water (Lv 1) | 488 | 435 | No |
1272 | MVP! Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 428,544 | 279,000 | No |
1273 | Orc Lady | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv 2) | 369 | 301 | No |
1274 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 612 | 556 | No |
1275 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 1,387 | 1,316 | No |
1276 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 970 | 905 | No |
1277 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 466 | 413 | No |
1278 | Stalactic Golem | Stalactic Golem | 68 | 2,590 | Large | Formless | Neutral (Lv 4) | 651 | 595 | No |
1279 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 656 | 569 | No |
1280 | Goblin Steamrider | Goblin Steamrider | 66 | 2,241 | Medium | Demi-Human | Wind (Lv 2) | 625 | 569 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 677 | 621 | No |
1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 1,866 | 1,780 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 2,713 | 2,349 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 1 | 1 | No |
1288 | Emperium | Emperium | 90 | 100 | Small | Angel | Holy (Lv 1) | 0 | 0 | No |
1289 | Maya Purple | Maya Purple | 81 | 77,670 | Large | Insect | Earth (Lv 4) | 6,442 | 3,258 | No |
1290 | Skeleton General | Skeleton General | 139 | 180,130 | Medium | Undead | Undead (Lv 1) | 10,614 | 13,351 | No |
1291 | Wraith Dead | Wraith Dead | 121 | 25,990 | Large | Undead | Undead (Lv 4) | 3,351 | 2,772 | No |
1292 | Mini Demon | Mini Demon | 117 | 19,402 | Small | Demon | Dark (Lv 1) | 2,583 | 2,475 | No |
1293 | Creamy Fear | Creamy Fear | 117 | 25,084 | Small | Insect | Wind (Lv 1) | 2,583 | 2,475 | No |
1294 | Killer Mantis | Killer Mantis | 141 | 180,141 | Medium | Insect | Earth (Lv 1) | 11,303 | 13,597 | No |
1295 | Owl Baron | Owl Baron | 120 | 21,000 | Large | Demon | Neutral (Lv 3) | 2,652 | 2,544 | No |
1296 | Kobold Leader | Kobold Leader | 112 | 13,520 | Medium | Demi-Human | Wind (Lv 2) | 1,718 | 1,571 | No |
1297 | Ancient Mummy | Ancient Mummy | 114 | 27,157 | Medium | Undead | Undead (Lv 2) | 2,446 | 2,017 | No |
1298 | Zombie Master | Zombie Master | 119 | 25,510 | Medium | Undead | Undead (Lv 1) | 2,891 | 2,390 | No |
1299 | Goblin Leader | Goblin Leader | 55 | 21,692 | Medium | Demi-Human | Wind (Lv 1) | 2,336 | 2,503 | No |
1300 | Caterpillar | Caterpillar | 121 | 25,656 | Small | Insect | Earth (Lv 1) | 3,199 | 2,924 | No |
1301 | Am Mut | Am Mut | 141 | 181,487 | Small | Demon | Dark (Lv 1) | 10,014 | 13,348 | No |
1302 | Dark Illusion | Dark Illusion | 96 | 46,255 | Large | Demon | Undead (Lv 4) | 4,954 | 4,549 | No |
1303 | Giant Hornet | Giant Hornet | 120 | 26,521 | Small | Insect | Wind (Lv 1) | 2,652 | 2,544 | No |
1304 | Giant Spider | Giant Spider | 117 | 25,001 | Large | Insect | Poison (Lv 1) | 2,583 | 2,475 | No |
1305 | Ancient Worm | Ancient Worm | 121 | 24,005 | Large | Insect | Poison (Lv 1) | 3,047 | 2,924 | No |
1306 | Leib Olmai | Leib Olmai | 118 | 24,001 | Large | Brute | Earth (Lv 1) | 2,736 | 2,498 | No |
1307 | Cat o' Nine Tails | Cat o' Nine Tails | 79 | 23,600 | Medium | Demon | Fire (Lv 3) | 2,074 | 2,896 | No |
1308 | Panzer Goblin | Panzer Goblin | 52 | 1,471 | Medium | Demi-Human | Wind (Lv 2) | 234 | 252 | No |
1309 | Gajomart | Gajomart | 140 | 185,098 | Small | Formless | Fire (Lv 4) | 11,810 | 14,257 | No |
1310 | Majoruros | Majoruros | 107 | 11,801 | Large | Brute | Fire (Lv 2) | 1,845 | 1,759 | No |
1311 | Gullinbursti | Gullinbursti | 120 | 25,098 | Large | Brute | Earth (Lv 2) | 2,784 | 2,544 | No |
1312 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 559,872 | 411,642 | No |
1313 | Mobster | Mobster | 58 | 2,253 | Medium | Demi-Human | Neutral (Lv 1) | 499 | 446 | No |
1314 | Permeter | Permeter | 90 | 6,575 | Medium | Brute | Neutral (Lv 2) | 1,103 | 1,038 | No |
1315 | Assaulter | Assaulter | 100 | 8,977 | Medium | Demi-Human | Wind (Lv 2) | 1,387 | 1,316 | No |
1316 | Solider | Solider | 92 | 8,768 | Medium | Brute | Earth (Lv 2) | 1,299 | 1,167 | No |
1317 | Seal | Seal | 47 | 1,371 | Medium | Brute | Water (Lv 1) | 370 | 319 | No |
1318 | Heater | Heater | 98 | 8,180 | Medium | Brute | Fire (Lv 2) | 1,349 | 1,278 | No |
1319 | Freezer | Freezer | 94 | 9,990 | Medium | Brute | Water (Lv 2) | 1,274 | 1,203 | No |
1320 | Owl Duke | Owl Duke | 92 | 7,381 | Large | Demon | Neutral (Lv 3) | 1,238 | 1,167 | No |
1321 | Dragon Tail | Dragon Tail | 86 | 4,680 | Medium | Insect | Wind (Lv 2) | 1,035 | 970 | No |
1322 | Spring Rabbit | Spring Rabbit | 88 | 6,684 | Medium | Brute | Earth (Lv 2) | 1,122 | 1,004 | No |
1323 | Sea Otter | Sea Otter | 48 | 1,820 | Medium | Brute | Water (Lv 3) | 379 | 328 | No |
1324 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1325 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1326 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.