Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
3214 | Guillotine Cross Eremes | Guillotine Cross Eremes | 189 | 3,150,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
3217 | Ranger Cecil | Ranger Cecil | 189 | 3,150,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3219 | Rune Knight Seyren | Rune Knight Seyren | 189 | 3,600,000 | Medium | Demon | Fire (Lv 4) | 0 | 0 | No |
3220 | Guillotine Cross Eremes | Guillotine Cross Eremes | 189 | 12,600,000 | Medium | Demi-Human | Poison (Lv 4) | 3,000,000 | 3,000,000 | No |
3222 | Ranger Cecil | Ranger Cecil | 189 | 12,600,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
3225 | Rune Knight Seyren | Rune Knight Seyren | 189 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 3,000,000 | 3,000,000 | No |
3233 | Royal Guard Randel | Royal Guard Randel | 188 | 4,500,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
3235 | Sorcerer Celia | Sorcerer Celia | 188 | 4,050,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | No |
3236 | Sura Chen | Sura Chen | 188 | 3,150,000 | Medium | Demon | Water (Lv 4) | 0 | 0 | No |
3237 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 3,600,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
3240 | Royal Guard Randel | Royal Guard Randel | 188 | 18,000,000 | Medium | Demi-Human | Holy (Lv 4) | 3,000,000 | 3,000,000 | No |
3242 | Sorcerer Celia | Sorcerer Celia | 188 | 16,200,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | No |
3243 | Sura Chen | Sura Chen | 188 | 12,600,000 | Medium | Demi-Human | Water (Lv 4) | 3,000,000 | 3,000,000 | No |
3244 | Shadow Chaser Gertie | Shadow Chaser Gertie | 188 | 14,400,000 | Medium | Demi-Human | Poison (Lv 4) | 3,000,000 | 3,000,000 | No |
3215 | Arch Bishop Margaretha | Arch Bishop Margaretha | 187 | 3,600,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
3216 | Warlock Kathryne | Warlock Kathryne | 187 | 2,700,000 | Medium | Demi-Human | Ghost (Lv 4) | 0 | 0 | No |
3218 | Mechanic Howard | Mechanic Howard | 187 | 4,500,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | No |
3221 | Arch Bishop Margaretha | Arch Bishop Margaretha | 187 | 14,400,000 | Medium | Demi-Human | Holy (Lv 4) | 3,000,000 | 3,000,000 | No |
3223 | Mechanic Howard | Mechanic Howard | 187 | 18,000,000 | Medium | Demi-Human | Water (Lv 4) | 3,000,000 | 3,000,000 | No |
3224 | Warlock Kathryne | Warlock Kathryne | 187 | 10,800,000 | Medium | Demi-Human | Ghost (Lv 4) | 3,000,000 | 3,000,000 | No |
3234 | Genetic Flamel | Genetic Flamel | 186 | 3,600,000 | Medium | Demi-Human | Fire (Lv 4) | 0 | 0 | No |
3238 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3239 | Wanderer Trentini | Wanderer Trentini | 186 | 3,600,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
3241 | Genetic Flamel | Genetic Flamel | 186 | 14,400,000 | Medium | Demi-Human | Fire (Lv 4) | 3,000,000 | 3,000,000 | No |
3245 | Minstrel Alphoccio | Minstrel Alphoccio | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
3246 | Wanderer Trentini | Wanderer Trentini | 186 | 10,800,000 | Medium | Demi-Human | Wind (Lv 4) | 3,000,000 | 3,000,000 | No |
3208 | Eremes Guille | Eremes Guille | 179 | 2,380,000 | Medium | Demon | Poison (Lv 4) | 70,000 | 35,000 | No |
3211 | Shecil Damon | Shecil Damon | 179 | 2,142,000 | Medium | Demi-Human | Wind (Lv 4) | 70,000 | 35,000 | No |
3213 | Seyren Windsor | Seyren Windsor | 179 | 2,448,000 | Medium | Demon | Fire (Lv 4) | 80,000 | 40,000 | No |
3226 | Randel Lawrence | Randel Lawrence | 178 | 2,550,000 | Medium | Demi-Human | Holy (Lv 4) | 100,000 | 50,000 | No |
3228 | Celia Alde | Celia Alde | 178 | 2,295,000 | Medium | Demi-Human | Ghost (Lv 4) | 90,000 | 45,000 | No |
3229 | Chen Liu | Chen Liu | 178 | 2,261,000 | Medium | Demon | Water (Lv 4) | 70,000 | 35,000 | No |
3230 | Gertie Wie | Gertie Wie | 178 | 2,040,000 | Medium | Demon | Poison (Lv 4) | 80,000 | 40,000 | No |
3209 | Margaretha Sorin | Margaretha Sorin | 177 | 2,448,000 | Medium | Demi-Human | Holy (Lv 4) | 80,000 | 40,000 | No |
3210 | Kathryne Cheiron | Kathryne Cheiron | 177 | 2,040,000 | Medium | Demi-Human | Ghost (Lv 4) | 60,000 | 30,000 | No |
3212 | Harword Alt-Eisen | Harword Alt-Eisen | 177 | 2,720,000 | Medium | Demi-Human | Water (Lv 4) | 100,000 | 50,000 | No |
3227 | Flamel Emule | Flamel Emule | 176 | 2,312,000 | Medium | Demi-Human | Fire (Lv 4) | 80,000 | 40,000 | No |
3231 | Alphoccio Basil | Alphoccio Basil | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 60,000 | 30,000 | No |
3232 | Trentini | Trentini | 176 | 2,040,000 | Medium | Demi-Human | Wind (Lv 4) | 60,000 | 30,000 | No |
3096 | Demigod | Demigod | 175 | 80,000,000 | Small | Demon | Holy (Lv 3) | 0 | 0 | No |
3097 | Despair God Morroc | Despair God Morroc | 175 | 120,000,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
3249 | Explorer Robot Turbo | Explorer Robot Turbo | 171 | 318,117 | Large | Formless | Neutral (Lv 4) | 19,826 | 41,023 | No |
3074 | MVP! Time Holder | Time Holder | 170 | 25,000,000 | Large | Demon | Neutral (Lv 4) | 4,582,500 | 3,877,500 | No |
2923 | Owl Marquis | Owl Marquis | 170 | 630,000 | Large | Demon | Neutral (Lv 3) | 43,494 | 27,612 | No |
3156 | Exploration Rover | Exploration Rover | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 18,172 | 35,065 | No |
2920 | Arc Elder | Arc Elder | 168 | 293,640 | Large | Demi-Human | Neutral (Lv 4) | 18,172 | 35,065 | No |
2921 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 18,172 | 23,619 | No |
2922 | Owl Viscount | Owl Viscount | 168 | 295,240 | Large | Demon | Neutral (Lv 3) | 0 | 0 | No |
3091 | Brinaranea | Brinaranea | 165 | 81,650,000 | Large | Demon | Water (Lv 3) | 0 | 0 | No |
3092 | Muspellskoll | Muspellskoll | 165 | 55,620,000 | Large | Demon | Fire (Lv 3) | 0 | 0 | No |
3154 | Recon Robot | Recon Robot | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 15,796 | 17,738 | No |
2918 | Time Keeper | Time Keeper | 165 | 256,000 | Large | Formless | Neutral (Lv 4) | 15,796 | 17,738 | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | No |
3153 | Excavator Robot | Excavator Robot | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 15,026 | 16,915 | No |
2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 15,026 | 16,915 | No |
2562 | Dwigh | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 151,317 | 135,300 | No |
2563 | Fay Kanavian | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 157,975 | 121,628 | No |
2564 | Fenrir | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 323,300 | 330,000 | No |
3087 | Guardian's Alter Ego | Guardian's Alter Ego | 160 | 215,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 1 | No |
3098 | Morroc of the Genesis | Morroc of the Genesis | 160 | 3,258,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
3099 | Morroc of the Sabbath | Morroc of the Sabbath | 160 | 1,450,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
2111 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 1,306 | 1,105 | No |
2112 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 1,306 | 1,105 | No |
2113 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 1,306 | 1,105 | No |
2916 | Big Ben | Big Ben | 160 | 222,240 | Medium | Formless | Earth (Lv 2) | 14,894 | 14,011 | No |
1640 | Lord Knight Seyren | Lord Knight Seyren | 160 | 2,680,000 | Medium | Demon | Fire (Lv 4) | 0 | 0 | No |
1641 | Assassin Cross Eremes | Assassin Cross Eremes | 160 | 1,230,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
1642 | Whitesmith Howard | Whitesmith Howard | 160 | 3,750,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | No |
1643 | High Priest Margaretha | High Priest Margaretha | 160 | 2,800,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
1644 | Sniper Cecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
1645 | High Wizard Kathryne | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demon | Fire (Lv 4) | 3,017,664 | 1,915,056 | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demon | Poison (Lv 4) | 2,720,250 | 1,730,916 | No |
1648 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 2,310,750 | 1,465,200 | No |
1649 | MVP! High Priest Margaretha | High Priest Margaretha | 160 | 4,800,000 | Medium | Demi-Human | Holy (Lv 4) | 2,252,250 | 1,386,000 | No |
1650 | MVP! Sniper Cecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 2,669,472 | 1,694,088 | No |
1651 | MVP! High Wizard Kathryne | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 2,106,000 | 1,336,500 | No |
3190 | Sarah Irene | Sarah Irene | 160 | 100,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
3191 | Gigantes | Gigantes | 160 | 6,653,400 | Medium | Demon | Dark (Lv 2) | 0 | 1 | No |
3192 | Gigantes | Gigantes | 160 | 9,870,000 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
3193 | Ancient Medium Gigantes | Ancient Medium Gigantes | 160 | 1,126,300 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
3194 | Large Gigantes | Large Gigantes | 160 | 2,482,000 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
3195 | Large Gigantes | Large Gigantes | 160 | 2,784,175 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
3196 | Ancient Gigantes | Ancient Gigantes | 160 | 12,063,464 | Large | Demon | Dark (Lv 2) | 0 | 0 | No |
3473 | MVP! Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 1) | 96,453 | 121,156 | No |
3474 | Immortal Cursed Knight | Immortal Cursed Knight | 160 | 10,000,000 | Large | Formless | Dark (Lv 2) | 47,986 | 51,573 | No |
3475 | Immortal Wind Ghost | Immortal Wind Ghost | 160 | 10,000,000 | Medium | Demon | Wind (Lv 2) | 47,986 | 51,573 | No |
3476 | Immortal Zombie Soldier | Immortal Zombie Soldier | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3477 | Immortal Fortress Legio | Immortal Fortress Legio | 160 | 405,694 | Medium | Demon | Undead (Lv 1) | 15,464 | 14,320 | No |
3478 | Sky Fortress Key Keeper | Sky Fortress Key Keeper | 160 | 423,332 | Medium | Undead | Undead (Lv 2) | 15,464 | 14,320 | No |
3479 | Immortal Zombie Assault | Immortal Zombie Assault | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 15,464 | 14,320 | No |
3480 | Immortal Cursed Zombie | Immortal Cursed Zombie | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 15,464 | 14,320 | No |
3481 | Immortal Nightmare Shado | Immortal Nightmare Shado | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3482 | Immortal Angry Shadow | Immortal Angry Shadow | 160 | 388,054 | Medium | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3483 | Immortal Death Shadow | Immortal Death Shadow | 160 | 423,330 | Large | Demon | Dark (Lv 1) | 14,059 | 15,100 | No |
3484 | Stefan.J.E.Wolf | Stefan.J.E.Wolf | 160 | 20,000,000 | Large | Undead | Undead (Lv 2) | 0 | 0 | No |
3485 | Cursed Soldier of Bijou | Cursed Soldier of Bijou | 160 | 405,694 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
3490 | Immortal Commander | Immortal Commander | 160 | 500,000 | Medium | Demon | Undead (Lv 4) | 25,000 | 15,000 | No |
2228 | Paladin Randel | Paladin Randel | 160 | 3,163,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
2996 | MVP! Celine Kimi | Celine Kimi | 160 | 66,666,666 | Large | Undead | Ghost (Lv 1) | 4,444,444 | 4,033,332 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.