Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 401-500.
Monster ID ▲ | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1430 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 0 | 0 | No |
1431 | Baphomet Jr. | Baphomet Jr. | 57 | 2,035 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1432 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 0 | 0 | No |
1433 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1434 | Drainliar | Drainliar | 47 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | No |
1435 | Evil Druid | Evil Druid | 80 | 5,149 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1436 | Jakk | Jakk | 63 | 2,054 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1437 | Joker | Joker | 90 | 6,022 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
1438 | Khalitzburg | Khalitzburg | 118 | 23,986 | Large | Undead | Undead (Lv 1) | 0 | 0 | No |
1439 | High Orc | High Orc | 81 | 4,193 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1440 | Stem Worm | Stem Worm | 84 | 4,530 | Medium | Plant | Wind (Lv 1) | 0 | 0 | No |
1441 | Penomena | Penomena | 85 | 4,589 | Medium | Fish | Poison (Lv 1) | 0 | 0 | No |
1442 | Sasquatch | Sasquatch | 72 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | No |
1443 | Cruiser | Cruiser | 41 | 919 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1445 | Raggler | Raggler | 48 | 1,148 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1446 | Injustice | Injustice | 95 | 7,952 | Medium | Undead | Dark (Lv 2) | 0 | 0 | No |
1447 | Gryphon | Gryphon | 105 | 60,720 | Large | Brute | Wind (Lv 4) | 0 | 0 | No |
1448 | Dark Frame | Dark Frame | 76 | 3,520 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1449 | Mutant Dragonoid | Mutant Dragonoid | 65 | 50,706 | Large | Dragon | Fire (Lv 2) | 0 | 0 | No |
1450 | Wind Ghost | Wind Ghost | 80 | 4,008 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
1451 | Merman | Merman | 60 | 2,940 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | No |
1452 | Orc Lady | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
1453 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 0 | 0 | No |
1454 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
1455 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1456 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 0 | 0 | No |
1457 | Mantis | Mantis | 65 | 2,719 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
1458 | Marduk | Marduk | 73 | 2,893 | Large | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1459 | Marionette | Marionette | 62 | 2,209 | Small | Demon | Ghost (Lv 3) | 0 | 0 | No |
1460 | Matyr | Matyr | 58 | 2,087 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
1461 | Minorous | Minorous | 58 | 1,893 | Large | Brute | Fire (Lv 2) | 0 | 0 | No |
1462 | Orc Skeleton | Orc Skeleton | 53 | 2,077 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1463 | Orc Zombie | Orc Zombie | 51 | 1,908 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1464 | Pasana | Pasana | 79 | 3,510 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1465 | Petite | Petite | 86 | 5,799 | Medium | Dragon | Earth (Lv 1) | 0 | 0 | No |
1466 | Petite | Petite | 79 | 3,556 | Medium | Dragon | Wind (Lv 1) | 0 | 0 | No |
1467 | Raydric | Raydric | 115 | 18,408 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
1468 | Requim | Requim | 71 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | No |
1469 | Skeleton Worker | Skeleton Worker | 44 | 1,240 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1470 | Zerom | Zerom | 70 | 2,687 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | No |
1471 | Nine Tail | Nine Tail | 72 | 2,783 | Medium | Brute | Fire (Lv 3) | 0 | 0 | No |
1472 | Bongun | Bongun | 59 | 2,510 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1473 | Orc Archer | Orc Archer | 78 | 4,835 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1474 | Mimic | Mimic | 56 | 1,939 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1475 | Wraith | Wraith | 77 | 5,168 | Large | Undead | Undead (Lv 4) | 0 | 0 | No |
1476 | Alarm | Alarm | 88 | 5,562 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | No |
1477 | Arclouze | Arclouze | 77 | 4,320 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
1478 | Rideword | Rideword | 74 | 3,222 | Small | Formless | Neutral (Lv 3) | 0 | 0 | No |
1479 | Skeleton Prisoner | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1480 | Zombie Prisoner | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
1481 | Punk | Punk | 82 | 3,869 | Small | Plant | Wind (Lv 1) | 0 | 0 | No |
1482 | Zealotus | Zealotus | 105 | 61,350 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | No |
1483 | Rybio | Rybio | 98 | 8,700 | Large | Demon | Neutral (Lv 2) | 0 | 0 | No |
1484 | Phendark | Phendark | 102 | 11,000 | Large | Demi-Human | Neutral (Lv 2) | 0 | 0 | No |
1485 | Mysteltainn | Mysteltainn | 130 | 70,000 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
1486 | Ogretooth | Ogretooth | 114 | 59,000 | Medium | Formless | Dark (Lv 3) | 0 | 0 | No |
1487 | Executioner | Executioner | 101 | 40,200 | Large | Formless | Dark (Lv 2) | 0 | 0 | No |
1488 | Anolian | Anolian | 109 | 15,547 | Medium | Fish | Water (Lv 2) | 0 | 0 | No |
1489 | Sting | Sting | 104 | 14,143 | Medium | Formless | Earth (Lv 3) | 0 | 0 | No |
1490 | Wanderer | Wanderer | 120 | 19,307 | Medium | Demon | Wind (Lv 1) | 0 | 0 | No |
1491 | Dokebi | Dokebi | 68 | 2,820 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1492 | MVP! Samurai Specter | Samurai Specter | 100 | 901,000 | Large | Demi-Human | Dark (Lv 3) | 451,008 | 327,294 | No |
1493 | Dryad | Dryad | 68 | 3,640 | Medium | Plant | Earth (Lv 4) | 683 | 595 | No |
1494 | Beetle King | Beetle King | 55 | 2,061 | Small | Insect | Earth (Lv 1) | 489 | 413 | No |
1495 | Stone Shooter | Stone Shooter | 64 | 2,101 | Medium | Plant | Fire (Lv 3) | 600 | 544 | No |
1497 | Wooden Golem | Wooden Golem | 72 | 3,914 | Large | Plant | Earth (Lv 4) | 789 | 692 | No |
1498 | Wootan Shooter | Wootan Shooter | 67 | 3,096 | Medium | Demi-Human | Earth (Lv 2) | 669 | 582 | No |
1499 | Wootan Fighter | Wootan Fighter | 67 | 2,327 | Medium | Demi-Human | Fire (Lv 2) | 638 | 582 | No |
1500 | Parasite | Parasite | 76 | 3,222 | Medium | Plant | Wind (Lv 2) | 809 | 749 | No |
1502 | MVP! Bring it on! | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 47,115 | 12,553 | No |
1503 | Gibbet | Gibbet | 105 | 12,999 | Large | Demon | Dark (Lv 1) | 1,625 | 1,547 | No |
1504 | Dullahan | Dullahan | 108 | 19,546 | Medium | Undead | Undead (Lv 2) | 2,052 | 1,687 | No |
1505 | Loli Ruri | Loli Ruri | 109 | 15,280 | Large | Demon | Dark (Lv 4) | 1,887 | 1,801 | No |
1506 | Disguise | Disguise | 103 | 13,895 | Medium | Demon | Earth (Lv 4) | 1,664 | 1,507 | No |
1507 | Bloody Murderer | Bloody Murderer | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 1,908 | 1,822 | No |
1508 | Quve | Quve | 100 | 11,090 | Small | Undead | Undead (Lv 1) | 1,525 | 1,247 | No |
1509 | Lude | Lude | 101 | 11,574 | Small | Undead | Undead (Lv 1) | 1,699 | 1,390 | No |
1510 | Heirozoist | Heirozoist | 102 | 12,000 | Small | Demon | Dark (Lv 2) | 1,565 | 1,487 | No |
1511 | MVP! Amon Ra | Amon Ra | 69 | 1,009,000 | Large | Demi-Human | Earth (Lv 3) | 120,060 | 93,960 | No |
1512 | Yao Jun | Yao Jun | 87 | 6,996 | Medium | Undead | Undead (Lv 2) | 1,157 | 935 | No |
1513 | Mao Guai | Mao Guai | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 1,086 | 1,021 | No |
1514 | Zhu Po Long | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind (Lv 2) | 970 | 905 | No |
1515 | Baby Hatii | Baby Hatii | 94 | 10,016 | Medium | Brute | Water (Lv 2) | 933 | 874 | No |
1516 | Mi Gao | Mi Gao | 83 | 5,335 | Medium | Formless | Earth (Lv 3) | 1,035 | 921 | No |
1517 | Jing Guai | Jing Guai | 80 | 5,187 | Medium | Demon | Earth (Lv 3) | 912 | 809 | No |
1518 | White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 400,896 | 271,440 | No |
1519 | Green Maiden | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 1,078 | 447 | No |
1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 3 | 3 | No |
1521 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | No |
1522 | Ancient Mummy | Ancient Mummy | 115 | 29,157 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
1523 | Firelock Soldier | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead (Lv 2) | 0 | 0 | No |
1524 | Baby Leopard | Baby Leopard | 68 | 2,590 | Small | Brute | Ghost (Lv 1) | 0 | 0 | No |
1525 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | No |
1526 | Bloody Butterfly | Bloody Butterfly | 94 | 7,030 | Medium | Insect | Wind (Lv 2) | 0 | 0 | No |
1527 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
1528 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 0 | 0 | No |
1529 | Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 0 | 0 | No |
1530 | Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 0 | 0 | No |
1531 | Taoist Hermit | Taoist Hermit | 96 | 8,266 | Large | Formless | Neutral (Lv 2) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.