Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2304 | Queen Scaraba | Queen Scaraba | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2305 | Ungoliant | Ungoliant | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2307 | Mistress | Mistress | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3075 | Treasure | Treasure | 1 | 3 | Small | Formless | Holy (Lv 1) | 0 | 0 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2328 | Drum | Drum | 1 | 200 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3101 | Mana of White | Mana of White | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3102 | Mana of Life | Mana of Life | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3103 | Mana of Earth | Mana of Earth | 1 | 30 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 2 | 2 | No |
3623 | Plasma R | Plasma R | 1 | 30 | Small | Formless | Fire (Lv 1) | 0 | 0 | No |
3624 | Plasma G | Plasma G | 1 | 30 | Small | Formless | Earth (Lv 1) | 0 | 0 | No |
3625 | Plasma B | Plasma B | 1 | 30 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1585 | Mime Monkey | Mime Monkey | 1 | 0 | Medium | Plant | Water (Lv 1) | 1,969 | 1,351 | No |
1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | No |
1877 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1878 | Mystic Plant | Mystic Plant | 1 | 100 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 18 | 10 | No |
2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
3169 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
3170 | Shooting Target | Shooting Target | 1 | 1 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1395 | Wind Crystal | Wind Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1396 | Earth Crystal | Earth Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2936 | Ghostring | Ghostring | 1 | 10 | Small | Plant | Neutral (Lv 1) | 0 | 0 | No |
3455 | Plate | Plate | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1926 | Jakk | Jakk | 1 | 15 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1927 | Whisper | Whisper | 1 | 1,000 | Small | Demon | Ghost (Lv 3) | 0 | 0 | No |
2696 | Poring Ringleader | Poring Ringleader | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2697 | Furious Poring | Furious Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2698 | Elusive Poring | Elusive Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2699 | Swift Poring | Swift Poring | 1 | 300 | Medium | Plant | Water (Lv 1) | 750 | 600 | No |
2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2451 | Strange Baby Orc | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2200 | Taini | Taini | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1182 | Thief Mushroom | Thief Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
3742 | Purple Ore | Purple Ore | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3743 | Sea Anemone | Sea Anemone | 1 | 20 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 1 | 0 | No |
1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2209 | Thief Bug | Thief Bug | 1 | 7 | Small | Insect | Neutral (Lv 3) | 0 | 0 | No |
1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 50 | 35 | No |
1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2245 | Experience Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 100 | 100 | No |
2248 | Golden Poring | Golden Poring | 1 | 15 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
3790 | Sweets Drops | Sweets Drops | 1 | 20 | Medium | Plant | Fire (Lv 1) | 0 | 0 | No |
2257 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2258 | Piamette | Piamette | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2259 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2260 | Garden Keeper | Garden Keeper | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2261 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1750 | Red Plant | Red Plant | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2262 | Garden Watcher | Garden Watcher | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2263 | Wish Maiden | Wish Maiden | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2264 | Armeyer Dinze | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 90 | 150 | No |
2265 | Armeyer Dinze | Armeyer Dinze | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2266 | Errende Ebecee | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2267 | Errende Ebecee | Errende Ebecee | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2268 | Kavach Icarus | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2269 | Kavach Icarus | Kavach Icarus | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2270 | Laurell Weinder | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2271 | Laurell Weinder | Laurell Weinder | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2272 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2273 | Wickebine Tres | Wickebine Tres | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2274 | Egnigem Cenia | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2275 | Egnigem Cenia | Egnigem Cenia | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2276 | Doppelganger | Doppelganger | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 150 | 40 | No |
2033 | Golden Tulip | Golden Tulip | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2289 | Fabre | Fabre | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2290 | Thief Bug | Thief Bug | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2291 | Hornet | Hornet | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2292 | Horn | Horn | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2293 | Beetle King | Beetle King | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
3061 | Angry Mimic | Angry Mimic | 1 | 30 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2294 | Argiope | Argiope | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2295 | Giant Spider | Giant Spider | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2296 | Killer Mantis | Killer Mantis | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2297 | Giant Hornet | Giant Hornet | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2298 | Dragon Tail | Dragon Tail | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2299 | Stainer | Stainer | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2300 | Chonchon | Chonchon | 1 | 50 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.