Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1601-1700.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2733 | Elusive Wraith Dead (Nig | Elusive Wraith Dead (Nig | 110 | 77,895 | Large | Undead | Undead (Lv 4) | 10,490 | 25,905 | No |
2734 | Furious Wanderer (Nightm | Furious Wanderer (Nightm | 151 | 653,410 | Medium | Demon | Wind (Lv 1) | 49,535 | 142,131 | No |
2735 | Solid Nephentes | Solid Nephentes | 114 | 150,990 | Medium | Plant | Poison (Lv 2) | 11,120 | 31,920 | No |
2736 | Necromancer Ringleader | Necromancer Ringleader | 133 | 456,520 | Medium | Undead | Undead (Lv 4) | 14,950 | 49,335 | No |
2737 | Furious Myst Case | Furious Myst Case | 39 | 4,395 | Medium | Formless | Neutral (Lv 3) | 1,465 | 3,660 | No |
2738 | Elusive Muscipular | Elusive Muscipular | 105 | 62,750 | Medium | Plant | Earth (Lv 1) | 8,530 | 23,205 | No |
2739 | Swift Mummy | Swift Mummy | 55 | 10,775 | Medium | Undead | Undead (Lv 2) | 2,560 | 5,850 | No |
2740 | Solid Mummy | Solid Mummy | 55 | 21,550 | Medium | Undead | Undead (Lv 2) | 2,560 | 5,850 | No |
2741 | Muka Ringleader | Muka Ringleader | 23 | 2,340 | Large | Plant | Earth (Lv 1) | 1,025 | 2,220 | No |
2742 | Furious Incarnation of M | Furious Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
2743 | Elusive Incarnation of M | Elusive Incarnation of M | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
2744 | Swift Incarnation of Mor | Swift Incarnation of Mor | 132 | 319,500 | Large | Angel | Dark (Lv 1) | 14,275 | 27,175 | No |
2745 | Solid Holden | Solid Holden | 85 | 62,280 | Small | Brute | Earth (Lv 2) | 5,340 | 14,295 | No |
2746 | Miyabi Doll Ringleader | Miyabi Doll Ringleader | 85 | 25,940 | Medium | Demon | Dark (Lv 1) | 5,090 | 14,295 | No |
2747 | Furious Minorous | Furious Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 2,495 | 6,690 | No |
2748 | Elusive Minorous | Elusive Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 2,495 | 6,690 | No |
2749 | Swift Minorous | Swift Minorous | 58 | 9,465 | Large | Brute | Fire (Lv 2) | 2,495 | 6,690 | No |
2750 | Solid Mineral | Solid Mineral | 96 | 83,000 | Small | Formless | Neutral (Lv 2) | 6,555 | 18,600 | No |
2751 | Miming Ringleader | Miming Ringleader | 140 | 406,000 | Small | Formless | Neutral (Lv 1) | 23,075 | 62,370 | No |
2752 | Furious Mimic | Furious Mimic | 56 | 9,695 | Medium | Formless | Neutral (Lv 3) | 2,385 | 6,360 | No |
2753 | Elusive Mimic | Elusive Mimic | 56 | 9,695 | Medium | Formless | Neutral (Lv 3) | 2,385 | 6,360 | No |
2754 | Swift Metaller | Swift Metaller | 55 | 8,435 | Medium | Insect | Fire (Lv 1) | 2,330 | 6,195 | No |
2755 | Solid Metaling | Solid Metaling | 81 | 43,000 | Small | Formless | Neutral (Lv 1) | 4,770 | 13,335 | No |
2756 | Metaling Ringleader | Metaling Ringleader | 81 | 21,500 | Small | Formless | Neutral (Lv 1) | 4,770 | 13,335 | No |
2757 | Furious Merman | Furious Merman | 60 | 14,700 | Medium | Demi-Human | Water (Lv 3) | 2,605 | 7,020 | No |
2758 | Elusive Menblatt | Elusive Menblatt | 143 | 411,000 | Medium | Insect | Wind (Lv 2) | 20,750 | 67,732 | No |
2759 | Swift Medusa | Swift Medusa | 102 | 50,225 | Medium | Demon | Neutral (Lv 2) | 7,825 | 22,305 | No |
2760 | Solid Martin | Solid Martin | 39 | 10,560 | Small | Brute | Earth (Lv 2) | 1,535 | 3,660 | No |
2761 | Marionette Ringleader | Marionette Ringleader | 90 | 35,830 | Small | Demon | Ghost (Lv 3) | 4,965 | 16,395 | No |
2762 | Furious Marin | Furious Marin | 37 | 4,935 | Medium | Plant | Water (Lv 2) | 1,395 | 3,450 | No |
2763 | Elusive Marduk | Elusive Marduk | 73 | 14,465 | Large | Demi-Human | Fire (Lv 1) | 3,830 | 10,590 | No |
2764 | Swift Mantis | Swift Mantis | 65 | 13,595 | Medium | Insect | Earth (Lv 1) | 3,210 | 8,340 | No |
2765 | Solid Mandragora | Solid Mandragora | 13 | 1,560 | Medium | Plant | Earth (Lv 3) | 850 | 1,500 | No |
2766 | Manananggal Ringleader | Manananggal Ringleader | 107 | 102,255 | Medium | Demon | Dark (Lv 2) | 9,225 | 26,385 | No |
2767 | Furious Majoruros | Furious Majoruros | 107 | 59,005 | Large | Brute | Fire (Lv 2) | 9,225 | 26,385 | No |
2768 | Elusive Magnolia | Elusive Magnolia | 53 | 9,920 | Small | Demon | Water (Lv 1) | 2,230 | 5,895 | No |
2769 | Swift Magmaring | Swift Magmaring | 110 | 65,395 | Small | Formless | Fire (Lv 2) | 9,540 | 27,330 | No |
2770 | Solid Lunatic | Solid Lunatic | 3 | 550 | Small | Brute | Neutral (Lv 3) | 750 | 750 | No |
2771 | Lunatic Ringleader | Lunatic Ringleader | 3 | 275 | Small | Brute | Neutral (Lv 3) | 750 | 750 | No |
2772 | Furious Lude | Furious Lude | 101 | 57,870 | Small | Undead | Undead (Lv 1) | 8,495 | 20,850 | No |
2773 | Elusive Luciola Vespa | Elusive Luciola Vespa | 109 | 62,330 | Medium | Insect | Wind (Lv 1) | 9,435 | 27,015 | No |
2774 | Swift Loli Ruri | Swift Loli Ruri | 109 | 76,400 | Large | Demon | Dark (Lv 4) | 9,435 | 27,015 | No |
2775 | Solid Enchanted Peach Tr | Solid Enchanted Peach Tr | 92 | 87,770 | Medium | Plant | Earth (Lv 2) | 6,495 | 17,505 | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 90 | 150 | No |
2777 | Furious Little Fatum | Furious Little Fatum | 142 | 425,500 | Small | Demi-Human | Wind (Lv 2) | 24,375 | 64,350 | No |
2778 | Elusive Jing Guai | Elusive Jing Guai | 80 | 25,935 | Medium | Demon | Earth (Lv 3) | 4,560 | 12,135 | No |
2779 | Swift Les | Swift Les | 82 | 31,080 | Medium | Plant | Earth (Lv 4) | 5,090 | 13,575 | No |
2780 | Solid Leib Olmai | Solid Leib Olmai | 118 | 240,010 | Large | Brute | Earth (Lv 1) | 13,680 | 37,470 | No |
2781 | Leaf Cat Ringleader | Leaf Cat Ringleader | 64 | 13,175 | Small | Brute | Earth (Lv 1) | 3,150 | 8,160 | No |
2782 | Furious Wickebine Tres | Furious Wickebine Tres | 98 | 58,560 | Medium | Demi-Human | Poison (Lv 3) | 4,350 | 18,405 | No |
2783 | Elusive Eremes | Elusive Eremes | 98 | 45,145 | Medium | Demi-Human | Poison (Lv 4) | 7,875 | 11,130 | No |
2784 | Swift Kobold Archer | Swift Kobold Archer | 108 | 55,265 | Small | Demi-Human | Fire (Lv 1) | 9,330 | 26,700 | No |
2785 | Solid Kobold | Solid Kobold | 107 | 104,830 | Medium | Demi-Human | Wind (Lv 2) | 9,225 | 26,385 | No |
2786 | Knocker Ringleader | Knocker Ringleader | 126 | 219,500 | Small | Demon | Earth (Lv 1) | 19,100 | 52,470 | No |
2787 | Furious Beetle King | Furious Beetle King | 55 | 10,305 | Small | Insect | Earth (Lv 1) | 2,445 | 6,195 | No |
2788 | Elusive Kasa | Elusive Kasa | 135 | 350,640 | Large | Formless | Fire (Lv 3) | 18,195 | 63,591 | No |
2789 | Swift Karakasa | Swift Karakasa | 72 | 15,460 | Medium | Formless | Neutral (Lv 3) | 3,760 | 10,380 | No |
2790 | Solid Isis | Solid Isis | 59 | 20,920 | Large | Demon | Dark (Lv 1) | 2,550 | 6,855 | No |
2791 | Isilla Ringleader | Isilla Ringleader | 124 | 131,620 | Medium | Demi-Human | Neutral (Lv 4) | 15,595 | 44,940 | No |
2792 | Furious Injustice | Furious Injustice | 95 | 39,760 | Medium | Undead | Dark (Lv 2) | 6,460 | 18,315 | No |
2793 | Elusive Mi Gao | Elusive Mi Gao | 83 | 26,675 | Medium | Formless | Earth (Lv 3) | 5,175 | 13,815 | No |
2794 | Swift Ice Titan | Swift Ice Titan | 110 | 104,100 | Large | Formless | Water (Lv 3) | 9,540 | 27,330 | No |
2795 | Solid Iara | Solid Iara | 79 | 58,900 | Medium | Fish | Water (Lv 3) | 4,270 | 11,910 | No |
2796 | Yao Jun Ringleader | Yao Jun Ringleader | 87 | 34,980 | Medium | Undead | Undead (Lv 2) | 5,785 | 14,025 | No |
2797 | Furious Hunter Fly | Furious Hunter Fly | 63 | 10,250 | Small | Insect | Wind (Lv 2) | 2,940 | 7,980 | No |
2798 | Elusive Hornet | Elusive Hornet | 11 | 450 | Small | Insect | Wind (Lv 1) | 790 | 1,350 | No |
2799 | Swift Uni-horn Scaraba | Swift Uni-horn Scaraba | 130 | 255,500 | Small | Insect | Earth (Lv 1) | 13,050 | 39,699 | No |
2800 | Solid Horn | Solid Horn | 32 | 7,050 | Medium | Insect | Earth (Lv 1) | 1,295 | 2,970 | No |
2801 | Hodremlin Ringleader | Hodremlin Ringleader | 122 | 115,910 | Medium | Demon | Dark (Lv 3) | 15,355 | 44,220 | No |
2802 | Furious Hode | Furious Hode | 63 | 13,380 | Medium | Brute | Earth (Lv 2) | 3,085 | 7,980 | No |
2803 | Elusive Hill Wind | Elusive Hill Wind | 101 | 45,500 | Medium | Brute | Wind (Lv 3) | 7,725 | 22,005 | No |
2804 | Swift Hill Wind | Swift Hill Wind | 101 | 45,500 | Medium | Brute | Wind (Lv 3) | 7,725 | 22,005 | No |
2805 | Solid High Orc | Solid High Orc | 81 | 41,930 | Large | Demi-Human | Fire (Lv 2) | 4,770 | 13,335 | No |
2806 | Harpy Ringleader | Harpy Ringleader | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 4,930 | 13,815 | No |
2807 | Furious Harpy | Furious Harpy | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 4,930 | 13,815 | No |
2808 | Elusive Grove | Elusive Grove | 55 | 10,450 | Medium | Brute | Earth (Lv 2) | 2,445 | 6,195 | No |
2809 | Swift Greatest General | Swift Greatest General | 55 | 7,875 | Medium | Formless | Fire (Lv 2) | 2,330 | 6,195 | No |
2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 3,970 | 11,010 | No |
2811 | Grand Peco Ringleader | Grand Peco Ringleader | 75 | 15,750 | Large | Brute | Fire (Lv 2) | 3,970 | 11,010 | No |
2812 | Furious Golem | Furious Golem | 61 | 11,225 | Large | Formless | Neutral (Lv 3) | 2,820 | 7,620 | No |
2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 1,895 | 4,920 | No |
2814 | Swift Goblin | Swift Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 1,895 | 4,920 | No |
2815 | Solid Goat | Solid Goat | 80 | 39,800 | Medium | Brute | Fire (Lv 3) | 4,345 | 12,135 | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 4,345 | 12,135 | No |
2817 | Furious Dark Hammer Kobo | Furious Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 200,970 | No |
2818 | Elusive Dark Hammer Kobo | Elusive Dark Hammer Kobo | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 200,970 | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,545 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 199,980 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 13,260 | 38,160 | No |
2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 3,100 | 7,200 | No |
2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 3,100 | 7,200 | No |
2824 | Swift Geographer | Swift Geographer | 73 | 19,330 | Medium | Plant | Earth (Lv 3) | 4,020 | 10,590 | No |
2825 | Solid Geographer | Solid Geographer | 73 | 38,660 | Medium | Plant | Earth (Lv 3) | 4,020 | 10,590 | No |
2826 | Gargoyle Ringleader | Gargoyle Ringleader | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 6,935 | 19,740 | No |
2827 | Furious Gargoyle | Furious Gargoyle | 100 | 43,860 | Medium | Demon | Wind (Lv 3) | 6,935 | 19,740 | No |
2828 | Elusive Galion | Elusive Galion | 100 | 44,105 | Medium | Brute | Wind (Lv 2) | 6,935 | 19,740 | No |
2829 | Swift Seal | Swift Seal | 47 | 6,855 | Medium | Brute | Water (Lv 1) | 1,850 | 4,785 | No |
2830 | Solid Freezer | Solid Freezer | 94 | 99,900 | Medium | Brute | Water (Lv 2) | 6,370 | 18,045 | No |
2831 | Freezer Ringleader | Freezer Ringleader | 94 | 49,950 | Medium | Brute | Water (Lv 2) | 6,370 | 18,045 | No |
2832 | Furious Ferus | Furious Ferus | 126 | 195,270 | Large | Dragon | Earth (Lv 2) | 19,100 | 52,470 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.