Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1001-1100.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2036 | Valkyrie Randgris | Valkyrie Randgris | 98 | 11,780 | Medium | Undead | Undead (Lv 3) | 0 | 0 | No |
2039 | Executioner | Executioner | 65 | 28,980 | Large | Formless | Dark (Lv 2) | 0 | 0 | No |
2040 | Ogretooth | Ogretooth | 71 | 29,900 | Medium | Formless | Dark (Lv 3) | 0 | 0 | No |
2041 | Mysteltainn | Mysteltainn | 76 | 33,350 | Large | Formless | Dark (Lv 4) | 0 | 0 | No |
2042 | Silver Sniper | Silver Sniper | 100 | 4,500 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2043 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
2044 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Water (Lv 1) | 0 | 0 | No |
2045 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Earth (Lv 1) | 0 | 0 | No |
2046 | Magic Decoy | Magic Decoy | 100 | 2,500 | Medium | Formless | Wind (Lv 1) | 0 | 0 | No |
2047 | Naga | Naga | 99 | 46,708 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
2048 | Dark Pinguicula | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison (Lv 2) | 0 | 0 | No |
2049 | Bradium Golem | Bradium Golem | 99 | 45,200 | Large | Formless | Earth (Lv 2) | 0 | 0 | No |
2050 | Aqua Elemental | Aqua Elemental | 99 | 33,220 | Large | Formless | Water (Lv 4) | 0 | 0 | No |
2052 | MVP! Dark Lord | Dark Lord | 96 | 100,000,000 | Large | Demon | Undead (Lv 4) | 428,544 | 279,000 | No |
2057 | Strange Mouse | Strange Mouse | 1 | 4,720 | Small | Brute | Poison (Lv 2) | 0 | 0 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
2068 | MVP! Boitata | Boitata | 93 | 1,283,990 | Large | Brute | Fire (Lv 3) | 44,573 | 38,975 | No |
2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 854 | 794 | No |
2070 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 794 | 734 | No |
2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 869 | 809 | No |
2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 774 | 678 | No |
2073 | Toucan | Toucan | 70 | 3,640 | Medium | Brute | Wind (Lv 2) | 677 | 621 | No |
2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth (Lv 1) | 683 | 595 | No |
2075 | MVP! Ragunta | Ragunta | 99 | 53,822,010 | Large | Formless | Ghost (Lv 4) | 0 | 0 | No |
2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 2,077,777 | 1,888,888 | No |
2080 | Crystal | Crystal | 15 | 1,250 | Large | Formless | Neutral (Lv 3) | 361 | 293 | No |
2081 | Strange Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
2082 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2083 | One-Horned Scaraba | One-Horned Scaraba | 130 | 51,100 | Small | Insect | Earth (Lv 1) | 2,610 | 2,646 | No |
2084 | Two-Horned Scaraba | Two-Horned Scaraba | 134 | 58,900 | Small | Insect | Earth (Lv 1) | 2,890 | 3,000 | No |
2085 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 3,165 | 3,467 | No |
2086 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 3,495 | 3,955 | No |
2087 | MVP! Scaraba Queen | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 266,643 | 116,710 | No |
2088 | Scaraba Egg | Scaraba Egg | 125 | 63,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2089 | Scaraba Egg | Scaraba Egg | 126 | 66,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2090 | Antler Scaraba Egg | Antler Scaraba Egg | 127 | 69,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2091 | Rake Scaraba Egg | Rake Scaraba Egg | 128 | 72,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2092 | Dolomedes | Dolomedes | 132 | 54,591 | Large | Insect | Water (Lv 3) | 3,351 | 3,401 | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 3 | 3 | No |
2094 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 1,005 | 1,005 | No |
2095 | MVP! Eddga | Eddga | 65 | 947,500 | Large | Brute | Fire (Lv 1) | 1,005 | 1,005 | No |
2096 | MVP! Osiris | Osiris | 68 | 475,840 | Medium | Undead | Undead (Lv 4) | 1,005 | 1,005 | No |
2097 | MVP! Dracula | Dracula | 75 | 350,000 | Large | Demon | Dark (Lv 4) | 1,105 | 1,005 | No |
2098 | MVP! Doppelganger | Doppelganger | 77 | 380,000 | Medium | Demon | Dark (Lv 3) | 1,105 | 1,005 | No |
2099 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 1,005 | 1,005 | No |
2100 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 1,105 | 1,005 | No |
2101 | MVP! Lord of the Dead | Lord of the Dead | 94 | 603,883 | Large | Demon | Dark (Lv 3) | 1,206 | 1,005 | No |
2102 | Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 1,206 | 1,005 | No |
2103 | MVP! Ktullanux | Ktullanux | 98 | 2,626,000 | Large | Brute | Water (Lv 4) | 1,206 | 1,005 | No |
2104 | MVP! Evil Snake Lord | Evil Snake Lord | 105 | 1,101,000 | Large | Brute | Ghost (Lv 3) | 1,206 | 1,105 | No |
2105 | MVP! Turtle General | Turtle General | 110 | 1,442,000 | Large | Brute | Earth (Lv 2) | 1,206 | 1,105 | No |
2106 | MVP! Vesper | Vesper | 128 | 3,802,000 | Large | Brute | Holy (Lv 2) | 1,306 | 1,105 | No |
2107 | MVP! Fallen Bishop Hibram | Fallen Bishop Hibram | 138 | 5,655,000 | Medium | Demon | Dark (Lv 2) | 1,306 | 1,105 | No |
2108 | MVP! Gloom Under Night | Gloom Under Night | 139 | 3,005,000 | Large | Formless | Ghost (Lv 3) | 1,306 | 1,105 | No |
2109 | MVP! Valkyrie Randgris1 | Valkyrie Randgris1 | 141 | 3,205,000 | Large | Angel | Holy (Lv 4) | 1,306 | 1,105 | No |
2110 | MVP! Ifrit | Ifrit | 146 | 6,935,000 | Large | Formless | Fire (Lv 4) | 1,306 | 1,105 | No |
2111 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 1,306 | 1,105 | No |
2112 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demi-Human | Fire (Lv 4) | 1,306 | 1,105 | No |
2113 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demi-Human | Poison (Lv 4) | 1,306 | 1,105 | No |
2126 | Anopheles | Anopheles | 100 | 8,000 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
2127 | Hornet | Hornet | 110 | 9,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2128 | Hornet | Hornet | 120 | 10,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2129 | Luciola Vespa | Luciola Vespa | 130 | 11,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2130 | Luciola Vespa | Luciola Vespa | 140 | 12,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2131 | MVP! Lost Dragon | Lost Dragon | 135 | 608,920 | Large | Dragon | Dark (Lv 3) | 19,500 | 19,800 | No |
2132 | Pom Spider | Pom Spider | 145 | 122,110 | Medium | Insect | Earth (Lv 3) | 5,206 | 5,303 | No |
2133 | Angra Mantis | Angra Mantis | 144 | 91,720 | Medium | Insect | Earth (Lv 2) | 5,063 | 4,633 | No |
2134 | Parus | Parus | 142 | 86,990 | Small | Brute | Earth (Lv 2) | 4,751 | 4,613 | No |
2135 | Creeper | Creeper | 100 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
2136 | Little Fatum | Little Fatum | 142 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 4,875 | 4,290 | No |
2137 | Miming | Miming | 140 | 81,200 | Small | Formless | Neutral (Lv 1) | 4,615 | 4,158 | No |
2138 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2139 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2140 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2141 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2142 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2143 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2144 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2146 | Shade of Dragon | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | No |
2147 | White Plant | White Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2148 | Blue Plant | Blue Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2149 | Savage Babe | Savage Babe | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2150 | Ripe Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2151 | Rafflesia Alnoldi | Rafflesia Alnoldi | 80 | 5,149 | Medium | Plant | Earth (Lv 1) | 912 | 809 | No |
2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 954 | 889 | No |
2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind (Lv 1) | 1,002 | 937 | No |
2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 1,018 | 953 | No |
2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 1,069 | 1,004 | No |
2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 236,400 | 150,060 | No |
2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | No |
2158 | Hornet | Hornet | 95 | 5,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2159 | Giant Hornet | Giant Hornet | 110 | 11,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2160 | Luciola Vespa | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2161 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 8,940 | 8,824 | No |
2162 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 10,060 | 10,007 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.