Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType ▼ | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32106 | Abyss Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 2 | 1 | Yes | No | No | |
1989 | Rhythmic Gymnastics Ribbon | Weapon | Whip | Main Hand | 20 | 10 | 30 | 150 | 120 | 0 | 2 | 2 | Yes | No | No | |
1970 | Queen's Whip | Weapon | Whip | Main Hand | 20 | 10 | 110 | 150 | 0 | 0 | 2 | 0 | Yes | No | No | |
1971 | Electric Wire | Weapon | Whip | Main Hand | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 0 | Yes | No | No | |
1973 | Sea Witch's Foot | Weapon | Whip | Main Hand | 20 | 10 | 150 | 110 | 0 | 0 | 2 | 1 | Yes | No | No | |
1962 | Lariat Whip | Weapon | Whip | Main Hand | 20 | 10 | 40 | 100 | 0 | 0 | 2 | 0 | Yes | No | No | |
1957 | Rante Whip | Weapon | Whip | Main Hand | 32,000 | 16,000 | 90 | 135 | 0 | 0 | 2 | 1 | Yes | No | No | |
580005 | Pigritia Spark | Weapon | Whip | Main Hand | 0 | 0 | 70 | 150 | 210 | 0 | 2 | 2 | Yes | No | No | |
1956 | Rante Whip | Weapon | Whip | Main Hand | 32,000 | 16,000 | 90 | 135 | 0 | 0 | 2 | 0 | Yes | No | No | |
580024 | Rainstorm Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 2 | 0 | Yes | No | No | |
580017 | Adulter Fides Chain Rope | Weapon | Whip | Main Hand | 0 | 0 | 120 | 170 | 0 | 0 | 2 | 2 | Yes | No | No | |
580023 | Paradise Wanderer Rope | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 180 | 0 | 2 | 0 | No | No | No | |
580008 | Illusion Electric Eel | Weapon | Whip | Main Hand | 0 | 0 | 180 | 170 | 180 | 0 | 2 | 2 | Yes | No | No | |
580009 | Patent Barbed Wire Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 160 | 230 | 0 | 1 | 2 | Yes | No | No | |
26201 | Diva Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 2 | 1 | Yes | No | No | |
26213 | Scarlet Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
1980 | Whip of Balance | Weapon | Whip | Main Hand | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 3 | Yes | No | No | |
1960 | Whip | Weapon | Whip | Main Hand | 38,000 | 19,000 | 70 | 120 | 0 | 0 | 2 | 1 | Yes | No | No | |
1974 | Carrot Whip | Weapon | Whip | Main Hand | 20 | 10 | 130 | 185 | 0 | 0 | 2 | 0 | Yes | No | No | |
1966 | Icicle Whip | Weapon | Whip | Main Hand | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 0 | Yes | No | No | |
26215 | Safety Whip | Weapon | Whip | Main Hand | 0 | 0 | 140 | 200 | 0 | 0 | 2 | 2 | Yes | No | No | |
26200 | Hippie Rope | Weapon | Whip | Main Hand | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No | |
1978 | Brave Battle Lariat | Weapon | Whip | Main Hand | 20 | 10 | 0 | 50 | 0 | 0 | 2 | 0 | Yes | No | No | |
1988 | Thanos Whip | Weapon | Whip | Main Hand | 10 | 5 | 220 | 200 | 130 | 0 | 2 | 1 | Yes | No | No | |
26216 | Royal Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 0 | 0 | 2 | 2 | Yes | No | No | |
1995 | Crimson Whip | Weapon | Whip | Main Hand | 20 | 10 | 80 | 80 | 0 | 0 | 2 | 2 | Yes | No | No | |
1982 | Phenomena Whip | Weapon | Whip | Main Hand | 20 | 10 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
1984 | Stem Whip | Weapon | Whip | Main Hand | 20 | 10 | 80 | 170 | 50 | 0 | 1 | 1 | Yes | No | No | |
1950 | Rope | Weapon | Whip | Main Hand | 2,500 | 1,250 | 40 | 45 | 0 | 0 | 2 | 3 | Yes | No | No | |
1952 | Whip | Weapon | Whip | Main Hand | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 2 | Yes | No | No | |
1997 | Unity Whip | Weapon | Whip | Main Hand | 20 | 10 | 40 | 76 | 0 | 0 | 2 | 1 | Yes | No | No | |
1976 | Queen's Whip | Weapon | Whip | Main Hand | 20 | 10 | 110 | 150 | 0 | 0 | 2 | 2 | Yes | No | No | |
1986 | Eden Tail I | Weapon | Whip | Main Hand | 0 | 0 | 0 | 125 | 0 | 0 | 2 | 0 | No | No | No | |
1994 | Infinity Whip | Weapon | Whip | Main Hand | 10 | 5 | 50 | 150 | 0 | 0 | 2 | 1 | Yes | No | No | |
1961 | Whip | Weapon | Whip | Main Hand | 38,000 | 19,000 | 70 | 120 | 0 | 0 | 2 | 2 | Yes | No | No | |
1987 | TE Woe Rope | Weapon | Whip | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | Yes | No | No | |
1983 | Rante Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 170 | 0 | 0 | 2 | 0 | No | No | No | |
1992 | Ru Gold Whip | Weapon | Whip | Main Hand | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
1964 | Chemeti Whip | Weapon | Whip | Main Hand | 20 | 10 | 70 | 135 | 0 | 0 | 2 | 0 | Yes | No | No | |
1965 | Red Flame Whip | Weapon | Whip | Main Hand | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 0 | Yes | No | No | |
26202 | Mirage Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 5 | 1 | Yes | No | No | |
1958 | Tail Whip | Weapon | Whip | Main Hand | 41,000 | 20,500 | 70 | 105 | 0 | 0 | 2 | 1 | Yes | No | No | |
1991 | Blue Whip | Weapon | Whip | Main Hand | 10 | 5 | 150 | 180 | 0 | 0 | 2 | 1 | Yes | No | No | |
1990 | Bloody Floral Decoration Microphone | Weapon | Whip | Main Hand | 20 | 10 | 100 | 160 | 0 | 0 | 2 | 2 | Yes | No | No | |
1954 | Wire Whip | Weapon | Whip | Main Hand | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 2 | Yes | No | No | |
1996 | Wire of Vicious Mind | Weapon | Whip | Main Hand | 20 | 10 | 130 | 130 | 50 | 0 | 2 | 1 | Yes | No | No | |
1969 | Blade Whip | Weapon | Whip | Main Hand | 20 | 10 | 120 | 140 | 0 | 0 | 2 | 0 | Yes | No | No | |
1979 | Stem of Nepenthes | Weapon | Whip | Main Hand | 20 | 10 | 100 | 120 | 0 | 0 | 2 | 2 | Yes | No | No | |
1951 | Rope | Weapon | Whip | Main Hand | 2,500 | 1,250 | 40 | 45 | 0 | 0 | 2 | 4 | Yes | No | No | |
580021 | Paradise Dancer Rope | Weapon | Whip | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 2 | 0 | No | No | No | |
580010 | Metallic Vibration Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 2 | 0 | Yes | No | No | |
1953 | Whip | Weapon | Whip | Main Hand | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 3 | Yes | No | No | |
1972 | Electric Eel | Weapon | Whip | Main Hand | 20 | 10 | 200 | 100 | 0 | 0 | 2 | 2 | Yes | No | No | |
580022 | Paradise Wanderer Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 180 | 0 | 0 | 2 | 0 | No | No | No | |
1985 | Rosebine | Weapon | Whip | Main Hand | 20 | 10 | 100 | 100 | 130 | 0 | 1 | 0 | Yes | No | No | |
26212 | Heart Whip | Weapon | Whip | Main Hand | 0 | 0 | 120 | 100 | 190 | 0 | 2 | 2 | Yes | No | No | |
1968 | Skipping Rope | Weapon | Whip | Main Hand | 20 | 10 | 40 | 120 | 0 | 0 | 2 | 0 | Yes | No | No | |
580002 | Barbed Wire Whip | Weapon | Whip | Main Hand | 0 | 0 | 70 | 160 | 190 | 0 | 2 | 2 | Yes | No | No | |
580000 | Booster Whip | Weapon | Whip | Main Hand | 0 | 0 | 0 | 150 | 160 | 0 | 2 | 2 | Yes | No | No | |
580018 | Adulter Fides Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 210 | 0 | 2 | 2 | Yes | No | No | |
1981 | Glorious Lariat | Weapon | Whip | Main Hand | 20 | 10 | 0 | 50 | 0 | 0 | 2 | 0 | Yes | No | No | |
1975 | Queen Is Whip | Weapon | Whip | Main Hand | 20 | 10 | 0 | 120 | 0 | 0 | 2 | 0 | No | No | No | |
1967 | Gaia Whip | Weapon | Whip | Main Hand | 20 | 10 | 70 | 110 | 0 | 0 | 2 | 0 | Yes | No | No | |
1977 | Valorous Battle Lariat | Weapon | Whip | Main Hand | 20 | 10 | 0 | 50 | 0 | 0 | 2 | 0 | Yes | No | No | |
1959 | Tail Whip | Weapon | Whip | Main Hand | 41,000 | 20,500 | 70 | 105 | 0 | 0 | 2 | 2 | Yes | No | No | |
1955 | Wire Whip | Weapon | Whip | Main Hand | 17,500 | 8,750 | 100 | 95 | 0 | 0 | 2 | 3 | Yes | No | No | |
1963 | Rapture Rose | Weapon | Whip | Main Hand | 20 | 10 | 30 | 115 | 0 | 0 | 2 | 0 | Yes | No | No | |
13284 | Throwing Savage Full Roast | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13260 | Apple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13273 | Throwing Muramura M | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13267 | Extremely Hard Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13266 | Hard Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13277 | Throwing Increase HP Potion (Large) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13290 | Throwing Black Mass | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13280 | Throwing Increase SP Potion (Large) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13286 | Throwing Minor Stew | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13261 | Coconut Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13270 | Throwing Full Swing K | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13282 | Throwing Vitata 500 | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13271 | Throwing Mana Plus | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13269 | Throwing Boost 500 | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13268 | Mysterious Powder | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13265 | Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13275 | Throwing Increase HP Potion (Small) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13279 | Throwing Increase SP Potion (Medium) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13287 | Throwing Siroma Iced Tea | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13274 | Throwing Falmons F | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13289 | Throwing Petite Tail Soup | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13278 | Throwing Increase SP Potion (Small) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13283 | Throwing Ceromain Soup | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13276 | Throwing Increase HP Potion (Medium) | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13285 | Throwing Cocktail Warg Blood | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13263 | Pineapple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13264 | Banana Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13262 | Melon Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13281 | Throwing Concentrated White Potion Z | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13272 | Throwing Cure Free | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13288 | Throwing Drosera Herb Salad | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1644 | Staff of Piercing | Weapon | Staff | Main Hand | 20 | 10 | 50 | 80 | 145 | 0 | 1 | 0 | Yes | No | No | |
1645 | Lich's Bone Wand | Weapon | Staff | Main Hand | 20 | 10 | 80 | 60 | 170 | 0 | 1 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.