Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType ▲ | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Axe | Weapon | One-Handed Axe | Main Hand | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 3 | Yes | No | No | |
28140 | Saw Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
1304 | Orcish Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 0 | Yes | No | No | |
520002 | Pride Steel | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 300 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
520000 | Booster Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
520011 | Paradise Blacksmith Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 160 | 0 | 0 | 1 | 0 | No | No | No | |
1319 | TE Woe Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No | |
1331 | Abyss Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
1318 | Deflation Axe | Weapon | One-Handed Axe | Main Hand | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
1300 | Cleaver | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 120 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |
28141 | Guardian Knight Battle Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
520008 | Adulter Fides Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 750 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
1305 | Cleaver | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 120 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
1320 | Diva Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
1303 | Axe | Weapon | One-Handed Axe | Main Hand | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 0 | Yes | No | No | |
1325 | Mirage Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 5 | 1 | Yes | No | No | |
1306 | War Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
1316 | Adventure Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No | |
1309 | Orcish Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 4 | Yes | No | No | |
520010 | Paradise Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No | |
1311 | Vecer Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 2 | Yes | No | No | |
520012 | Paradise Mechanic Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | No | No | No | |
1302 | Axe | Weapon | One-Handed Axe | Main Hand | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 4 | Yes | No | No | |
1326 | Illusion War Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 420 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
1310 | Glorious Cleaver | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
1323 | Ru Gold Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
1321 | Deflation Axe | Weapon | One-Handed Axe | Main Hand | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 3 | Yes | No | No | |
1312 | Orcish Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | No | No | No | |
1336 | Guardian Knight Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 150 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
1322 | Ru Blue Axe | Weapon | One-Handed Axe | Main Hand | 10 | 5 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
1324 | War Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 3 | Yes | No | No | |
1333 | Golden Wrench | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 550 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
1307 | Windhawk | Weapon | One-Handed Axe | Main Hand | 18,000 | 9,000 | 150 | 115 | 0 | 0 | 1 | 0 | Yes | No | No | |
1313 | Tourist Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No | |
1308 | Golden Axe | Weapon | One-Handed Axe | Main Hand | 20 | 10 | 300 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
28137 | Sealed Avenger | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 0 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
1317 | Academy Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
1402 | Javelin | Weapon | One-Handed Spear | Main Hand | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 4 | Yes | No | No | |
1405 | Spear | Weapon | One-Handed Spear | Main Hand | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 4 | Yes | No | No | |
1430 | Pike | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 74 | 0 | 0 | 3 | 0 | No | No | No | |
1438 | Thanos Spear | Weapon | One-Handed Spear | Main Hand | 10 | 5 | 300 | 150 | 100 | 0 | 3 | 1 | Yes | No | No | |
1443 | Crimson Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 90 | 90 | 0 | 0 | 3 | 2 | Yes | No | No | |
32019 | Boost Lance-OS | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 190 | 0 | 0 | 3 | 2 | Yes | No | No | |
1439 | Half BF Spear1 | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 60 | 0 | 0 | 3 | 0 | Yes | No | No | |
1440 | Battle Hook | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 90 | 140 | 0 | 0 | 3 | 3 | Yes | No | No | |
1431 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
1445 | [Rental] Hunting Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 140 | 0 | 0 | 3 | 2 | Yes | No | No | |
1409 | Pike | Weapon | One-Handed Spear | Main Hand | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 0 | Yes | No | No | |
1406 | Spear | Weapon | One-Handed Spear | Main Hand | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 0 | Yes | No | No | |
32023 | Argen Blanco | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 200 | 0 | 0 | 3 | 2 | Yes | No | No | |
1447 | Poison Forged Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No | |
32017 | Abyss Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 180 | 150 | 110 | 0 | 3 | 1 | Yes | No | No | |
32005 | Illusion Pole Axe | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 150 | 190 | 0 | 0 | 3 | 2 | Yes | No | No | |
1407 | Pike | Weapon | One-Handed Spear | Main Hand | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 3 | Yes | No | No | |
32027 | Guardian Knight Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 400 | 205 | 0 | 0 | 3 | 2 | Yes | No | No | |
32001 | Diva Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 180 | 150 | 110 | 0 | 3 | 1 | Yes | No | No | |
1446 | Requiem Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 130 | 0 | 0 | 3 | 0 | Yes | No | No | |
32014 | Brute Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No | |
530000 | Booster Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 160 | 160 | 0 | 3 | 2 | Yes | No | No | |
1428 | Long Horn | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 150 | 0 | 0 | 3 | 1 | Yes | No | No | |
1434 | Eden Spear I | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No | |
1444 | Thunder Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 140 | 0 | 0 | 3 | 3 | Yes | No | No | |
32013 | Metal Stick | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 180 | 0 | 0 | 3 | 3 | Yes | No | No | |
32026 | Blocking Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 300 | 210 | 0 | 0 | 3 | 2 | Yes | No | No | |
1433 | Imperial Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 180 | 180 | 40 | 0 | 3 | 1 | Yes | No | No | |
1419 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
1424 | Refined Brocca | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 0 | 149 | 0 | 0 | 3 | 0 | No | No | No | |
1427 | Spear Of Excellent | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 160 | 0 | 0 | 3 | 0 | No | No | No | |
1400 | Spear of Vicious Mind | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 140 | 140 | 0 | 0 | 3 | 1 | Yes | No | No | |
1437 | TE Woe Pike | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | Yes | No | No | |
1403 | Javelin | Weapon | One-Handed Spear | Main Hand | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 0 | Yes | No | No | |
1432 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
32018 | Aquatic Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
1422 | Hunting Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
1436 | Vellum Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 85 | 150 | 0 | 0 | 3 | 0 | Yes | No | No | |
1449 | Gelerdria | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 70 | 145 | 0 | 0 | 3 | 3 | Yes | No | No | |
32025 | Fortridge | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 170 | 205 | 0 | 0 | 3 | 2 | Yes | No | No | |
1418 | Gungnir | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 2 | Yes | No | No | |
1426 | Glorious Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 130 | 0 | 0 | 3 | 0 | Yes | No | No | |
1417 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 380 | 160 | 0 | 0 | 3 | 1 | Yes | No | No | |
1435 | Cannon Spear | Weapon | One-Handed Spear | Main Hand | 56,000 | 28,000 | 160 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
1404 | Spear | Weapon | One-Handed Spear | Main Hand | 1,700 | 850 | 85 | 44 | 0 | 0 | 3 | 3 | Yes | No | No | |
1413 | Gungnir | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 50 | 120 | 0 | 0 | 3 | 0 | Yes | No | No | |
1420 | Long Horn | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 150 | 0 | 0 | 3 | 1 | Yes | No | No | |
1416 | Tjungkuletti | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 100 | 100 | 0 | 0 | 3 | 0 | Yes | No | No | |
1425 | Assaulter Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 60 | 0 | 0 | 3 | 0 | Yes | No | No | |
1421 | Battle Hook | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 90 | 140 | 0 | 0 | 3 | 1 | Yes | No | No | |
1423 | Pole XO | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 120 | 0 | 0 | 3 | 0 | No | No | No | |
1429 | Hunting Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
1414 | Gelerdria | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 70 | 145 | 0 | 0 | 3 | 0 | Yes | No | No | |
1408 | Pike | Weapon | One-Handed Spear | Main Hand | 3,450 | 1,725 | 100 | 60 | 0 | 0 | 3 | 4 | Yes | No | No | |
1401 | Javelin | Weapon | One-Handed Spear | Main Hand | 150 | 75 | 70 | 28 | 0 | 0 | 3 | 3 | Yes | No | No | |
1441 | Blue Spear | Weapon | One-Handed Spear | Main Hand | 10 | 5 | 120 | 180 | 0 | 0 | 3 | 1 | Yes | No | No | |
1442 | Ru Gold Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
1448 | Warrior's Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 140 | 0 | 0 | 3 | 3 | Yes | No | No | |
32002 | Mirage Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 180 | 150 | 110 | 0 | 5 | 1 | Yes | No | No | |
32004 | Trial Royal Guard's Lance | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 0 | 140 | 0 | 0 | 3 | 1 | Yes | No | No | |
32024 | Harve | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 150 | 210 | 0 | 0 | 3 | 2 | Yes | No | No | |
530002 | Gluttony Stick | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 190 | 200 | 0 | 3 | 2 | Yes | No | No | |
1415 | Brocca | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 85 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.