Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Jeramiah's Jur | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1999 | Zed's Staff | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7950 | THG Membership | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7951 | Token Bag | Etc | None | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1391 | Eden Two-Handed Axe I | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 195 | 0 | 0 | 1 | 0 | No | No | No | |
1747 | Eden Bow I | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 82 | 0 | 0 | 5 | 0 | No | No | No | |
569 | Novice Potion | Healing | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1317 | Academy Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
1091 | Delivery Box | Etc | None | None | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1652 | Tourist Staff | Weapon | Staff | Main Hand | 0 | 0 | 50 | 35 | 0 | 0 | 1 | 0 | No | No | No | |
1079 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1320 | Diva Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
1489 | Marlin | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No | |
1075 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1495 | TE Woe Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No | |
1749 | Tourist Bow | Weapon | Bow | Two-Handed | 0 | 0 | 50 | 40 | 0 | 0 | 5 | 0 | No | No | No | |
1386 | Doom Slayer | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | No | No | No | |
1831 | Eden Knuckle I | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No | |
1835 | Spartacus | Weapon | Knuckle | Main Hand | 0 | 0 | 60 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
1325 | Mirage Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 5 | 1 | Yes | No | No | |
1073 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1076 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1336 | Guardian Knight Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 150 | 210 | 0 | 0 | 1 | 2 | Yes | No | No | |
1086 | Unknown Test Tube | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
680 | Magic Carnation | Healing | None | None | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
682 | Distilled Fighting Spirit | Usable | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
766 | A bundle of shiny hair. | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1430 | Pike | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 74 | 0 | 0 | 3 | 0 | No | No | No | |
592 | Jam Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
593 | Honey Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
594 | Sour-Cream Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
595 | Mushroom Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1193 | Eden Slayer II | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No | |
1197 | Eden Slayer III | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
1074 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1580 | Giant Encyclopedia | Weapon | Book | Main Hand | 0 | 0 | 0 | 145 | 100 | 0 | 1 | 0 | No | No | No | |
1077 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
668 | Red Envelope | Usable | None | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
591 | Caviar Pancake | Healing | None | None | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1487 | Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No | |
1316 | Adventure Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No | |
1748 | Eden Bow II | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
1088 | Morocc Solution | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1388 | Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No | |
1081 | Delivery Box | Etc | None | None | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
683 | Herb of Incantation | Usable | None | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1084 | Kafra Pass | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1444 | Thunder Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 140 | 0 | 0 | 3 | 3 | Yes | No | No | |
1667 | TE Woe Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 50 | 100 | 0 | 1 | 0 | Yes | No | No | |
671 | Gold Coin | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1434 | Eden Spear I | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No | |
1192 | Eden Slayer I | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | No | No | No | |
500 | Choko Gangjeong | Healing | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1671 | Evil Slayer Vanquisher Staff | Weapon | Staff | Main Hand | 0 | 0 | 80 | 30 | 155 | 0 | 0 | 1 | Yes | No | No | |
1639 | Novice Rod | Weapon | Staff | Main Hand | 0 | 0 | 0 | 15 | 32 | 0 | 1 | 3 | No | No | No | |
1289 | Eden Katar I | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 155 | 0 | 0 | 1 | 0 | No | No | No | |
1220004 | Kunai Of Hamaya | Ammo | Kunai | Ammo | 0 | 0 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1071 | Unknown Test Tube | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1331 | Abyss Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 110 | 0 | 1 | 1 | Yes | No | No | |
1089 | Payon Solution | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1688 | Thunder Wand | Weapon | Staff | Main Hand | 0 | 0 | 100 | 160 | 145 | 0 | 1 | 2 | Yes | No | No | |
1437 | TE Woe Pike | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | Yes | No | No | |
1198 | Cutlass | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No | |
1545 | Novice Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 57 | 0 | 0 | 1 | 3 | No | No | No | |
1689 | [Rental] Hunting Wand | Weapon | Staff | Main Hand | 0 | 0 | 0 | 160 | 145 | 0 | 1 | 0 | Yes | No | No | |
1583 | Eden Book I | Weapon | Book | Main Hand | 0 | 0 | 0 | 135 | 110 | 0 | 1 | 0 | No | No | No | |
1072 | Delivery Message | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1082 | Delivery Box | Etc | None | None | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1243 | Novice Main-Gauche | Weapon | Dagger | Main Hand | 0 | 0 | 0.1 | 45 | 0 | 0 | 1 | 0 | No | No | No | |
1448 | Warrior's Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 140 | 0 | 0 | 3 | 3 | Yes | No | No | |
1083 | Delivery Box | Etc | None | None | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1286 | Jamadhar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
1080 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1656 | Academy Wand | Weapon | Staff | Main Hand | 0 | 0 | 60 | 60 | 0 | 0 | 1 | 1 | Yes | No | No | |
1078 | Voucher | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1842 | Diva Claw | Weapon | None | Main Hand | 0 | 0 | 40 | 140 | 100 | 0 | 1 | 1 | Yes | No | No | |
1447 | Poison Forged Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No | |
1313 | Tourist Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No | |
1326 | Illusion War Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 420 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
1190 | Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No | |
1319 | TE Woe Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No | |
675 | Silver Coin | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1333 | Golden Wrench | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 550 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
1655 | Adventure Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No | |
1087 | Unknown Test Tube | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1672 | Safety Rod | Weapon | Staff | Main Hand | 0 | 0 | 50 | 10 | 120 | 0 | 1 | 1 | Yes | No | No | |
1678 | Ru Gold Wand | Weapon | Staff | Main Hand | 0 | 0 | 0 | 50 | 170 | 0 | 1 | 2 | Yes | No | No | |
1682 | Shadow Staff | Weapon | Staff | Main Hand | 0 | 0 | 60 | 0 | 130 | 0 | 1 | 2 | Yes | No | No | |
1323 | Ru Gold Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No | |
1150 | Libra's Krasnaya | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 350 | 10 | 0 | 0 | 1 | 1 | Yes | No | No | |
1381 | Novice Battle Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 3 | No | No | No | |
1834 | TE Woe Fist | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
1829 | Fist | Weapon | Knuckle | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No | |
1650 | Eden Staff I | Weapon | Staff | Main Hand | 0 | 0 | 0 | 60 | 125 | 0 | 1 | 0 | No | No | No | |
1085 | Unknown Test Tube | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1090 | Unknown Test Tube | Etc | None | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1299 | TE Woe Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
1399 | TE Woe Two Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
1442 | Ru Gold Spear | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No | |
1843 | Mirage Claw | Weapon | None | Main Hand | 0 | 0 | 40 | 140 | 100 | 0 | 5 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.