Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6024 | 17Carat Diamond | Etc | None | None | 6,000,000 | 3,000,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19245 | Crimson Booster | Armor | None | Middle Headgear | 3,000,000 | 1,500,000 | 30 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
28440 | Seal Mini Fan | Armor | None | Accessory Left/Right | 3,000,000 | 1,500,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28202 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 1 | Yes | No | No | |
28201 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No | |
28200 | End Of The Horizon | Weapon | Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No | |
13198 | Tempest | Weapon | Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
13199 | Tempest | Weapon | Gatling Gun | Two-Handed | 2,200,000 | 1,100,000 | 250 | 250 | 0 | 0 | 9 | 1 | Yes | No | No | |
13194 | Peace Breaker | Weapon | Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 0 | Yes | No | No | |
13196 | Peace Breaker | Weapon | Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 1 | Yes | No | No | |
13190 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 1 | Yes | No | No | |
13195 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 0 | Yes | No | No | |
13197 | Mini Mei | Weapon | Gatling Gun | Two-Handed | 1,600,000 | 800,000 | 50 | 220 | 0 | 0 | 9 | 2 | Yes | No | No | |
13122 | Altair & Ares | Weapon | Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 0 | Yes | No | No | |
13124 | Altair & Ares | Weapon | Revolver | Two-Handed | 1,450,000 | 725,000 | 100 | 200 | 0 | 0 | 9 | 1 | Yes | No | No | |
13193 | Rolling Thunder | Weapon | Shotgun | Two-Handed | 1,350,000 | 675,000 | 180 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
13189 | Color Scope | Weapon | Rifle | Two-Handed | 1,350,000 | 675,000 | 120 | 240 | 0 | 0 | 9 | 2 | Yes | No | No | |
13192 | Death Fire | Weapon | Shotgun | Two-Handed | 1,250,000 | 625,000 | 200 | 400 | 0 | 0 | 9 | 1 | Yes | No | No | |
13120 | Heaven's Feather & Hell's Fire | Weapon | Revolver | Two-Handed | 1,200,000 | 600,000 | 80 | 150 | 0 | 0 | 9 | 1 | Yes | No | No | |
5095 | Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 800,000 | 400,000 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
989 | Emperium Anvil | Etc | None | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5094 | Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5224 | Evolved Orc Hero Helm | Armor | None | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2802 | Suicidal Device | Armor | None | Accessory Left/Right | 500,000 | 250,000 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
1145 | Holy Avenger | Weapon | One-Handed Sword | Main Hand | 450,000 | 225,000 | 135 | 125 | 0 | 0 | 1 | 0 | Yes | No | No | |
20811 | Hiding Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20807 | Endure Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20803 | Heal Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20805 | Increase Agility Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
7444 | Treasure Box | Etc | None | None | 300,000 | 150,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20804 | Greed Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20802 | Teleport Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
6612 | Gold Coin Basket | Etc | None | None | 300,000 | 150,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20806 | Magnum Break Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20809 | Improve Concentration Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
20808 | Sight Amistr Bag | Armor | None | Garment | 300,000 | 150,000 | 20 | 0 | 0 | 30 | 0 | 1 | Yes | No | No | |
988 | Golden Anvil | Etc | None | None | 300,000 | 150,000 | 90 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7875 | Pirate Treasure | Etc | None | None | 300,000 | 150,000 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5234 | Yellow Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5232 | Pink Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18583 | Navy Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5058 | Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
2808 | Camouflague Generator | Armor | None | Accessory Left/Right | 250,000 | 125,000 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5219 | Evolved Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5612 | F Blue Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18584 | Brown Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5695 | E Blue Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5230 | Gray Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5231 | Brown Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5233 | Blue Drooping Cat | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
13006 | Khukri | Weapon | Dagger | Main Hand | 240,000 | 120,000 | 60 | 150 | 0 | 0 | 1 | 0 | Yes | No | No | |
7133 | Condensed Potion Creation Guide | Etc | None | None | 240,000 | 120,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13162 | Inferno | Weapon | Grenade Launcher | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
2633 | Jade Ring | Armor | None | Accessory Left/Right | 204,000 | 102,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1693 | Magical Yellow Foxtail Staff | Weapon | Staff | Main Hand | 200,000 | 100,000 | 70 | 140 | 280 | 0 | 1 | 1 | Yes | No | No | |
18117 | Royal Bow | Weapon | Bow | Two-Handed | 200,000 | 100,000 | 150 | 80 | 0 | 0 | 5 | 1 | Yes | No | No | |
2495 | Egir Shoes | Armor | None | Footgear | 200,000 | 100,000 | 30 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
20700 | Egir Manteau | Armor | None | Garment | 200,000 | 100,000 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
2807 | Repair Kit | Armor | None | Accessory Left/Right | 200,000 | 100,000 | 40 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18728 | Egir Helm | Armor | None | Upper Headgear | 200,000 | 100,000 | 80 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
15061 | Egir Armor | Armor | None | Armor | 200,000 | 100,000 | 260 | 0 | 0 | 55 | 0 | 1 | Yes | No | No | |
7230 | Platinum Bullion | Etc | None | None | 200,000 | 100,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13081 | Octopus Knife | Weapon | Dagger | Main Hand | 200,000 | 100,000 | 70 | 140 | 0 | 0 | 0 | 3 | Yes | No | No | |
6091 | Darkred Scale Piece | Etc | None | None | 200,000 | 100,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7510 | Valhalla's Flower | Etc | None | None | 200,000 | 100,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1697 | Exquisite Yellow Foxtail Model | Weapon | Staff | Main Hand | 200,000 | 100,000 | 30 | 270 | 0 | 0 | 1 | 1 | Yes | No | No | |
969 | Gold | Etc | None | None | 150,000 | 75,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2806 | Barrier Builder | Armor | None | Accessory Left/Right | 150,000 | 75,000 | 800 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
5093 | Coif | Armor | None | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5092 | Coif | Armor | None | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
2349 | Aebecee's Raging Typhoon Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2347 | Saphien's Armor of Ocean | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2344 | Lucius's Fierce Armor of Volcano | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
2350 | Claytos Cracking Earth Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
2346 | Saphien's Armor of Ocean | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
2348 | Aebecee's Raging Typhoon Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
2345 | Lucius's Fierce Armor of Volcano | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
2351 | Claytos Cracking Earth Armor | Armor | None | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
13158 | Butcher | Weapon | Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 0 | Yes | No | No | |
13159 | Butcher | Weapon | Gatling Gun | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 0 | 9 | 1 | Yes | No | No | |
2111 | Sacred Mission | Armor | None | Off Hand | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 0 | Yes | No | No | |
2128 | Sacred Mission | Armor | None | Off Hand | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 1 | Yes | No | No | |
2632 | Korean Trinket | Armor | None | Accessory Left/Right | 125,000 | 62,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2343 | Robe of Cast | Armor | None | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 0 | Yes | No | No | |
2360 | Robe of Cast | Armor | None | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
1727 | Ballista | Weapon | Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 1 | Yes | No | No | |
1722 | Ballista | Weapon | Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 0 | Yes | No | No | |
1242 | Dagger of Counter | Weapon | Dagger | Main Hand | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
987 | Oridecon Anvil | Etc | None | None | 120,000 | 60,000 | 70 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13073 | Counter Dagger | Weapon | Dagger | Main Hand | 120,000 | 60,000 | 55 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
13161 | Destroyer | Weapon | Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 1 | Yes | No | No | |
13160 | Destroyer | Weapon | Grenade Launcher | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 0 | 9 | 0 | Yes | No | No | |
2342 | Legion Plate Armor | Armor | None | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 79 | 0 | 1 | Yes | No | No | |
12095 | Hwergelmir's Tonic | Healing | None | None | 100,000 | 50,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2809 | High Quality Cooler | Armor | None | Accessory Left/Right | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
7131 | Marine Sphere Creation Guide | Etc | None | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5171 | Valkyrie Helm | Armor | None | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
7132 | Glistening Coat Creation Guide | Etc | None | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2810 | Special Cooler | Armor | None | Accessory Left/Right | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
12090 | Steamed Desert Scorpions | Healing | None | None | 100,000 | 50,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.