Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
553 | Bao | Healing | None | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5328 | Evil Wing Ears C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
1378 | Refined Great Axe | Weapon | Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 215 | 0 | 0 | 1 | 0 | No | No | No | |
2710 | Bloody Iron Ball | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2112 | Novice Guard | Armor | None | Off Hand | 1 | 0 | 0.1 | 0 | 0 | 20 | 0 | 0 | No | No | No | |
2199 | Ahura Mazdah | Armor | None | Off Hand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
2840 | Rosary | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2631 | Celebration Ring | Armor | None | Accessory Left/Right | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5326 | Masquerade C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5649 | F Apple Of Archer C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
2850 | Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2848 | Glove | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2852 | Rosary | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
564 | Rice Ball | Healing | None | None | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6772 | Octopus | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5267 | Sakkat | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
2692 | Glove | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2694 | Rosary | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
558 | Chocolate | Healing | None | None | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
559 | Hand-made Chocolate | Healing | None | None | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2698 | Vesper Core 03 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
1267 | Infiltrator | Weapon | Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No | |
1742 | Novice Composite Bow | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 0 | 5 | 3 | No | No | No | |
2839 | Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2686 | Elven Ears | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5331 | Corsair C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5648 | F Centimental Flower C | Armor | None | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
1424 | Refined Brocca | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 0 | 149 | 0 | 0 | 3 | 0 | No | No | No | |
5729 | E Bunny Band C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
1581 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
1582 | Diary Of Great Sage | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 2 | No | No | No | |
2688 | Critical Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2690 | Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1567 | Refined Hardcover Book | Weapon | Book | Main Hand | 1 | 0 | 0 | 168 | 100 | 0 | 1 | 0 | No | No | No | |
1390 | Light Epsilon | Weapon | Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No | |
1628 | Refined Survivor's Rod | Weapon | Staff | Main Hand | 1 | 0 | 0 | 71 | 145 | 0 | 1 | 0 | No | No | No | |
5731 | E Apple OE Archer C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
5732 | E Elven Ears C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5937 | Flying Helmet | Armor | None | Upper Headgear | 1 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5266 | Bunny Band | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | No | No | No | |
1315 | Right Epsilon | Weapon | Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No | |
1563 | Sage's Diary | Weapon | Book | Main Hand | 1 | 0 | 0 | 135 | 140 | 0 | 1 | 0 | No | No | No | |
2699 | Vesper Core 04 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
6777 | Carp | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5651 | F Brooch C | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5650 | F Elven Ears C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
2510 | Somber Novice Hood | Armor | None | Garment | 1 | 0 | 0.1 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
2838 | Necklace | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5329 | Dark Blindfold C | Armor | None | Middle Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5647 | F Bunny Band C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
552 | Ketupat | Healing | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2689 | Earring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2835 | Critical Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2847 | Critical Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2849 | Safety Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
2535 | Cloak Of Survival | Armor | None | Garment | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | No | No | No | |
6774 | Piranha | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2851 | Necklace | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5056 | Fruit of Love | Armor | None | Upper Headgear | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1432 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
5265 | Apple of Archer | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
2691 | Necklace | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6771 | Bonito | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6773 | Sea Bream | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1817 | Kaiser Knuckle | Weapon | Knuckle | Main Hand | 1 | 0 | 0 | 159 | 0 | 0 | 1 | 0 | No | No | No | |
1623 | Mighty Staff | Weapon | Staff | Main Hand | 1 | 0 | 0 | 165 | 120 | 0 | 1 | 0 | No | No | No | |
5268 | Grand Circlet | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
663 | Korean Rice Cake | Healing | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2837 | Safety Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
1537 | Refined Quadrille | Weapon | Mace | Main Hand | 1 | 0 | 0 | 193 | 0 | 0 | 1 | 0 | No | No | No | |
2836 | Glove | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2352 | Tattered Novice Ninja Suit | Armor | None | Armor | 1 | 0 | 0.1 | 0 | 0 | 25 | 0 | 0 | No | No | No | |
6776 | Eel | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1599 | Angra Manyu | Weapon | Mace | Main Hand | 1 | 0 | 1 | 5,000 | 10,000 | 0 | 2 | 0 | Yes | No | No | |
1288 | Bloody Fear | Weapon | Katar | Two-Handed | 1 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No | |
2697 | Vesper Core 02 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
1273 | Refined Bloody Roar | Weapon | Katar | Two-Handed | 1 | 0 | 0 | 148 | 0 | 0 | 1 | 0 | No | No | No | |
5327 | Refined Helmet of Orc Hero | Armor | None | Upper/Mid Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5733 | E Brooch C | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2414 | Novice Slippers | Armor | None | Footgear | 1 | 0 | 0.1 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
6052 | Ornament Hairpin | Etc | None | None | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1173 | Muramasa | Weapon | Two-Handed Sword | Two-Handed | 1 | 0 | 0 | 204 | 0 | 0 | 1 | 0 | No | No | No | |
2711 | Spiritual Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6775 | Salmon | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6770 | Shark | Etc | None | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2696 | Vesper Core 01 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2687 | Steel Flower | Armor | None | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5730 | E Centimental Flower C | Armor | None | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
1431 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
1419 | Pole Axe | Weapon | One-Handed Spear | Main Hand | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No | |
2693 | Brooch | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1728 | Ballista | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 194 | 0 | 0 | 5 | 0 | No | No | No | |
1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
5055 | Novice False Eggshell | Armor | None | Upper Headgear | 1 | 0 | 0.1 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5330 | kRO Drooping Kitty C | Armor | None | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
1274 | Refined Unholy Touch | Weapon | Katar | Two-Handed | 1 | 0 | 0 | 179 | 0 | 0 | 1 | 0 | No | No | No | |
2842 | Earring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1372 | Light Epsilon | Weapon | Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No | |
2695 | Safety Ring | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
551 | Sushi | Healing | None | None | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.