Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 5501-5600.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7537 | Ayothaya Completed Photo Album | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7538 | Sand for Work | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7539 | Poring Coin | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7540 | Lotto Ball 39 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7541 | Lotto Ball 40 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7542 | Lotto Ball 41 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7543 | Lotto Ball 42 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7544 | Lotto Ball 43 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7545 | Lotto Ball 44 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7546 | Lotto Ball 45 | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7547 | Soccer Ball | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7548 | Soccer Shoes | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7549 | Brazilian Flag | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7550 | 6.13 Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7551 | 6.18 Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7552 | 6.22 Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7553 | Lotus Flower | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7554 | Striped Candle | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7555 | Green Incense | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7556 | Longing Heart | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7557 | Invitation Letter | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7558 | Invitation Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7559 | Key to the Secret Garden | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7560 | Longing Heart | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7561 | Glacial Heart | Etc | None | None | 606 | 303 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7562 | Ice Scale | Etc | None | None | 3,020 | 1,510 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7563 | Bloody Rune | Etc | None | None | 2,016 | 1,008 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7564 | Rotten Meat | Etc | None | None | 102 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7565 | Sticky Poison | Etc | None | None | 350 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7566 | Will of Red Darkness | Etc | None | None | 1,530 | 765 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7567 | Suspicious Hat | Etc | None | None | 1,290 | 645 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7568 | White Mask | Etc | None | None | 1,060 | 530 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7569 | Wind Hammer | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7570 | Temple Lottery Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7571 | Bruspetti's Diary | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7572 | Ashy Necklace | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7573 | Sparkling Necklace | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7574 | Freezing Snow Powder | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7575 | Red Jewel | Etc | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7576 | Blue Jewel | Etc | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7577 | Yellow Jewel | Etc | None | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7578 | Countermagic Crystal | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7579 | Silk Handkerchief of Zhi Nu | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7580 | Black Marble | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7581 | Celebration Document | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7582 | Jewel of Destruction | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7583 | Evil Mind | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7584 | Guard's First Proof | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7585 | Guard's Second Proof | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7586 | Guard's Third Proof | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7587 | Guard's Fourth Proof | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7588 | IPOD Coupon | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7589 | Lettered Moon Snack 01 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7590 | Lettered Moon Snack 02 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7591 | Lettered Moon Snack 03 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7592 | Lettered Moon Snack 04 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7593 | Lettered Moon Snack 05 | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7594 | Sonia's Letter | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7595 | Special Sword | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7596 | Special Shield | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7597 | Magic Stone | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7598 | Blue I Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7599 | Blue D Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7600 | Blue K Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7601 | Blue S Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7602 | Blue R Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7603 | RO Party Invitation Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7604 | Flour | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7605 | Chicken Egg | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7606 | Token of the Ox | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7607 | Neck of Demon Dragon | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7608 | Premium Ticket | Etc | None | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7609 | Pumpkin Mojo | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7610 | Food Exchange Ticket | Etc | None | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7611 | Symbol of Fox | Etc | None | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7612 | Heart of Queen Fox | Etc | None | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7613 | Small Rice Cake Dough | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7614 | Wrapping Paper | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7615 | MVP Voucher | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7616 | Miniboss Voucher | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7617 | Monster Voucher | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7618 | Monster Crystal | Etc | None | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7619 | Enriched Elunium | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7620 | Enriched Oridecon | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7621 | Token Of Siegfried | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7622 | Hairstyle Coupon | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7623 | Ticket Of Identification | Etc | None | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7624 | Spring Stanza23 | Etc | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7625 | Registration Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7626 | Bubble Gum Token | Etc | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7627 | Sage Key | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7628 | Idiot Key | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7629 | Pink Gift Box | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7630 | Clean Beach Brush | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7631 | Trash Debris | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7632 | Terrible Report Card | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7633 | Heavensent Report Card | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7634 | Father Rose | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7635 | Incense Bag | Etc | None | None | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
7636 | Magic Potion Bottle | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.