Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13201-13300.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25840 | January Costume Exchange Coupon | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25841 | Smooth Noodles | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25842 | Soul Reaper Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25843 | Soul Linker Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25844 | Soul Linker Stone (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25845 | Soul Linker Stone (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25846 | Star Gladiator Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25847 | Star Gladiator Stone (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25848 | Star Gladiator Stone (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25849 | Star Emperor Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25850 | Ninja Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25851 | Ninja Stone (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25852 | Ninja Stone (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25853 | Kagerou Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25854 | Oboro Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25855 | Gunslinger Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25856 | Gunslinger Stone (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25857 | Gunslinger Stone (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25858 | Gunslinger Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25859 | Doram Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25860 | Doram Stone (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25861 | Doram Stone (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25862 | Doram Stone (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25863 | 2019 Superstar R Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25864 | Sealed Temporal Circlet | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25865 | Temperal Gemstone | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25866 | Temporal Spell | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25867 | Temporal Fragment | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25876 | Lottery ticket for harvest | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25892 | Deep Sea Shell | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25893 | Deep Sea Fish's Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25894 | Rotten Deep Sea Fish | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25895 | Deep Sea Starfish | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25896 | Deep Sea Crab | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25897 | Deep Sea Witch's Crown | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25898 | Searud's Fishing Rod | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
25899 | Abyssal Essence | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
26001 | Enhanced Metal Lance | Weapon | Two-Handed Spear | Two-Handed | 20 | 10 | 0 | 125 | 0 | 0 | 1 | 1 | Yes | No | No | |
26004 | Diva Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 3 | 1 | Yes | No | No | |
26005 | Mirage Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 5 | 1 | Yes | No | No | |
26007 | Illusion Spectral Spear | Weapon | Two-Handed Spear | Two-Handed | 20 | 10 | 200 | 240 | 0 | 0 | 3 | 1 | Yes | No | No | |
26015 | Beginner Royal Guard's Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 3 | 1 | Yes | No | No | |
26016 | Royal Knight's Lance | Weapon | Two-Handed Spear | Two-Handed | 20 | 10 | 100 | 205 | 0 | 0 | 1 | 2 | Yes | No | No | |
26021 | Abyss Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 3 | 1 | Yes | No | No | |
26100 | Eden Group Foxtail Staff II | Weapon | Staff | Main Hand | 20 | 10 | 0 | 135 | 165 | 0 | 1 | 0 | No | No | No | |
26101 | Eden Group Foxtail Staff III | Weapon | Staff | Main Hand | 20 | 10 | 0 | 150 | 195 | 0 | 1 | 0 | No | No | No | |
26105 | Diva Wand | Weapon | Staff | Main Hand | 0 | 0 | 30 | 60 | 180 | 0 | 1 | 1 | Yes | No | No | |
26106 | Mirage Wand | Weapon | Staff | Main Hand | 0 | 0 | 30 | 60 | 180 | 0 | 5 | 1 | Yes | No | No | |
26107 | Elder Staff | Weapon | Staff | Main Hand | 0 | 0 | 50 | 60 | 150 | 0 | 1 | 3 | Yes | No | No | |
26109 | Illusion Staff of Bordeaux | Weapon | Staff | Main Hand | 20 | 10 | 50 | 60 | 180 | 0 | 1 | 2 | Yes | No | No | |
26110 | Candy Cane Rod | Weapon | Staff | Main Hand | 20 | 10 | 50 | 10 | 140 | 0 | 1 | 2 | Yes | No | No | |
26111 | Metal Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 0 | 120 | 120 | 0 | 1 | 1 | Yes | No | No | |
26112 | Trial Summoner's Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 0 | 220 | 220 | 0 | 1 | 1 | Yes | No | No | |
26118 | Shadow Staff | Weapon | Staff | Main Hand | 0 | 0 | 50 | 40 | 155 | 0 | 1 | 2 | Yes | No | No | |
26119 | Beginner Sorcerer's Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 70 | 130 | 0 | 1 | 1 | Yes | No | No | |
26120 | Beginner Summoner's Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
26138 | Hellfire Staff | Weapon | Two-Handed Staff | Main Hand | 20 | 10 | 80 | 110 | 180 | 0 | 1 | 2 | Yes | No | No | |
26139 | Icicle Staff | Weapon | Two-Handed Staff | Main Hand | 20 | 10 | 80 | 110 | 180 | 0 | 1 | 2 | Yes | No | No | |
26143 | Diva Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 40 | 150 | 180 | 0 | 1 | 1 | Yes | No | No | |
26144 | Mirage Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 40 | 150 | 180 | 0 | 5 | 1 | Yes | No | No | |
26149 | Abyss Wand | Weapon | Staff | Main Hand | 0 | 0 | 30 | 60 | 180 | 0 | 1 | 1 | Yes | No | No | |
26150 | Abyss Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 40 | 150 | 180 | 0 | 1 | 1 | Yes | No | No | |
26151 | Rutilus Stick-OS | Weapon | Staff | Main Hand | 20 | 10 | 90 | 80 | 175 | 0 | 1 | 2 | Yes | No | No | |
26154 | Spirit Pendulum | Weapon | Staff | Main Hand | 0 | 0 | 110 | 70 | 160 | 0 | 1 | 2 | Yes | No | No | |
26155 | Meowmeow Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 110 | 300 | 300 | 0 | 1 | 2 | Yes | No | No | |
26156 | Sealed Shadow Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 40 | 155 | 0 | 1 | 2 | Yes | No | No | |
26158 | Crimson Rose Stick | Weapon | Staff | Main Hand | 20 | 10 | 70 | 100 | 180 | 0 | 1 | 2 | Yes | No | No | |
26159 | Psychic Spear Rod | Weapon | Staff | Main Hand | 20 | 10 | 80 | 120 | 180 | 0 | 1 | 2 | Yes | No | No | |
26160 | Dust Grave | Weapon | Staff | Main Hand | 20 | 10 | 80 | 120 | 180 | 0 | 1 | 2 | Yes | No | No | |
26161 | Penitentia | Weapon | Staff | Main Hand | 20 | 10 | 70 | 100 | 175 | 0 | 1 | 2 | Yes | No | No | |
26162 | Welding Wand | Weapon | Staff | Main Hand | 0 | 0 | 120 | 160 | 0 | 0 | 1 | 2 | Yes | No | No | |
26164 | Electric Fox-OS | Weapon | Staff | Main Hand | 0 | 0 | 120 | 250 | 350 | 0 | 1 | 2 | Yes | No | No | |
26165 | Royal Cleric Staff | Weapon | Staff | Main Hand | 0 | 0 | 100 | 100 | 0 | 0 | 1 | 2 | Yes | No | No | |
26166 | Royal Magician Wand | Weapon | Staff | Main Hand | 0 | 0 | 80 | 80 | 0 | 0 | 1 | 2 | Yes | No | No | |
26172 | Royal Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 120 | 275 | 0 | 0 | 1 | 2 | Yes | No | No | |
26200 | Hippie Rope | Weapon | Whip | Main Hand | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No | |
26201 | Diva Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 2 | 1 | Yes | No | No | |
26202 | Mirage Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 5 | 1 | Yes | No | No | |
26212 | Heart Whip | Weapon | Whip | Main Hand | 0 | 0 | 120 | 100 | 190 | 0 | 2 | 2 | Yes | No | No | |
26213 | Scarlet Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
26215 | Safety Whip | Weapon | Whip | Main Hand | 0 | 0 | 140 | 200 | 0 | 0 | 2 | 2 | Yes | No | No | |
26216 | Royal Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 0 | 0 | 2 | 2 | Yes | No | No | |
27002 | Horror of Xmas Giftcase Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27012 | Kick Step Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27013 | Kick & Kick Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27014 | Green Cenere Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27015 | Repair Robot Turbo Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27016 | Exploration Rover Turbo Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27017 | Scrap Robots Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27018 | GC109 Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27019 | DR815 Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27020 | T W O Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27025 | Lich Lord Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27026 | Fire Condor Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27027 | Fire Sandman Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27028 | Fire Frilldora Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27029 | Fire Golem Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27030 | Firebug Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27031 | Labyrinth Baphomet Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27032 | Labyrinth Dracula Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.