Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1599 | Angra Manyu | Weapon | Mace | Main Hand | 1 | 0 | 1 | 5,000 | 10,000 | 0 | 2 | 0 | Yes | No | No | |
26164 | Electric Fox-OS | Weapon | Staff | Main Hand | 0 | 0 | 120 | 250 | 350 | 0 | 1 | 2 | Yes | No | No | |
550014 | Patent Meowmeow Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 120 | 350 | 350 | 0 | 1 | 2 | Yes | No | No | |
550027 | Adulter Fides Foxtail Wand | Weapon | Staff | Main Hand | 0 | 0 | 150 | 200 | 350 | 0 | 1 | 2 | Yes | No | No | |
640019 | Adulter Fides Two-Handed Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 200 | 200 | 340 | 0 | 1 | 2 | Yes | No | No | |
640020 | Adulter Fides Rod | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 190 | 200 | 340 | 0 | 1 | 2 | Yes | No | No | |
550009 | Addiction Wand | Weapon | Staff | Main Hand | 0 | 0 | 150 | 280 | 330 | 0 | 1 | 2 | Yes | No | No | |
2058 | Detecting Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 200 | 180 | 330 | 0 | 1 | 2 | Yes | No | No | |
2021 | Ganbantein | Weapon | Staff | Main Hand | 0 | 0 | 200 | 100 | 320 | 0 | 1 | 0 | Yes | No | No | |
640005 | Pride Stone | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 200 | 180 | 320 | 0 | 1 | 2 | Yes | No | No | |
2027 | Sunflower Kid | Weapon | Two-Handed Staff | Two-Handed | 10 | 5 | 150 | 150 | 320 | 0 | 0 | 2 | Yes | No | No | |
26155 | Meowmeow Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 110 | 300 | 300 | 0 | 1 | 2 | Yes | No | No | |
2022 | Staff of Geffen | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 100 | 100 | 300 | 0 | 1 | 1 | Yes | No | No | |
2049 | Blue Flame Cane | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 80 | 110 | 300 | 0 | 1 | 2 | Yes | No | No | |
2020 | Jormungand | Weapon | Two-Handed Staff | Two-Handed | 10 | 5 | 300 | 200 | 280 | 0 | 0 | 0 | No | No | No | |
1693 | Magical Yellow Foxtail Staff | Weapon | Staff | Main Hand | 200,000 | 100,000 | 70 | 140 | 280 | 0 | 1 | 1 | Yes | No | No | |
2056 | Gravitation Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 130 | 110 | 280 | 0 | 1 | 2 | Yes | No | No | |
2000 | Staff of Destruction | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 250 | 130 | 280 | 0 | 1 | 1 | Yes | No | No | |
2003 | Staff of Destruction | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 250 | 130 | 280 | 0 | 1 | 1 | Yes | No | No | |
2014 | Empowered Forest Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 270 | 0 | 1 | 1 | Yes | No | No | |
2011 | Empowered Golden Rod Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 270 | 0 | 1 | 1 | Yes | No | No | |
2012 | Empowered Aqua Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 270 | 0 | 1 | 1 | Yes | No | No | |
2035 | Diva Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 240 | 120 | 270 | 0 | 1 | 1 | Yes | No | No | |
2055 | Staff of Miracle | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 120 | 100 | 270 | 0 | 1 | 2 | Yes | No | No | |
2060 | Royal Magician Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 150 | 100 | 270 | 0 | 1 | 2 | Yes | No | No | |
2036 | Mirage Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 240 | 120 | 270 | 0 | 5 | 1 | Yes | No | No | |
2013 | Empowered Crimson Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 270 | 0 | 1 | 1 | Yes | No | No | |
2053 | Abyss Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 240 | 120 | 270 | 0 | 1 | 1 | Yes | No | No | |
550002 | Booster Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 70 | 250 | 260 | 0 | 1 | 2 | Yes | No | No | |
1692 | Magical Foxtail Staff | Weapon | Staff | Main Hand | 100,000 | 50,000 | 60 | 120 | 260 | 0 | 1 | 2 | Yes | No | No | |
28037 | Abyss Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 1 | 1 | Yes | No | No | |
2023 | Thanos Two-Handed Staff | Weapon | Two-Handed Staff | Two-Handed | 10 | 5 | 140 | 120 | 250 | 0 | 1 | 1 | Yes | No | No | |
2039 | Illusion Wizardry Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 240 | 150 | 250 | 0 | 1 | 2 | Yes | No | No | |
810001 | Patent Master Soul Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 100 | 200 | 250 | 0 | 9 | 2 | Yes | No | No | |
28019 | Mirage Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 5 | 1 | Yes | No | No | |
28018 | Diva Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 1 | 1 | Yes | No | No | |
2051 | Illusion Survivor's Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 120 | 100 | 240 | 0 | 1 | 2 | Yes | No | No | |
2004 | Kronos | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 100 | 30 | 240 | 0 | 1 | 0 | Yes | No | No | |
2057 | Adorare Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 120 | 100 | 240 | 0 | 1 | 2 | Yes | No | No | |
1691 | Strange God Foxtail Staff | Weapon | Staff | Main Hand | 50,000 | 25,000 | 50 | 100 | 240 | 0 | 1 | 2 | Yes | No | No | |
640011 | Patent Iron Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 100 | 100 | 235 | 0 | 1 | 2 | Yes | No | No | |
640012 | Patent Blue Crystal Staff | Weapon | Two-Handed Staff | Main Hand | 0 | 0 | 100 | 100 | 235 | 0 | 1 | 2 | Yes | No | No | |
2032 | Requiem Wizardry Staff | Weapon | Staff | Main Hand | 20 | 10 | 50 | 100 | 230 | 0 | 1 | 0 | Yes | No | No | |
21027 | Mirage Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 5 | 1 | Yes | No | No | |
26021 | Abyss Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 3 | 1 | Yes | No | No | |
26004 | Diva Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 3 | 1 | Yes | No | No | |
26005 | Mirage Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 350 | 200 | 230 | 0 | 5 | 1 | Yes | No | No | |
2007 | Golden Rod Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 230 | 0 | 1 | 2 | Yes | No | No | |
2008 | Aqua Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 230 | 0 | 1 | 2 | Yes | No | No | |
580009 | Patent Barbed Wire Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 160 | 230 | 0 | 1 | 2 | Yes | No | No | |
2009 | Crimson Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 230 | 0 | 1 | 2 | Yes | No | No | |
570009 | Patent Trumpet Shell | Weapon | Musical Instrument | Main Hand | 0 | 0 | 100 | 160 | 230 | 0 | 1 | 2 | Yes | No | No | |
21046 | Abyss Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 1 | 1 | Yes | No | No | |
21026 | Diva Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 1 | 1 | Yes | No | No | |
2010 | Forest Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 90 | 30 | 230 | 0 | 1 | 2 | Yes | No | No | |
2016 | Vellum Arc Wand | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 80 | 110 | 220 | 0 | 1 | 0 | Yes | No | No | |
500025 | Adulter Fides Guardian Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 200 | 200 | 220 | 0 | 1 | 2 | Yes | No | No | |
2005 | Dea Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 100 | 30 | 220 | 0 | 1 | 1 | Yes | No | No | |
26112 | Trial Summoner's Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 0 | 220 | 220 | 0 | 1 | 1 | Yes | No | No | |
540005 | Sloth Bible | Weapon | Book | Main Hand | 0 | 0 | 70 | 160 | 220 | 0 | 1 | 2 | Yes | No | No | |
550026 | Adulter Fides Dark Wand | Weapon | Staff | Main Hand | 0 | 0 | 160 | 160 | 220 | 0 | 1 | 2 | Yes | No | No | |
2017 | Divine Cross | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 150 | 120 | 210 | 0 | 1 | 1 | Yes | No | No | |
28255 | Master Soul Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 100 | 150 | 210 | 0 | 9 | 2 | Yes | No | No | |
2001 | Divine Cross | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 150 | 120 | 210 | 0 | 1 | 0 | Yes | No | No | |
550024 | Adulter Fides Wand | Weapon | Staff | Main Hand | 0 | 0 | 150 | 160 | 210 | 0 | 1 | 2 | Yes | No | No | |
590006 | Envy Blunt | Weapon | Mace | Main Hand | 0 | 0 | 150 | 180 | 210 | 0 | 1 | 2 | Yes | No | No | |
570005 | Pigritia Wave | Weapon | Musical Instrument | Main Hand | 0 | 0 | 70 | 150 | 210 | 0 | 1 | 2 | Yes | No | No | |
540021 | Adulter Fides Bible | Weapon | Book | Main Hand | 0 | 0 | 180 | 210 | 210 | 0 | 1 | 2 | Yes | No | No | |
2002 | Glorious Destruction Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 0 | 70 | 210 | 0 | 1 | 0 | Yes | No | No | |
580018 | Adulter Fides Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 210 | 0 | 2 | 2 | Yes | No | No | |
570018 | Adulter Fides Harp | Weapon | Musical Instrument | Main Hand | 0 | 0 | 100 | 100 | 210 | 0 | 1 | 2 | Yes | No | No | |
580005 | Pigritia Spark | Weapon | Whip | Main Hand | 0 | 0 | 70 | 150 | 210 | 0 | 2 | 2 | Yes | No | No | |
550025 | Adulter Fides Soul Stick | Weapon | Staff | Main Hand | 0 | 0 | 190 | 160 | 205 | 0 | 1 | 2 | Yes | No | No | |
2048 | Aeon Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 80 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
1677 | Blue Wand | Weapon | Staff | Main Hand | 10 | 5 | 0 | 50 | 200 | 0 | 1 | 1 | Yes | No | No | |
640004 | Blue Crystal Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 80 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
590012 | Patent Saint Mace | Weapon | Mace | Main Hand | 0 | 0 | 100 | 170 | 200 | 0 | 1 | 2 | Yes | No | No | |
28118 | Mirage Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 5 | 1 | Yes | No | No | |
2054 | Sealed Aeon Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
1473 | Wizardry Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 240 | 120 | 200 | 0 | 1 | 0 | Yes | No | No | |
640023 | Paradise Warlock Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
1669 | Thanos Staff | Weapon | Staff | Main Hand | 10 | 5 | 100 | 100 | 200 | 0 | 1 | 1 | Yes | No | No | |
540020 | Adulter Fides Poison Book | Weapon | Book | Main Hand | 0 | 0 | 130 | 170 | 200 | 0 | 1 | 2 | Yes | No | No | |
28135 | Abyss Two Hand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
640000 | Booster Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 100 | 200 | 0 | 1 | 2 | Yes | No | No | |
640026 | Paradise Soul Reaper Soulstick | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
530002 | Gluttony Stick | Weapon | One-Handed Spear | Main Hand | 0 | 0 | 200 | 190 | 200 | 0 | 3 | 2 | Yes | No | No | |
1472 | Soul Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 140 | 25 | 200 | 0 | 1 | 0 | Yes | No | No | |
650012 | Paradise Kagerou&Oboro Fuuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
550008 | Greed Wand | Weapon | Staff | Main Hand | 0 | 0 | 80 | 130 | 200 | 0 | 1 | 2 | Yes | No | No | |
540019 | Adulter Fides Magic Book | Weapon | Book | Main Hand | 0 | 0 | 120 | 170 | 200 | 0 | 1 | 2 | Yes | No | No | |
2040 | Trial Warlock's Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 0 | 60 | 200 | 0 | 1 | 1 | Yes | No | No | |
640025 | Paradise Soul Reaper Staff | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
2026 | Staff of Vicious Mind | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 100 | 100 | 200 | 0 | 1 | 1 | Yes | No | No | |
640024 | Paradise Warlock Wand | Weapon | Two-Handed Staff | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
28117 | Diva Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
26101 | Eden Group Foxtail Staff III | Weapon | Staff | Main Hand | 20 | 10 | 0 | 150 | 195 | 0 | 1 | 0 | No | No | No | |
500017 | Patent Light Blade | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 120 | 130 | 195 | 0 | 1 | 2 | Yes | No | No | |
550012 | Patent Shadow Staff | Weapon | Staff | Main Hand | 20 | 10 | 75 | 40 | 195 | 0 | 1 | 2 | Yes | No | No | |
510019 | Patent Madogum | Weapon | Dagger | Main Hand | 0 | 0 | 80 | 150 | 195 | 0 | 1 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.