Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2186 | Great Encyclopedia Revision | Armor | None | Off Hand | 10 | 5 | 20 | 0 | 5 | 50 | 0 | 1 | Yes | No | No | |
20725 | Ribbon Piamat | Armor | None | Garment | 10 | 5 | 10 | 0 | 10 | 0 | 0 | 1 | Yes | No | No | |
24033 | Healing Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | Yes | No | No | |
1588 | Metal Book | Weapon | Book | Main Hand | 20 | 10 | 0 | 45 | 10 | 0 | 1 | 1 | Yes | No | No | |
24587 | Booster Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | No | No | No | |
1687 | Beginner Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 10 | 40 | 15 | 0 | 1 | 1 | Yes | No | No | |
18848 | Lush Rose | Armor | None | Upper Headgear | 10 | 5 | 20 | 0 | 20 | 0 | 0 | 1 | Yes | No | No | |
1585 | Upg Book | Weapon | Book | Main Hand | 20 | 10 | 60 | 45 | 20 | 0 | 1 | 1 | Yes | No | No | |
13086 | Goldsmithing Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 35 | 25 | 0 | 1 | 0 | Yes | No | No | |
1670 | RWC Memory Staff | Weapon | Staff | Main Hand | 20 | 10 | 50 | 25 | 30 | 0 | 1 | 1 | Yes | No | No | |
1602 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 30 | 0 | 1 | 4 | Yes | No | No | |
1603 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 30 | 0 | 1 | 0 | Yes | No | No | |
1601 | Rod | Weapon | Staff | Main Hand | 50 | 25 | 40 | 15 | 30 | 0 | 1 | 3 | Yes | No | No | |
1639 | Novice Rod | Weapon | Staff | Main Hand | 0 | 0 | 0 | 15 | 32 | 0 | 1 | 3 | No | No | No | |
13323 | Infinity Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 50 | 150 | 40 | 0 | 1 | 1 | Yes | No | No | |
28607 | Enhanced Metal Book | Weapon | Book | Main Hand | 20 | 10 | 0 | 70 | 40 | 0 | 1 | 1 | Yes | No | No | |
1433 | Imperial Spear | Weapon | One-Handed Spear | Main Hand | 20 | 10 | 180 | 180 | 40 | 0 | 3 | 1 | Yes | No | No | |
28714 | Enhanced Metal Dagger | Weapon | Dagger | Main Hand | 20 | 10 | 0 | 90 | 40 | 0 | 1 | 1 | Yes | No | No | |
1606 | Wand | Weapon | Staff | Main Hand | 2,500 | 1,250 | 40 | 25 | 45 | 0 | 1 | 0 | Yes | No | No | |
1604 | Wand | Weapon | Staff | Main Hand | 2,500 | 1,250 | 40 | 25 | 45 | 0 | 1 | 2 | Yes | No | No | |
1605 | Wand | Weapon | Staff | Main Hand | 2,500 | 1,250 | 40 | 25 | 45 | 0 | 1 | 3 | Yes | No | No | |
1900 | Violin of Vicious Mind | Weapon | Musical Instrument | Main Hand | 20 | 10 | 130 | 130 | 50 | 0 | 1 | 1 | Yes | No | No | |
13310 | P.Huuma Suriken I | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 50 | 0 | 1 | 0 | No | No | No | |
1496 | Thanos Long Spear | Weapon | Two-Handed Spear | Two-Handed | 10 | 5 | 375 | 250 | 50 | 0 | 3 | 1 | Yes | No | No | |
1984 | Stem Whip | Weapon | Whip | Main Hand | 20 | 10 | 80 | 170 | 50 | 0 | 1 | 1 | Yes | No | No | |
13314 | Wave Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 50 | 0 | 1 | 0 | Yes | No | No | |
1930 | Green Whistle | Weapon | Musical Instrument | Main Hand | 20 | 10 | 80 | 170 | 50 | 0 | 1 | 1 | Yes | No | No | |
1996 | Wire of Vicious Mind | Weapon | Whip | Main Hand | 20 | 10 | 130 | 130 | 50 | 0 | 2 | 1 | Yes | No | No | |
1661 | Mental Destroyer | Weapon | Staff | Main Hand | 20 | 10 | 140 | 100 | 50 | 0 | 1 | 0 | Yes | No | No | |
13337 | Illusion Huuma Fluttering Snow | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 250 | 50 | 0 | 1 | 2 | Yes | No | No | |
28717 | Valkyrie Knife | Weapon | Dagger | Main Hand | 50 | 25 | 10 | 50 | 50 | 0 | 1 | 4 | Yes | No | No | |
13089 | Faceworm Leg | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 110 | 50 | 0 | 1 | 1 | Yes | No | No | |
13313 | Flower Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 150 | 50 | 0 | 1 | 2 | Yes | No | No | |
450179 | Celine's Dress | Armor | None | Armor | 0 | 0 | 50 | 0 | 50 | 40 | 0 | 1 | Yes | No | No | |
13011 | Asura | Weapon | Dagger | Main Hand | 3,000 | 1,500 | 60 | 50 | 50 | 0 | 1 | 3 | Yes | No | No | |
13315 | Thunderstorm Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 50 | 0 | 1 | 0 | Yes | No | No | |
13328 | Huuma Shuriken of Vicious Mind | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 150 | 150 | 50 | 0 | 1 | 1 | Yes | No | No | |
13088 | Greater Lease | Weapon | Dagger | Main Hand | 10 | 5 | 50 | 110 | 50 | 0 | 0 | 1 | Yes | No | No | |
13010 | Asura | Weapon | Dagger | Main Hand | 3,000 | 1,500 | 60 | 50 | 50 | 0 | 1 | 2 | Yes | No | No | |
28706 | Dagger of Vicious Mind | Weapon | Dagger | Main Hand | 20 | 10 | 105 | 105 | 50 | 0 | 1 | 1 | Yes | No | No | |
13050 | Eden Dagger I | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 124 | 60 | 0 | 1 | 0 | No | No | No | |
2015 | Upg Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 100 | 50 | 70 | 0 | 1 | 1 | Yes | No | No | |
1608 | Staff | Weapon | Staff | Main Hand | 9,500 | 4,750 | 40 | 40 | 70 | 0 | 1 | 3 | Yes | No | No | |
1680 | Crimson One-Handed Staff | Weapon | Staff | Main Hand | 10 | 5 | 60 | 60 | 70 | 0 | 1 | 2 | Yes | No | No | |
1609 | Staff | Weapon | Staff | Main Hand | 9,500 | 4,750 | 40 | 40 | 70 | 0 | 1 | 0 | Yes | No | No | |
1683 | Enriched Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 20 | 50 | 70 | 0 | 1 | 1 | Yes | No | No | |
1607 | Staff | Weapon | Staff | Main Hand | 9,500 | 4,750 | 40 | 40 | 70 | 0 | 1 | 2 | Yes | No | No | |
13051 | Eden Dagger II | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 158 | 70 | 0 | 1 | 0 | No | No | No | |
2018 | Metal Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 0 | 50 | 70 | 0 | 1 | 1 | Yes | No | No | |
13067 | Keris | Weapon | Dagger | Main Hand | 20 | 10 | 70 | 107 | 70 | 0 | 1 | 1 | Yes | No | No | |
13411 | Brave Gladiator Blade | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 115 | 74 | 0 | 1 | 0 | Yes | No | No | |
13066 | Eden Dagger III | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 165 | 80 | 0 | 1 | 0 | No | No | No | |
13069 | As-nail | Weapon | Dagger | Main Hand | 56,000 | 28,000 | 50 | 160 | 80 | 0 | 1 | 0 | Yes | No | No | |
13442 | Old Parasol | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 50 | 120 | 80 | 0 | 0 | 3 | Yes | No | No | |
13070 | Scarlet-nail | Weapon | Dagger | Main Hand | 56,000 | 28,000 | 50 | 160 | 80 | 0 | 1 | 0 | Yes | No | No | |
13417 | Glorious Rapier | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 80 | 0 | 1 | 0 | Yes | No | No | |
28000 | Thanos Katar | Weapon | Katar | Two-Handed | 10 | 5 | 180 | 220 | 80 | 0 | 1 | 1 | Yes | No | No | |
28100 | Thanos Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 80 | 0 | 1 | 1 | Yes | No | No | |
13418 | Glorious Holy Avenger | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 0 | 130 | 80 | 0 | 1 | 0 | Yes | No | No | |
13307 | Glorious Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 0 | 55 | 90 | 0 | 1 | 0 | Yes | No | No | |
1593 | Book of Destiny | Weapon | Book | Main Hand | 10 | 5 | 40 | 90 | 90 | 0 | 1 | 1 | Yes | No | No | |
2033 | Enhanced Metal Staff | Weapon | Two-Handed Staff | Two-Handed | 20 | 10 | 0 | 60 | 95 | 0 | 1 | 1 | Yes | No | No | |
1610 | Arc Wand | Weapon | Staff | Main Hand | 45,000 | 22,500 | 40 | 60 | 95 | 0 | 1 | 1 | Yes | No | No | |
1611 | Arc Wand | Weapon | Staff | Main Hand | 45,000 | 22,500 | 40 | 60 | 95 | 0 | 1 | 2 | Yes | No | No | |
13414 | Elemental Sword | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 120 | 105 | 95 | 0 | 1 | 3 | Yes | No | No | |
1612 | Arc Wand | Weapon | Staff | Main Hand | 45,000 | 22,500 | 40 | 60 | 95 | 0 | 1 | 0 | Yes | No | No | |
13023 | Ashura | Weapon | Dagger | Main Hand | 1 | 0 | 0 | 120 | 98 | 0 | 1 | 0 | No | No | No | |
13083 | TE Woe Knife | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 100 | 100 | 0 | 1 | 0 | Yes | No | No | |
1836 | Thanos Knuckle | Weapon | Knuckle | Main Hand | 10 | 5 | 60 | 160 | 100 | 0 | 1 | 1 | Yes | No | No | |
1843 | Mirage Claw | Weapon | None | Main Hand | 0 | 0 | 40 | 140 | 100 | 0 | 5 | 1 | Yes | No | No | |
1842 | Diva Claw | Weapon | None | Main Hand | 0 | 0 | 40 | 140 | 100 | 0 | 1 | 1 | Yes | No | No | |
28740 | Beginner Shadow Chaser's Dagger | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 120 | 100 | 0 | 1 | 1 | Yes | No | No | |
1613 | Mighty Staff | Weapon | Staff | Main Hand | 20 | 10 | 70 | 130 | 100 | 0 | 1 | 0 | Yes | No | No | |
1667 | TE Woe Staff | Weapon | Staff | Main Hand | 0 | 0 | 0 | 50 | 100 | 0 | 1 | 0 | Yes | No | No | |
16010 | Red Ether Bag | Weapon | Mace | Main Hand | 20 | 10 | 100 | 15 | 100 | 0 | 1 | 1 | Yes | No | No | |
13317 | TE Woe Huuma | Weapon | Fuuma Shuriken | Main Hand | 0 | 0 | 0 | 80 | 100 | 0 | 1 | 0 | Yes | No | No | |
1861 | Abyss Claw | Weapon | Knuckle | Main Hand | 0 | 0 | 40 | 140 | 100 | 0 | 1 | 1 | Yes | No | No | |
13076 | Nachal Sword | Weapon | Dagger | Main Hand | 40,000 | 20,000 | 60 | 120 | 100 | 0 | 1 | 1 | Yes | No | No | |
13441 | Thanos Sword | Weapon | One-Handed Sword | Main Hand | 10 | 5 | 70 | 150 | 100 | 0 | 1 | 1 | Yes | No | No | |
1564 | Encyclopedia | Weapon | Book | Main Hand | 20 | 10 | 200 | 110 | 100 | 0 | 1 | 2 | Yes | No | No | |
13439 | TE Woe Sword | Weapon | One-Handed Sword | Main Hand | 0 | 0 | 0 | 120 | 100 | 0 | 1 | 0 | Yes | No | No | |
1840 | Requiem Knuckle | Weapon | Knuckle | Main Hand | 20 | 10 | 50 | 150 | 100 | 0 | 1 | 0 | Yes | No | No | |
18103 | Mystic Bow | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 75 | 100 | 0 | 5 | 0 | Yes | No | No | |
1438 | Thanos Spear | Weapon | One-Handed Spear | Main Hand | 10 | 5 | 300 | 150 | 100 | 0 | 3 | 1 | Yes | No | No | |
1653 | Staff of Healing | Weapon | Staff | Main Hand | 20 | 10 | 0 | 10 | 100 | 0 | 1 | 0 | No | No | No | |
1685 | Dragonfly Sitting Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 30 | 70 | 100 | 0 | 1 | 1 | Yes | No | No | |
1565 | Ledger of Death | Weapon | Book | Main Hand | 20 | 10 | 100 | 137 | 100 | 0 | 1 | 2 | Yes | No | No | |
13068 | Pompano | Weapon | Dagger | Main Hand | 0 | 0 | 0 | 160 | 100 | 0 | 3 | 0 | No | No | No | |
28703 | Infinity Dagger | Weapon | Dagger | Main Hand | 10 | 5 | 50 | 125 | 100 | 0 | 1 | 1 | Yes | No | No | |
1580 | Giant Encyclopedia | Weapon | Book | Main Hand | 0 | 0 | 0 | 145 | 100 | 0 | 1 | 0 | No | No | No | |
1567 | Refined Hardcover Book | Weapon | Book | Main Hand | 1 | 0 | 0 | 168 | 100 | 0 | 1 | 0 | No | No | No | |
1666 | Healing Staff | Weapon | Staff | Main Hand | 20 | 10 | 40 | 10 | 105 | 0 | 1 | 2 | Yes | No | No | |
1625 | Healing Staff | Weapon | Staff | Main Hand | 20 | 10 | 40 | 10 | 105 | 0 | 1 | 0 | Yes | No | No | |
1231 | Bazerald | Weapon | Dagger | Main Hand | 20 | 10 | 50 | 70 | 105 | 0 | 1 | 0 | Yes | No | No | |
1614 | Wand of Occult | Weapon | Staff | Main Hand | 20 | 10 | 70 | 75 | 105 | 0 | 1 | 0 | Yes | No | No | |
13436 | Ice Falchion | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 60 | 100 | 108 | 0 | 1 | 3 | Yes | No | No | |
13435 | Fireblend | Weapon | One-Handed Sword | Main Hand | 20 | 10 | 50 | 100 | 108 | 0 | 1 | 3 | Yes | No | No | |
16053 | Lora_ ron Ball | Weapon | Mace | Main Hand | 0 | 0 | 150 | 170 | 110 | 0 | 1 | 3 | Yes | No | No | |
16058 | Diva Mace | Weapon | Mace | Main Hand | 0 | 0 | 150 | 150 | 110 | 0 | 1 | 1 | Yes | No | No | |
1662 | Evil Bone Wand | Weapon | Staff | Main Hand | 20 | 10 | 70 | 40 | 110 | 0 | 1 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.