Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 6401-6500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19296 Classical Feather Hat Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19295 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 1 Yes No No
19294 Costume Cyber Cat Ear Headphones (Red) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19292 Costume Smokie Knit Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19291 Costume Shiba Inu Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19289 Costume Moon Eyepatch Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19285 Siegfried's Helmet Armor None Upper Headgear 20 10 50 0 0 0 0 1 Yes No No
19284 [Katsua]New Wave Sunglasses Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19283 [Katsua]Heart Wings Hairband Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
19277 Soda in Mouth Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
19275 Rental Scuba Mask Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
19274 Open Air Headset Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19273 Gemini Red Eyes Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
19272 Garden of Eden Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19269 Happy Flapping Angel Wings Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19268 Gigant Snake's Breath Armor None Lower Headgear 20 10 30 0 0 2 0 0 No No No
19267 Survivor's Orb Armor None Lower Headgear 0 0 30 0 0 2 0 0 Yes No No
19266 Survivor's Circlet Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19265 Smokie Transformation Leaf Armor None Upper Headgear 0 0 60 0 0 7 0 1 Yes No No
19264 Gold Fish Head Hat Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
19263 General's Helm Armor None Upper Headgear 20 10 80 0 0 12 0 1 Yes No No
19256 Beginner Mark Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19249 Spell Circuit Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
19247 Illusion Fancy Flower Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
19246 Royal Guard Necklace Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 0 10 0 1 No No No
19244 Rosario Necklace Armor None Lower Headgear 20 10 30 0 0 12 0 0 No No No
19243 Blue Rear Ribbon Armor None Lower Headgear 20 10 10 0 0 8 0 0 No No No
19242 Costume Neko Headress Armor None Upper Headgear 0 0 10 0 0 20 0 1 Yes No No
19241 Magical Booster Armor None Middle Headgear 0 0 30 0 0 10 0 1 Yes No No
19240 Toy Syringe Armor None Lower Headgear 20 10 10 0 0 3 0 0 Yes No No
19239 Poring Village Carrot Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19238 Poring Village Leek Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19223 Illusion Cap Armor None Upper Headgear 0 0 40 0 0 15 0 1 Yes No No
19221 Golden Angel Hairband Armor None Upper Headgear 0 0 1 0 0 10 0 0 Yes No No
19218 Time Keeper Glasses Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
19217 Cock Hat Armor None Upper/Mid/Lower Headgear 0 0 50 0 0 10 0 1 Yes No No
19211 Magical Feather Armor None Upper Headgear 20 10 3 0 0 5 0 1 Yes No No
19210 Illusion Apple of Archer Armor None Upper Headgear 20 10 20 0 0 1 0 1 Yes No No
19209 Illusion Nurse Cap Armor None Upper Headgear 20 10 10 0 0 4 0 1 Yes No No
19205 Racing Cap (Summoner) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19204 Racing Cap (Super Novice) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19203 Racing Cap (Ninja) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19202 Racing Cap (Gunslinger) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19201 Racing Cap (Wanderer) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19200 Racing Cap (Minstrel) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19199 Racing Cap (Ranger) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19198 Racing Cap (Sura) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19197 Racing Cap (Archbishop) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19196 Racing Cap (Royal Guard) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19195 Racing Cap (Rune Knight) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19194 Racing Cap (Sorcerer) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19193 Racing Cap (Warlock) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19192 Racing Cap (Shadow Chaser) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19191 Racing Cap (Guillotine Cross) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19190 Racing Cap (Geneticist) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19189 Racing Cap (Mechanic) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19181 New Wave Sunglasses Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19180 Anubis Helm Armor None Upper/Mid Headgear 20 10 0 0 0 8 0 1 No No No
19179 Magic Rabit Hat Armor None Upper Headgear 0 0 80 0 0 4 0 1 Yes No No
19178 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19177 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 0 Yes No No
19176 Fallen Angel Blessing Armor None Middle Headgear 20 10 20 0 0 1 0 1 No No No
19173 Floating Ice Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19172 Sitting Pope Casual Armor None Upper Headgear 1,000 500 40 0 0 5 0 1 Yes No No
19171 Magician Knit Hat Armor None Upper Headgear 20 10 50 0 0 10 0 1 Yes No No
19170 Guardian Processor Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
19169 [Katsua]Tiger King Doll Hat Armor None Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
19168 Kafra Staff Headband Armor None Upper Headgear 20 10 50 0 0 0 0 1 Yes No No
19166 RO Celebration Hat Armor None Upper Headgear 20 10 14 0 0 14 0 1 Yes No No
19165 Awakened Eden Group Hat II Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19164 Awakened Eden Group Hat I Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19163 Catherina Von Blood Armor None Upper Headgear 20 10 30 0 0 0 0 1 No No No
19162 Scuba Mask Armor None Middle Headgear 20 10 10 0 0 0 0 1 Yes No No
19159 Barrel Helm Armor None Upper/Mid/Lower Headgear 20 10 42 0 0 59 0 1 Yes No No
19158 Costume GeminiS58 Eyes Blue Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19157 Drooping Rebellion Armor None Upper Headgear 20 10 20 0 0 0 0 1 Yes No No
19156 Lunar Rainbow Armor None Upper Headgear 20 10 20 0 0 10 0 1 Yes No No
19155 Demon's Eyes Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
19154 Arch Angelring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19153 Ghostring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19152 Angelring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19151 Devilring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19150 Metalring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19149 Poporing Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19148 Santa Poring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19147 Drops Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19146 Marin Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19145 Whistle Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19144 Ferlock's Hat Armor None Upper Headgear 20 10 100 0 0 1 0 1 No No No
19143 Poring Balloon Armor None Lower Headgear 20 10 1 0 0 0 0 0 No No No
19142 Drooping Rebellion Armor None Upper Headgear 20 10 50 0 0 1 0 1 No No No
19141 Dolor Thanatos Mask Armor None Mid/Lower Headgear 20 10 20 0 0 6 0 0 No No No
19140 Squirrel Ear Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19139 Survive Orb Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19138 Seraphim Coronet Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
19137 Strawberry Mouth Guard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19136 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
19135 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
19134 Wickebine's Black Cat Ears Armor None Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Everything you need to know

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Custom Battleground

In the future, we'll introduce Custom Battlegrounds tailored to fit GemstoneRO's unique style and gameplay.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.