Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3301-3400.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27201 | Agnes Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27200 | Nihil Card | Card | None | Main Hand | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27199 | Spica Nerius Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27198 | Jurgen Wigner Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27197 | Agnes Lugenburg Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27196 | Nihil M. Heine Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27184 | Knight Sakray Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27183 | Gigantes Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27182 | Captain Felock Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27181 | Airship Raid Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27180 | Mechaspider Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27179 | Coyote Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27178 | Gaster Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27177 | Marsh Arclouse Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27176 | Brown Rat Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27175 | Elite Scimitar Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27174 | Elite Revolver Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27173 | Elite Shotgun Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27172 | Scimitar Buffalo Bandit Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27171 | Revolver Buffalo Bandit Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27170 | Shotgun Buffalo Bandit Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27169 | Payon Soldier Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27168 | Irene High Elder Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27167 | Faceworm Larva Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27166 | Faceworm Egg Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27165 | Dark Faceworm Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27164 | Faceworm Queen Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27163 | Faceworm Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27162 | Gopinich Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27161 | Mavka Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27160 | Vavayaga Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27159 | Uzhas Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27158 | Les Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27157 | Wood Goblin Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27152 | Cutie Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27151 | Heart Hunter Evil Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27150 | Toxic Enchanted Chimera Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27149 | Heart Hunter Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27148 | Material Chimera Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27147 | Humanoid Chimera Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27126 | Boitata Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27125 | Headless Mule Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27124 | Jaguar Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27123 | Toucan Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27122 | Curupira Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27121 | Piranha Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27120 | Iara Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27119 | Ominous Turtle General Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27118 | Ominous Freezer Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27117 | Ominous Assaulter Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27116 | Ominous Heater Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27115 | Ominous Permeter Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27114 | Ominous Solider Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27113 | Awaken Ktullanux Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27112 | Furious Ice Titan Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27111 | Furious Snowier Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27110 | Furious Gazeti Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27109 | Jitterbug Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27108 | Singing Pere Card | Card | None | Accessory Left | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27107 | Playing Pere Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27106 | Awaken Pere Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27105 | Bomi Card | Card | None | Accessory Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27104 | Furious Dracula Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27103 | Living Dead Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27102 | Matt Drainliar Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27101 | Sweet Nightmare Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27088 | Fury Hero Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27087 | Truthful Wizard Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27086 | Resentful Soldier Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27085 | Resentful Munak Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27084 | Resentful Sohee Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27083 | Resentful Bongun Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27082 | Angry Nine Tail Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27081 | Angry Moonlight Flower Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27032 | Labyrinth Dracula Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27031 | Labyrinth Baphomet Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27030 | Firebug Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27029 | Fire Golem Card | Card | None | Off Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27028 | Fire Frilldora Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27027 | Fire Sandman Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27026 | Fire Condor Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27025 | Lich Lord Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27020 | T W O Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27019 | DR815 Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27018 | GC109 Card | Card | None | Accessory Left/Right | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27017 | Scrap Robots Card | Card | None | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27016 | Exploration Rover Turbo Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27015 | Repair Robot Turbo Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27014 | Green Cenere Card | Card | None | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27013 | Kick & Kick Card | Card | None | Main Hand | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27012 | Kick Step Card | Card | None | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
27002 | Horror of Xmas Giftcase Card | Card | None | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
26216 | Royal Whip | Weapon | Whip | Main Hand | 0 | 0 | 100 | 100 | 0 | 0 | 2 | 2 | Yes | No | No | |
26215 | Safety Whip | Weapon | Whip | Main Hand | 0 | 0 | 140 | 200 | 0 | 0 | 2 | 2 | Yes | No | No | |
26213 | Scarlet Ribbon | Weapon | Whip | Main Hand | 0 | 0 | 120 | 180 | 0 | 0 | 2 | 2 | Yes | No | No | |
26212 | Heart Whip | Weapon | Whip | Main Hand | 0 | 0 | 120 | 100 | 190 | 0 | 2 | 2 | Yes | No | No | |
26202 | Mirage Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 5 | 1 | Yes | No | No | |
26201 | Diva Blade Whip | Weapon | Whip | Main Hand | 0 | 0 | 50 | 150 | 120 | 0 | 2 | 1 | Yes | No | No | |
26200 | Hippie Rope | Weapon | Whip | Main Hand | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No | |
26172 | Royal Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 120 | 275 | 0 | 0 | 1 | 2 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.