Server Online Status Online Status Online Status

|

Players: 232

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 24701-24800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5059 Teddybear Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5058 Drooping Cat Armor None Upper Headgear 250,000 125,000 50 0 0 3 0 0 Yes No No
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 0 4 0 0 Yes No No
5056 Fruit of Love Armor None Upper Headgear 1 0 20 0 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 0 5 0 0 No No No
5052 Blue Hairband Armor None Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5051 Pussy Cat Bell Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 0 10 0 0 No No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 0 1 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
5045 Magician Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5044 Evil Wing Ears Armor None Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5043 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 0 8 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5037 Nut Shell Armor None Upper Headgear 20 10 15 0 0 8 0 0 No No No
5036 Cross Hat Armor None Upper Headgear 20 10 25 0 0 2 0 0 Yes No No
5035 Poring Hat Armor None Upper Headgear 20 10 70 0 0 3 0 0 Yes No No
5034 Bulb Band Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
5020 Kafra Band Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 0 11 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 0 8 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 0 6 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 0 5 0 0 No No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
4999 Rune of Agility Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
4998 Rune of Agility Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
4997 Rune of Agility Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
4996 Rune of Strength_Lv 3 Card None None 20 10 0 0 0 0 0 0 No No No
4995 Rune of Strength Lv 2 Card None None 20 10 0 0 0 0 0 0 No No No
4994 Rune of Strength Lv 1 Card None None 20 10 0 0 0 0 0 0 No No No
4993 SP Absorb 1 Card None None 0 0 0 0 0 0 0 0 No No No
4992 HP Absorb 1 Card None None 0 0 0 0 0 0 0 0 No No No
4991 ASPD Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4990 Frozen Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4989 SP Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4988 HP Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4987 Magic Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4986 Attack Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4985 PD Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4984 DEF SupplementReactor Card None None 0 0 0 0 0 0 0 0 No No No
4983 INT Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4982 STR Supplement Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4981 Recovery Reactor 202 Card None None 0 0 0 0 0 0 0 0 No No No
4980 Recovery Reactor 201 Card None None 0 0 0 0 0 0 0 0 No No No
4979 Recovery Reactor 102 Card None None 0 0 0 0 0 0 0 0 No No No
4978 Recovery Reactor 101 Card None None 0 0 0 0 0 0 0 0 No No No
4977 Wind Resistance Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4976 Earth Resistance Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4975 Water Resistance Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4974 Fire Resistance Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4973 Wind Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4972 Earth Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4971 Water Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4970 Fire Property Reactor Card None None 0 0 0 0 0 0 0 0 No No No
4969 Libra Card None None 0 0 0 0 0 0 0 0 No No No
4968 Virgo Card None None 0 0 0 0 0 0 0 0 No No No
4967 Leo Card None None 0 0 0 0 0 0 0 0 No No No
4966 Scorpio Card None None 0 0 0 0 0 0 0 0 No No No
4965 Pisces Card None None 0 0 0 0 0 0 0 0 No No No
4964 Capricorn Card None None 0 0 0 0 0 0 0 0 No No No
4963 Taurus Card None None 0 0 0 0 0 0 0 0 No No No
4962 Cancer Card None None 0 0 0 0 0 0 0 0 No No No
4961 Aries Card None None 0 0 0 0 0 0 0 0 No No No
4960 Aquarius Card None None 0 0 0 0 0 0 0 0 No No No
4959 Sagittarius Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280

The terms "Ragnarok" and "Ragnarok private server" are lawfully used and fully compliant with current regulations. All images are AI-generated and free of copyright. Our website software is entirely self-developed and not subject to external copyright.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo