Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1301-1400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310010 High Priest Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310009 High Priest Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310008 High Priest Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310007 Mechanic Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310006 Whitesmith Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310005 Whitesmith Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310004 Whitesmith Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310003 Ranger Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310002 Sniper Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310001 Sniper Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310000 Sniper Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300297 Goblin King Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300296 Sieglouse Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300295 Orc General Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300294 Jennifer Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300293 Erzsebet Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300292 Extra Joker Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300281 R001-Bestia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300280 Broken Memory of Thanatos Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300279 Book of Death Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300278 Void Mimic Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300277 Resentment of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300276 Regret of Thanatos Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300275 Horror of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300274 Anger of Thanatos Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300273 Smile Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300272 Pray Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300271 Happiness Giver Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300270 Empathizer Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300269 Eldest Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300268 Crow Duke Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300267 Crow Baron Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300266 Unknown Swordsman Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300265 Regenschirm Scientist Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300264 Rekenber Senior Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300263 Rekenber Guard Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300262 The One Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300261 Galensis Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300260 Napeo Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300259 Fulgor Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300258 Lavaeter Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300257 Vanilaqus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300256 Fillia Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300255 Litus Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300254 Amitera Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300253 Venedi Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300252 Deadre Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300251 Plagarion Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300249 Giant Caput Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300248 Death Witch Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300247 Pierrotzoist Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300246 Grote Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300245 Blue Moon Loli Ruri Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300244 Disguiser Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300243 Lude Gal Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300242 Ghost Cube Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300241 Brutal Murderer Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300240 Gan Ceann Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300239 Silent Maya Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300238 Diligent Vitata Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300237 Gutsy Familiar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300236 Gutsy Giearth Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300235 Mushy Ant Egg Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300234 Diligent Piere Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300233 Diligent Deniro Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300232 Diligent Andre Larva Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300231 Diligent Soldier Andre Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300230 Diligent Andre Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300228 Twisted God Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300227 Schulang Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300223 Phantom Wolf Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300222 Firewind Kite Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300221 Tumblering Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300220 Grey Wolf Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300219 Ashring Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Everything you need to know

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Custom Battleground

In the future, we'll introduce Custom Battlegrounds tailored to fit GemstoneRO's unique style and gameplay.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.