Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13201-13300.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5334 Flapping Angeling Armor None Upper Headgear 0 0 70 0 0 5 0 1 Yes No No
5333 Radio Antenna Armor None Upper Headgear 0 0 150 0 0 2 0 0 Yes No No
5332 Loki Mask Armor None Mid/Lower Headgear 0 0 20 0 0 2 0 0 No No No
5331 Corsair C Armor None Upper Headgear 1 0 0 0 0 14 0 0 No No No
5330 kRO Drooping Kitty C Armor None Upper Headgear 1 0 0 0 0 9 0 0 No No No
5329 Dark Blindfold C Armor None Middle Headgear 1 0 0 0 0 1 0 0 No No No
5328 Evil Wing Ears C Armor None Middle Headgear 1 0 0 0 0 4 0 0 No No No
5327 Refined Helmet of Orc Hero Armor None Upper/Mid Headgear 1 0 0 0 0 10 0 0 No No No
5326 Masquerade C Armor None Middle Headgear 1 0 0 0 0 1 0 0 No No No
5325 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5324 Little Angel Doll Armor None Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
5323 Misstrance Crown Armor None Upper Headgear 20 10 0 0 0 14 0 0 No No No
5322 Kerchief Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5321 Bandana Merah Putih Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5320 Champion Wreath Armor None Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5319 Hello Mother Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
5318 Poring Party Hat Armor None Upper Headgear 20 10 0 0 0 0 0 0 Yes No No
5317 Fisherman's Hat Armor None Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5316 Umbrella Hat Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5315 Observer Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5314 Hockey Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5313 Diadem Armor None Upper/Mid Headgear 20 10 10 0 0 3 0 1 Yes No No
5312 Ayothaya King's Hat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5311 Large Hisbiscus Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5309 Wool Mask Armor None Upper/Mid/Lower Headgear 20 10 20 0 0 1 0 0 Yes No No
5308 Brazil National Flag Hat Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5307 Carmen Miranda's Hat Armor None Upper Headgear 20 10 40 0 0 10 0 1 Yes No No
5306 Freya's Crown Armor None Upper Headgear 0 0 50 0 0 20 0 0 No No No
5305 Pirate Dagger Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5304 Cap Of Blindness Armor None Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
5303 Flower Crown Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5302 Flower Lily Armor None Upper Headgear 0 0 10 0 0 2 0 0 Yes No No
5301 Victory Hairband Armor None Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5300 Bullock Helm Armor None Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
5299 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 1 No No No
5298 Dokebi's Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 1 Yes No No
5297 Soul Wing Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5296 Drooping Nine Tail Armor None Upper Headgear 20 10 30 0 0 2 0 1 Yes No No
5295 Golden Bandana Armor None Upper/Mid Headgear 20 10 240 0 0 4 0 0 No No No
5294 Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 0 No No No
5293 Ramen Hat Armor None Upper Headgear 20 10 0 0 0 3 0 0 No No No
5292 Dragon Skull Armor None Upper Headgear 20 10 80 0 0 10 0 0 Yes No No
5291 Kettle Hat Armor None Upper Headgear 20 10 60 0 0 8 0 0 Yes No No
5290 Drooping Bunny Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5289 Vanilmirth Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 No No No
5288 Red Glasses Armor None Middle Headgear 20 10 0 0 0 1 0 0 No No No
5287 Vacation Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 No No No
5286 Pecopeco Hairband Armor None Upper Headgear 20 10 0 0 0 6 0 0 No No No
5285 Vane Hairpin Armor None Upper Headgear 20 10 30 0 0 4 0 1 No No No
5284 Water Lily Crown Armor None Upper Headgear 20 10 20 0 0 0 0 1 No No No
5283 Chick Hat Armor None Upper Headgear 20 10 10 0 0 2 0 0 No No No
5282 Europe Baseball Cap Armor None Upper Headgear 0 0 20 0 0 5 0 1 Yes No No
5281 Refined Deviruchi Hat Armor None Upper Headgear 2 1 0 0 0 4 0 0 No No No
5280 Baphomet Horns Armor None Upper Headgear 2 1 0 0 0 10 0 0 No No No
5279 Refined Drooping Cat Armor None Upper Headgear 2 1 0 0 0 3 0 0 No No No
5278 Yellow Ribbon Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5277 Yellow Bandana Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5276 Fantastic Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5275 Marvelous Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5274 Shiny Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5273 Happy Wig Armor None Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5272 Tongue Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5271 Phoenix Crown Armor None Upper/Mid Headgear 20 10 50 0 0 4 0 1 Yes No No
5270 Autumn Leaves Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5269 Flapping Angel Wing Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5268 Grand Circlet Armor None Upper Headgear 1 0 0 0 0 14 0 0 No No No
5267 Sakkat Armor None Upper Headgear 1 0 0 0 0 14 0 0 No No No
5266 Bunny Band Armor None Upper Headgear 1 0 0 0 0 13 0 0 No No No
5265 Apple of Archer Armor None Upper Headgear 1 0 0 0 0 12 0 0 No No No
5264 Australian Flag Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5263 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 0 1 0 0 Yes No No
5262 Golden Tiara Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5261 Silver Tiara Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5260 Cookie Hat Armor None Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5259 Elephant Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5258 Afro Wig Armor None Upper/Mid Headgear 20 10 10 0 0 0 0 1 Yes No No
5257 Soul Ring Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5256 Valkyrie Feather Band Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5255 Triple Poring Hat Armor None Upper Headgear 20 10 60 0 0 6 0 0 No No No
5254 Deviling Hat Armor None Upper Headgear 20 10 50 0 0 6 0 1 Yes No No
5253 Lif Doll Hat Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5252 Drooping Ninetail Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5251 Round Ears Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5250 Robotic Ears Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5249 Human Blindfold Armor None Middle Headgear 20 10 20 0 0 1 0 0 No No No
5248 Robotic Blindfold Armor None Middle Headgear 20 10 20 0 0 1 0 0 No No No
5247 Satanic Helm Armor None Upper Headgear 20 10 70 0 0 8 0 0 Yes No No
5246 Angelic Helm Armor None Upper Headgear 20 10 70 0 0 7 0 0 Yes No No
5245 Elven Sunglasses Armor None Middle Headgear 20 10 20 0 0 1 0 0 No No No
5244 Elven Blindfold Armor None Middle Headgear 20 10 20 0 0 1 0 0 No No No
5243 Shafka Armor None Upper/Mid Headgear 20 10 80 0 0 2 0 1 Yes No No
5242 Yellow Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5241 Blue Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5240 Brown Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5239 Gray Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5238 Red Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5237 Pink Beanie Armor None Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5236 Blue Beanie Armor None Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5235 Brown Beanie Armor None Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Everything you need to know

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Custom Battleground

In the future, we'll introduce Custom Battlegrounds tailored to fit GemstoneRO's unique style and gameplay.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.