Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 12901-13000.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5634 | F Kettle Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5633 | F Drooping Bunny | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5632 | F Vanilmirth Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5631 | F Water Lily Crown | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5630 | F Charming Ribbon | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5629 | F Vacation Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5628 | F Pecopeco Hairband | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5627 | F Vane Hairpin | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5626 | F White Deviruchi Cap | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5625 | F Chick Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5624 | F Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5623 | F Alice Doll | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5622 | F Mini Propeller | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5621 | F Sheep Hat | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5620 | F Magestic Goat TW | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5619 | F Bunny Band | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5618 | F Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5617 | F Hibiscus | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5616 | F Fish On Head | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5615 | F Pair Of Red Ribbon | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5614 | F Smoking Pipe | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5613 | F Flying Angel | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5612 | F Blue Drooping Kitty | Armor | None | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5611 | Turtle Hat | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5610 | Ice Wing Ear | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5609 | Chung Hairband | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
5608 | Dorothy Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5607 | Lyria Doll Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5606 | Champune Hat | Armor | None | Upper Headgear | 500 | 250 | 120 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5605 | RTC Third Place | Armor | None | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5604 | RTC Second Place | Armor | None | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5603 | RTC First Place | Armor | None | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5602 | Jaguar Hat J | Armor | None | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5601 | Brazil Beret | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5600 | Brazil Twin Ribbon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5599 | Virgo Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5598 | Virgo Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5597 | Bubble Gum In Mouth | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5596 | Four Leaf Clover | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5595 | Eye Of Juno | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5594 | Donut In Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5593 | Rabbit Bonnet | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5592 | Sigrun's Wings | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5591 | Desert Prince | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
5590 | Poring Cake Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5589 | Leo Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5588 | Leo Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5587 | Mosquito Coil | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5586 | Mosquito Coil | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5585 | Rune Cloth Circlet | Armor | None | Upper/Mid Headgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5584 | Majestic Evil Horns | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5583 | Eden Team Hat I | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5582 | Cancer Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5581 | Cancer Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5580 | Red Beret | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5579 | Wanderer's Sakkat | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5578 | Voyage Hat | Armor | None | Upper Headgear | 200 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5577 | Dark Knight Mask | Armor | None | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5576 | Wine Cup | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5575 | Rice Ball Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | No | No | No | |
5574 | Well-Chewed Pencil | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5573 | Dokebi Horn | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5572 | Savage Babe Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5571 | Rasta Wig | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5570 | Gemini Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5569 | Gemini Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5568 | Rabbit Bonnet | Armor | None | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5567 | Bright Fury | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5566 | Tiger Arhat Mask | Armor | None | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5565 | Dragon Arhat Mask | Armor | None | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
5564 | Crown of Deceit | Armor | None | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5563 | Dolor Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5562 | Luxurious Wedding Veil | Armor | None | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5561 | Magic Rabbit Hat | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5560 | Bullock Helm | Armor | None | Upper Headgear | 20 | 10 | 300 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5559 | Piece Of White Cloth | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5558 | Luxury Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5557 | Wild Rose Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5556 | Seal Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5555 | Leaf Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5554 | Octopus Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5553 | Festival Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5552 | Festival Grand Circlet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5551 | Holy Egg Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5550 | Taurus Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5549 | Taurus Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5548 | Scarlet Rose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5547 | RJC Katusa Flower | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5546 | Aries Crown | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5545 | Aries Diadem | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5544 | Time Keeper Hat | Armor | None | Upper Headgear | 30,000 | 15,000 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5543 | Freyja SCirclet90 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5542 | Freyja SCirclet60 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5541 | Freyja SCirclet30 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5540 | Freyja SCirclet7 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5539 | Jaguar Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5538 | Tucan Hat | Armor | None | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5537 | Kwati Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5536 | Spare Card | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5535 | Side Cap | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.