Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 12601-12700.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6013 | Blue J Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6012 | Blue C Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6011 | Blue B Card | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6010 | Hoe | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6009 | Big Fan Of Magic | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6008 | Wood | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6007 | New Year Rice Cake Soup | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6006 | Rice Cake Delivery Box | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6005 | New Year Rice Cake | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6004 | Cursed Baphomet Doll | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6003 | Pendant of Spirit | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6002 | Token of Apostle | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6001 | Essence of Fire | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6000 | Ashes of Darkness | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5985 | Noble Mask | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5980 | C Classical Fhat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5979 | C Angel Fluttering | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5978 | Toy Syringe | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5975 | Zealotus Doll | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5973 | Ancient Elven Ear J | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5972 | Chatty Parrot | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5971 | Moon Eyepatch | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
5969 | QueenAnzRevenge | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
5968 | DVAngelNurseCap | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5967 | Flying Galapago | Armor | None | Lower Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5966 | KarduiEar | Armor | None | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5965 | Riot Chip | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5946 | Drama Clockwork | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5945 | Well-Chewed Pencil | Armor | None | Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5944 | Thief Bandana | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5943 | Owl Viscount Silk Hat | Armor | None | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
5938 | Octopus Hat | Armor | None | Upper Headgear | 20 | 10 | 88 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
5937 | Flying Helmet | Armor | None | Upper Headgear | 1 | 0 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5936 | 8Way Wings of Purgatory | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5934 | Happy Balloon | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5933 | Crow Tengu Mask | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5932 | Birdcage in Paradise | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5924 | Dragon Knight Eye Patch | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5921 | Monster Fish Gills | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5920 | Medical Boots | Armor | None | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5919 | Camellia Hair Pin | Armor | None | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5918 | Gambler Seal | Armor | None | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5917 | Yellow Scarf | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5916 | Exorcist Glasses | Armor | None | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5915 | Costume Angel Veil | Armor | None | Costume Top Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5914 | C Flutter Butterfly | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5909 | C Valkyrie Circlet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5907 | Sea Captain Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
5906 | Oni Horns | Armor | None | Upper Headgear | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5905 | Lyrica Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5904 | Inconspicuous Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5903 | Deadman Bandana | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
5902 | Harvester Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5901 | Focus Beret | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5900 | Divine Guard Hat | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5895 | RCC2013 ANV Hat | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
5894 | RCC2013 3RD CROWN | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
5893 | RCC2013 2ND CROWN | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
5892 | RCC2013 1ST CROWN | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
5891 | Black Cat Hat | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
5887 | Half L Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5886 | Yellow Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5885 | Blue Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5884 | Brown Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5883 | Gray Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5882 | Red Mage Hat C | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5881 | Weissbier Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5878 | Miracle Blue Rose | Armor | None | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5875 | Diadem Of Bruenhild | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
5874 | Circlet Of Kriemhild | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
5873 | Helmet Of Siegfried | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 7 | 0 | 1 | Yes | No | No | |
5871 | Picky Egg Shell | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5870 | Bunny Egg Shell | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5869 | Mimic Egg Shell | Armor | None | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5868 | Bushy Moustache | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5864 | Magical Booster | Armor | None | Middle Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5859 | Glory FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5858 | Victory FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5857 | Cool FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5856 | Passion FB Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5855 | Fishing Rod | Armor | None | Accessory Left/Right | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5853 | IdRO Crown | Armor | None | Upper Headgear | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5852 | Easter Egg Shell | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5851 | Summer Knight | Armor | None | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5850 | Golden Savage Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5849 | Doctor Hairband | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5848 | Robin Eyepatch | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5847 | Fools Day Helmet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5846 | Buzzy Ball Gum | Armor | None | Lower Headgear | 50 | 25 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5845 | Buzzy Ball Board | Armor | None | Upper Headgear | 50 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5844 | Loyal Ring3 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5843 | Loyal Ring2 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5842 | Loyal Ring1 | Armor | None | Accessory Left/Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5841 | Shaman Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5840 | Woe Elven Ears | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5839 | Woe Blush | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5838 | Woe Fin Helm | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5837 | Woe Sunglass | Armor | None | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5836 | Woe Boys Cap | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5835 | Woe Tiara | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.