Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 16301-16400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
650010 | Paradise Ninja Punishment Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 100 | 180 | 0 | 1 | 0 | No | No | No | |
650011 | Paradise Ninja Crucifixion Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 100 | 180 | 0 | 1 | 0 | No | No | No | |
650012 | Paradise Kagerou&Oboro Fuuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 200 | 0 | 1 | 0 | No | No | No | |
650013 | Paradise Kagerou&Oboro Cross Fuuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No | |
700000 | IDTest bow | Weapon | Bow | Two-Handed | 0 | 0 | 1 | 100 | 0 | 0 | 5 | 1 | No | No | No | |
700001 | Booster Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 160 | 0 | 0 | 5 | 2 | Yes | No | No | |
700003 | Scarlet Dragon Leather Bow | Weapon | Bow | Two-Handed | 0 | 0 | 80 | 170 | 0 | 0 | 5 | 2 | Yes | No | No | |
700007 | Superbia String | Weapon | Bow | Two-Handed | 0 | 0 | 140 | 220 | 0 | 0 | 5 | 2 | Yes | No | No | |
700008 | Gula Gun | Weapon | Bow | Two-Handed | 0 | 0 | 120 | 220 | 0 | 0 | 5 | 2 | Yes | No | No | |
700009 | Pigritia Rhythm | Weapon | Bow | Two-Handed | 0 | 0 | 100 | 190 | 0 | 0 | 5 | 2 | Yes | No | No | |
700013 | Patent Narcissus Bow | Weapon | Bow | Two-Handed | 0 | 0 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |
700014 | Triangle Bomb Booster Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 210 | 0 | 0 | 5 | 0 | Yes | No | No | |
700015 | Arrow Booster Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 205 | 0 | 0 | 5 | 0 | Yes | No | No | |
700016 | Sharpbolt Booster Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | Yes | No | No | |
700017 | Rainstorm Booster Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | Yes | No | No | |
700018 | Patent Royal Bow | Weapon | Bow | Two-Handed | 0 | 0 | 120 | 205 | 0 | 0 | 5 | 2 | Yes | No | No | |
700019 | Patent Scarlet Dragon Leather Bow | Weapon | Bow | Two-Handed | 0 | 0 | 90 | 200 | 0 | 0 | 5 | 2 | Yes | No | No | |
700030 | Adulter Fides Crossbow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 240 | 0 | 0 | 5 | 2 | Yes | No | No | |
700031 | Adulter Fides Ballista | Weapon | Bow | Two-Handed | 0 | 0 | 170 | 250 | 0 | 0 | 5 | 2 | Yes | No | No | |
700032 | Adulter Fides Aiming Bow | Weapon | Bow | Two-Handed | 0 | 0 | 150 | 230 | 0 | 0 | 5 | 2 | Yes | No | No | |
700036 | Paradise Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | No | No | No | |
700037 | Paradise Rogue Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No | |
700038 | Paradise Hunter Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No | |
700039 | Paradise Hunter Crossbow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No | |
700040 | Paradise Bard&Dancer Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 5 | 0 | No | No | No | |
700041 | Paradise Shadow Chaser Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | No | No | No | |
700042 | Paradise Ranger Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | No | No | No | |
700043 | Paradise Ranger Crossbow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | No | No | No | |
800000 | IDTest gun | Weapon | Revolver | Two-Handed | 0 | 0 | 1 | 100 | 0 | 0 | 7 | 1 | No | No | No | |
800002 | Patent Crimson Rose | Weapon | Revolver | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 7 | 2 | Yes | No | No | |
800003 | Adulter Fides Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 120 | 210 | 0 | 0 | 7 | 2 | Yes | No | No | |
800004 | Paradise Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | No | No | No | |
800005 | Paradise Gunslinger Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 7 | 0 | No | No | No | |
800006 | Paradise Rebellion Revolver | Weapon | Revolver | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 7 | 0 | No | No | No | |
810000 | Lust Pointer | Weapon | Rifle | Two-Handed | 0 | 0 | 130 | 260 | 0 | 0 | 9 | 2 | Yes | No | No | |
810001 | Patent Master Soul Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 100 | 200 | 250 | 0 | 9 | 2 | Yes | No | No | |
810002 | Adulter Fides Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 150 | 280 | 0 | 0 | 9 | 2 | Yes | No | No | |
810003 | Paradise Gunslinger Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 0 | 180 | 0 | 0 | 9 | 0 | No | No | No | |
820000 | Lust Shatter | Weapon | Shotgun | Two-Handed | 0 | 0 | 160 | 310 | 0 | 0 | 9 | 2 | Yes | No | No | |
820001 | Patent Demon Slayer Shot | Weapon | Shotgun | Two-Handed | 0 | 0 | 230 | 295 | 0 | 0 | 9 | 2 | Yes | No | No | |
820002 | Adulter Fides Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 200 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
830000 | Booster Gatling | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 9 | 2 | Yes | No | No | |
830001 | Lust Crusher | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 200 | 230 | 0 | 0 | 9 | 2 | Yes | No | No | |
830002 | Patent The Black | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 300 | 225 | 0 | 0 | 9 | 2 | Yes | No | No | |
830003 | Adulter Fides Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 150 | 250 | 0 | 0 | 9 | 2 | Yes | No | No | |
830004 | Paradise Rebellion Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 9 | 0 | No | No | No | |
840000 | Lust Boom | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 240 | 330 | 0 | 0 | 9 | 2 | Yes | No | No | |
840001 | Patent Golden Lord Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 240 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
840002 | Adulter Fides Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 300 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
1000000 | IDTest event | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000001 | 1st Job Change Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000002 | 2nd Job Change Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000003 | Transcendence Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000004 | Top Job Tickets | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000005 | Boosting Weapon Voucher | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000006 | Booster Armor Voucher | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000007 | Parfait for Children | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000008 | Sniper Stone II (Top) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000009 | Sniper Stone II (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000010 | Sniper Stone II (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000011 | Ranger Stone II (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000012 | Whitesmith Stone II (Top) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000013 | Whitesmith Stone II (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000014 | Whitesmith Stone II (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000015 | Mechanic Stone II (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000016 | High Priest Stone II (Top) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000017 | High Priest Stone II (Middle) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000018 | High Priest Stone II (Bottom) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000019 | Archbishop Stone II (Garment) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000092 | Elyumina Radar | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000093 | Red Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000094 | Yellow Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000095 | Blue Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000096 | Green Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000097 | Purple Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000098 | Boss Pitaya Tail | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000099 | Gardener's Cookie | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000100 | Freezing Trap | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000101 | Autodoll Parts | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000102 | Emergency Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000103 | Barmeal Ticket | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000104 | Magical Soapstone | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000105 | Automatic Modification Module(Defense) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000106 | Automatic Modification Module(Magic Defense) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000107 | Automatic Modification Module(VIT) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000108 | Automatic Modification Module(LUK) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000109 | Automatic Modification Module(STR) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000110 | Automatic Modification Module(AGI) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000111 | Automatic Modification Module(INT) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000112 | Automatic Modification Module(DEX) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000113 | Automatic Modification Module(HP Recovery) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000114 | Automatic Modification Module(SP Recovery) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000115 | Automatic Modification Module(Spell) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000116 | Automatic Modification Module(Attack Speed) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000117 | Automatic Modification Module(Fatal) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000118 | Automatic Modification Module(Expert Archer) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000119 | Automatic Modification Module(Vital) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000120 | Automatic Modification Module(Mental) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000121 | Automatic Modification Module(Heal) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000122 | Automatic Modification Module(Attack Power) | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.