Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 901-1000.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1932 | Garden Keeper | Garden Keeper | 80 | 100 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
1933 | Garden Watcher | Garden Watcher | 81 | 300,000 | Medium | Angel | Neutral (Lv 4) | 0 | 0 | No |
1934 | Blue Flower | Blue Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
1935 | Red Flower | Red Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
1936 | Yellow Flower | Yellow Flower | 98 | 10,500 | Medium | Plant | Earth (Lv 1) | 0 | 0 | No |
1937 | Constant | Constant | 108 | 11,000 | Small | Formless | Dark (Lv 3) | 0 | 0 | No |
1938 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1939 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1940 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1941 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1942 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1943 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1944 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1945 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1946 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1947 | Piamette | Piamette | 90 | 500,500 | Small | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1948 | Egnigem Cenia | Egnigem Cenia | 136 | 40,327 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1949 | Camp Guardian | Camp Guardian | 86 | 457,599 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | No |
1951 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1952 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1953 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1954 | Crystal | Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1955 | Treasure Chest | Treasure Chest | 1 | 1 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1956 | Naght Sieger | Naght Sieger | 99 | 5,000,000 | Large | Demon | Ghost (Lv 4) | 2,160,000 | 900,000 | No |
1957 | Entweihen Crothen | Entweihen Crothen | 90 | 2,400,500 | Medium | Demon | Dark (Lv 4) | 786,500 | 607,500 | No |
1958 | Thorny Skeleton | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1959 | Thorn of Recovery | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost (Lv 4) | 0 | 0 | No |
1960 | Thorn of Magic | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | No |
1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
1963 | New Year Doll | New Year Doll | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 1,078 | 447 | No |
1964 | Nightmare | Nightmare | 30 | 2,000 | Large | Brute | Ghost (Lv 3) | 230 | 174 | No |
1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | No |
1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
1967 | Egnigem Cenia | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1968 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 2,772 | 1,888 | No |
1969 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 889 | 562 | No |
1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 579 | 366 | No |
1971 | Vadon | Vadon | 19 | 5,000 | Small | Fish | Water (Lv 1) | 121 | 76 | No |
1972 | Marina | Marina | 21 | 2,087 | Small | Plant | Water (Lv 2) | 196 | 126 | No |
1973 | Poring | Poring | 99 | 10 | Medium | Plant | Water (Lv 1) | 2 | 1 | No |
1974 | Banshee Master | Banshee Master | 118 | 20,320 | Medium | Demon | Dark (Lv 2) | 2,606 | 2,498 | No |
1975 | Beholder Master | Beholder Master | 106 | 10,135 | Medium | Formless | Wind (Lv 2) | 1,824 | 1,738 | No |
1976 | Cobalt Mineral | Cobalt Mineral | 113 | 15,800 | Medium | Formless | Neutral (Lv 2) | 2,202 | 2,106 | No |
1977 | Heavy Metaling | Heavy Metaling | 107 | 11,500 | Small | Formless | Neutral (Lv 1) | 1,845 | 1,759 | No |
1978 | Hell Vesper | Hell Vesper | 121 | 22,100 | Large | Formless | Neutral (Lv 3) | 3,047 | 2,924 | No |
1979 | Zakudam | Zakudam | 115 | 17,200 | Large | Demi-Human | Neutral (Lv 3) | 2,246 | 2,150 | No |
1980 | MVP! Kublin | Kublin | 85 | 633,600 | Medium | Demi-Human | Earth (Lv 1) | 49,500 | 45,000 | No |
1981 | Orc Elite Guard | Orc Elite Guard | 81 | 44,193 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
1982 | Orc Bowman | Orc Bowman | 78 | 54,835 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | No |
1983 | Orc Undead | Orc Undead | 87 | 80,087 | Medium | Undead | Undead (Lv 1) | 0 | 0 | No |
1984 | Orc Lady | Orc Lady | 80 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
1985 | Dandelion Member | Dandelion Member | 37 | 45,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
1986 | Tatacho | Tatacho | 128 | 33,336 | Medium | Brute | Earth (Lv 1) | 3,873 | 3,548 | No |
1987 | Centipede | Centipede | 125 | 24,992 | Medium | Insect | Poison (Lv 2) | 3,143 | 3,020 | No |
1988 | Nepenthes | Nepenthes | 114 | 15,099 | Medium | Plant | Poison (Lv 2) | 2,224 | 2,128 | No |
1989 | Hillthrion | Hillthrion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 3,249 | 2,972 | No |
1990 | Hardrock Mammoth | Hardrock Mammoth | 137 | 1,900,944 | Large | Brute | Earth (Lv 3) | 92,490 | 44,647 | No |
1991 | Tendrillion | Tendrillion | 126 | 1,397,451 | Medium | Brute | Earth (Lv 2) | 65,502 | 41,413 | No |
1992 | Cornus | Cornus | 120 | 20,722 | Medium | Brute | Holy (Lv 3) | 2,652 | 2,544 | No |
1993 | Naga | Naga | 117 | 21,099 | Large | Brute | Earth (Lv 2) | 2,712 | 2,475 | No |
1994 | Luciola Vespa | Luciola Vespa | 109 | 12,466 | Medium | Insect | Wind (Lv 1) | 1,887 | 1,801 | No |
1995 | Pinguicula | Pinguicula | 105 | 13,058 | Medium | Plant | Earth (Lv 3) | 1,706 | 1,547 | No |
1997 | Tatacho | Tatacho | 128 | 33,336 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
1998 | Hillslion | Hillslion | 123 | 21,422 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1999 | Centipede Larva | Centipede Larva | 118 | 20,667 | Small | Insect | Poison (Lv 1) | 2,606 | 2,498 | No |
2000 | Male Game Master | Male Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
2001 | Female Game Master | Female Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | No |
2002 | Talisman Ghost | Talisman Ghost | 50 | 8,000 | Medium | Brute | Earth (Lv 2) | 1,792 | 794 | No |
2003 | Talisman Ghost | Talisman Ghost | 97 | 720,500 | Large | Demi-Human | Water (Lv 2) | 0 | 0 | No |
2004 | Talisman Ghost | Talisman Ghost | 63 | 16,029 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2005 | Plasma | Plasma | 44 | 8,200 | Small | Formless | Water (Lv 4) | 0 | 0 | No |
2006 | Plasma | Plasma | 49 | 5,900 | Small | Formless | Dark (Lv 4) | 0 | 0 | No |
2007 | Plasma | Plasma | 43 | 5,700 | Small | Formless | Fire (Lv 4) | 0 | 0 | No |
2008 | Woomawang | Woomawang | 82 | 4,000,000 | Large | Demon | Ghost (Lv 2) | 49,500 | 45,000 | No |
2009 | Woomawang | Woomawang | 82 | 2,000,000 | Medium | Demon | Ghost (Lv 2) | 49,500 | 45,000 | No |
2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 4 | 4 | No |
2011 | Tenacious Ghoul | Tenacious Ghoul | 40 | 99,999 | Medium | Undead | Undead (Lv 2) | 489 | 280 | No |
2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv 1) | 22 | 15 | No |
2013 | Draco | Draco | 114 | 20,099 | Medium | Dragon | Earth (Lv 1) | 2,335 | 2,128 | No |
2014 | Draco Egg | Draco Egg | 101 | 100,000 | Medium | Dragon | Earth (Lv 4) | 1,200 | 990 | No |
2015 | Dark Pinguicula | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison (Lv 2) | 2,202 | 2,106 | No |
2016 | Aqua Elemental | Aqua Elemental | 121 | 33,209 | Large | Formless | Water (Lv 4) | 3,047 | 2,924 | No |
2017 | Rata | Rata | 131 | 58,299 | Medium | Demi-Human | Earth (Lv 3) | 5,061 | 4,037 | No |
2018 | Duneyrr | Duneyrr | 135 | 63,342 | Medium | Demi-Human | Earth (Lv 3) | 5,590 | 4,815 | No |
2019 | Ancient Tree | Ancient Tree | 144 | 388,933 | Large | Plant | Earth (Lv 3) | 4,750 | 3,616 | No |
2020 | Rhyncho | Rhyncho | 139 | 337,220 | Medium | Formless | Water (Lv 3) | 3,969 | 3,020 | No |
2021 | Phylla | Phylla | 139 | 345,560 | Medium | Formless | Water (Lv 3) | 3,969 | 3,020 | No |
2022 | MVP! Nidhoggur's Shadow | Nidhoggur's Shadow | 117 | 3,452,000 | Large | Dragon | Dark (Lv 4) | 2,808,000 | 1,930,500 | No |
2023 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 4,959 | 3,775 | No |
2024 | Bradium Golem | Bradium Golem | 133 | 45,739 | Large | Formless | Earth (Lv 2) | 4,259 | 2,371 | No |
2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 38 | 38 | No |
2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,500 | Medium | Demi-Human | Dark (Lv 1) | 24,750 | 11,250 | No |
2027 | Dark Shadow | Dark Shadow | 147 | 434,300 | Small | Formless | Dark (Lv 2) | 0 | 0 | No |
2030 | Hiden Priest | Hiden Priest | 90 | 240,500 | Large | Demon | Undead (Lv 4) | 0 | 0 | No |
2031 | Dandelion | Dandelion | 80 | 120,000 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | No |
2032 | Forest Guardian | Forest Guardian | 50 | 99,999 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2033 | Golden Tulip | Golden Tulip | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2035 | Nihility Zem | Nihility Zem | 90 | 200,500 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.