Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 601-700.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1632 | Gremlin | Gremlin | 118 | 20,313 | Large | Demon | Dark (Lv 2) | 2,606 | 2,498 | No |
1633 | Beholder | Beholder | 120 | 19,280 | Small | Formless | Wind (Lv 2) | 2,652 | 2,544 | No |
1634 | Seyren Windsor | Seyren Windsor | 142 | 204,962 | Medium | Demon | Fire (Lv 3) | 17,751 | 19,661 | No |
1635 | Eremes Guile | Eremes Guile | 140 | 220,525 | Medium | Demon | Poison (Lv 4) | 16,714 | 17,717 | No |
1636 | Howard Alt-Eisen | Howard Alt-Eisen | 142 | 378,100 | Medium | Demi-Human | Water (Lv 4) | 17,055 | 17,978 | No |
1637 | Margaretha Sorin | Margaretha Sorin | 140 | 250,800 | Medium | Demi-Human | Holy (Lv 3) | 15,432 | 15,457 | No |
1638 | Cecil Damon | Cecil Damon | 141 | 200,255 | Medium | Demi-Human | Wind (Lv 3) | 16,567 | 18,199 | No |
1639 | Kathryne Keyron | Kathryne Keyron | 141 | 209,780 | Medium | Demi-Human | Ghost (Lv 3) | 13,484 | 17,756 | No |
1640 | Lord Knight Seyren | Lord Knight Seyren | 160 | 2,680,000 | Medium | Demon | Fire (Lv 4) | 0 | 0 | No |
1641 | Assassin Cross Eremes | Assassin Cross Eremes | 160 | 1,230,000 | Medium | Demon | Poison (Lv 4) | 0 | 0 | No |
1642 | Whitesmith Howard | Whitesmith Howard | 160 | 3,750,000 | Medium | Demi-Human | Earth (Lv 4) | 0 | 0 | No |
1643 | High Priest Margaretha | High Priest Margaretha | 160 | 2,800,000 | Medium | Demi-Human | Holy (Lv 4) | 0 | 0 | No |
1644 | Sniper Cecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 0 | 0 | No |
1645 | High Wizard Kathryne | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
1646 | MVP! Lord Knight Seyren | Lord Knight Seyren | 160 | 4,680,000 | Medium | Demon | Fire (Lv 4) | 3,017,664 | 1,915,056 | No |
1647 | MVP! Assassin Cross Eremes | Assassin Cross Eremes | 160 | 4,230,000 | Medium | Demon | Poison (Lv 4) | 2,720,250 | 1,730,916 | No |
1648 | MVP! Whitesmith Howard | Whitesmith Howard | 160 | 6,750,000 | Medium | Demi-Human | Earth (Lv 4) | 2,310,750 | 1,465,200 | No |
1649 | MVP! High Priest Margaretha | High Priest Margaretha | 160 | 4,800,000 | Medium | Demi-Human | Holy (Lv 4) | 2,252,250 | 1,386,000 | No |
1650 | MVP! Sniper Cecil | Sniper Cecil | 160 | 4,140,000 | Medium | Demi-Human | Wind (Lv 4) | 2,669,472 | 1,694,088 | No |
1651 | MVP! High Wizard Kathryne | High Wizard Kathryne | 160 | 4,500,000 | Medium | Demi-Human | Ghost (Lv 3) | 2,106,000 | 1,336,500 | No |
1652 | Egnigem Cenia | Egnigem Cenia | 136 | 40,327 | Medium | Demi-Human | Fire (Lv 2) | 3,699 | 3,603 | No |
1653 | Wickebine Tres | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison (Lv 3) | 3,311 | 3,115 | No |
1654 | Armeyer Dinze | Armeyer Dinze | 134 | 46,878 | Medium | Demi-Human | Earth (Lv 3) | 3,182 | 3,898 | No |
1655 | Errende Ebecee | Errende Ebecee | 133 | 42,764 | Medium | Demi-Human | Holy (Lv 2) | 3,159 | 2,998 | No |
1656 | Kavach Icarus | Kavach Icarus | 135 | 43,079 | Medium | Demi-Human | Wind (Lv 2) | 3,467 | 3,481 | No |
1657 | Laurell Weinder | Laurell Weinder | 133 | 40,282 | Medium | Demi-Human | Ghost (Lv 2) | 2,925 | 3,613 | No |
1658 | MVP! Egnigem Cenia | Egnigem Cenia | 141 | 2,910,088 | Medium | Demi-Human | Fire (Lv 2) | 685,360 | 1,023,000 | No |
1659 | Wickebine Tres | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | No |
1660 | Armeyer Dinze | Armeyer Dinze | 134 | 46,878 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | No |
1661 | Errende Ebecee | Errende Ebecee | 133 | 42,764 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | No |
1662 | Kavach Icarus | Kavach Icarus | 135 | 43,079 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
1663 | Laurell Weinder | Laurell Weinder | 133 | 40,282 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | No |
1664 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 420 | 300 | No |
1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 315 | 400 | No |
1666 | Photon Cannon | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral (Lv 2) | 420 | 300 | No |
1667 | Photon Cannon | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral (Lv 2) | 315 | 400 | No |
1668 | Archdam | Archdam | 119 | 20,700 | Large | Demi-Human | Neutral (Lv 3) | 2,629 | 2,521 | No |
1669 | Dimik | Dimik | 77 | 10,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | No |
1670 | Dimik | Dimik | 116 | 17,552 | Medium | Formless | Wind (Lv 2) | 2,560 | 2,452 | No |
1671 | Dimik | Dimik | 116 | 23,840 | Medium | Formless | Water (Lv 2) | 2,560 | 2,452 | No |
1672 | Dimik | Dimik | 116 | 21,920 | Medium | Formless | Earth (Lv 2) | 2,688 | 2,452 | No |
1673 | Dimik | Dimik | 116 | 16,940 | Medium | Formless | Fire (Lv 2) | 2,560 | 2,452 | No |
1674 | Monemus | Monemus | 88 | 80,000 | Large | Formless | Fire (Lv 3) | 0 | 0 | No |
1675 | Venatu | Venatu | 77 | 12,717 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1676 | Venatu | Venatu | 113 | 15,900 | Medium | Formless | Neutral (Lv 2) | 2,202 | 2,106 | No |
1677 | Venatu | Venatu | 113 | 14,717 | Medium | Formless | Wind (Lv 2) | 2,202 | 2,106 | No |
1678 | Venatu | Venatu | 113 | 21,040 | Medium | Formless | Earth (Lv 2) | 2,312 | 2,106 | No |
1679 | Venatu | Venatu | 113 | 21,810 | Medium | Formless | Water (Lv 2) | 2,202 | 2,106 | No |
1680 | Hill Wind | Hill Wind | 101 | 9,100 | Medium | Brute | Wind (Lv 3) | 1,545 | 1,467 | No |
1681 | Gemini-S58 | Gemini-S58 | 135 | 108,999 | Medium | Formless | Water (Lv 1) | 6,071 | 5,248 | No |
1682 | Remover | Remover | 121 | 32,235 | Medium | Undead | Undead (Lv 2) | 3,351 | 2,772 | No |
1683 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | No |
1684 | Archdam | Archdam | 119 | 20,700 | Large | Angel | Neutral (Lv 3) | 0 | 0 | No |
1685 | MVP! Vesper | Vesper | 128 | 3,802,000 | Large | Brute | Holy (Lv 2) | 1,755,000 | 1,237,500 | No |
1686 | Orc Baby | Orc Baby | 43 | 1,122 | Small | Demi-Human | Earth (Lv 1) | 352 | 285 | No |
1687 | Grove | Grove | 55 | 2,090 | Medium | Brute | Earth (Lv 2) | 489 | 413 | No |
1688 | MVP! Lady Tanee | Lady Tanee | 80 | 360,000 | Large | Plant | Wind (Lv 3) | 183,744 | 130,500 | No |
1689 | White Lady | White Lady | 97 | 720,500 | Large | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Neutral (Lv 1) | 0 | 0 | No |
1691 | Kraben | Kraben | 70 | 2,901 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | No |
1692 | Breeze | Breeze | 92 | 6,755 | Medium | Formless | Wind (Lv 3) | 1,238 | 1,167 | No |
1693 | Plasma | Plasma | 119 | 20,600 | Small | Formless | Ghost (Lv 4) | 2,367 | 2,652 | No |
1694 | Plasma | Plasma | 118 | 16,789 | Small | Formless | Fire (Lv 4) | 2,606 | 2,498 | No |
1695 | Plasma | Plasma | 116 | 24,975 | Small | Formless | Earth (Lv 4) | 2,688 | 2,452 | No |
1696 | Plasma | Plasma | 117 | 18,955 | Small | Formless | Dark (Lv 4) | 2,583 | 2,475 | No |
1697 | Plasma | Plasma | 115 | 24,651 | Small | Formless | Water (Lv 4) | 2,246 | 2,150 | No |
1698 | Death Word | Death Word | 114 | 16,390 | Medium | Formless | Neutral (Lv 3) | 2,224 | 2,128 | No |
1699 | Ancient Mimic | Ancient Mimic | 112 | 14,700 | Large | Formless | Neutral (Lv 3) | 2,180 | 2,084 | No |
1700 | Dame of Sentinel | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral (Lv 4) | 3,664 | 3,523 | No |
1701 | Mistress of Shelter | Mistress of Shelter | 125 | 27,000 | Medium | Angel | Holy (Lv 3) | 3,143 | 3,020 | No |
1702 | Baroness of Retribution | Baroness of Retribution | 121 | 22,152 | Medium | Angel | Dark (Lv 3) | 3,047 | 2,924 | No |
1703 | Lady Solace | Lady Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 3,095 | 2,972 | No |
1704 | Odium of Thanatos | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1705 | Despero of Thanatos | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1706 | Maero of Thanatos | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1707 | Dolor of Thanatos | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1708 | MVP! Thanatos Phantom | Thanatos Phantom | 99 | 1,445,660 | Large | Demon | Ghost (Lv 4) | 779,640 | 965,277 | No |
1709 | Odium of Thanatos | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | No |
1710 | Despero of Thanatos | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | No |
1711 | Maero of Thanatos | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | No |
1712 | Dolor of Thanatos | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | No |
1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 3,739 | 3,598 | No |
1714 | Ferus | Ferus | 126 | 25,668 | Large | Dragon | Fire (Lv 2) | 3,639 | 3,498 | No |
1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 1,103 | 1,038 | No |
1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 3,739 | 3,598 | No |
1717 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 3,820 | 3,498 | No |
1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 1,002 | 937 | No |
1719 | MVP! Detardeurus | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 2,808,000 | 1,881,000 | No |
1720 | Hydrolancer | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 4,085 | 2,454 | No |
1721 | Dragon Egg | Dragon Egg | 119 | 20,990 | Medium | Dragon | Neutral (Lv 2) | 2,629 | 2,521 | No |
1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 56 | 45 | No |
1723 | Cecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | No |
1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1727 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1728 | Baby Desert Wolf | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | No |
1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1730 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1731 | Doppelganger | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv 2) | 0 | 0 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.