Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3601-3700.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5461 | Evolved Whisper Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5462 | Spiked Scarf | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
5463 | Rainbow Scarf | Armor | None | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5464 | Zaha Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5465 | Hat Of Fortune | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5466 | Wind Milestone | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5467 | Helm Of Dragon | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
5468 | Parade Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5469 | Musketeer Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5470 | Eye Of Darkness | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5471 | Hairband Of Reginleif | Armor | None | Middle Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5472 | Red Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5473 | Nipper Crab Hairpin | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
5474 | AFK Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
5475 | Mask Cube | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5476 | Grand Peco Hairband | Armor | None | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5477 | Brazilian Flag Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5478 | Classic Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5479 | Shaman's Hair Decoration | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5480 | Bijofnil Wings | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5481 | Hermode Cap | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
5482 | Dark Knight Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 300 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5483 | Odin Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5484 | Holidays Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5485 | Tiger Face | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5486 | Anniversary Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5487 | Poring Cake Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5488 | Twin Santa Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5489 | Love Daddy Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
5490 | Anubis Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5491 | Bandit Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5492 | Student Cap | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5493 | Ulle's Cap | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
5494 | Sphinx Hat | Armor | None | Upper/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5495 | Power Of Thor | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5496 | Dice Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5497 | King Tiger Doll Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5498 | Wandering Wolf Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5499 | Pizza Hat | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5500 | Icecream Hat | Armor | None | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5501 | Pirate's Pride | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
5502 | Necromancer's Hood | Armor | None | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5503 | Rabbit Magic Hat | Armor | None | Upper Headgear | 0 | 0 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5504 | Wedding Weil | Armor | None | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5505 | Asara Fairy Hat | Armor | None | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5506 | Blue Night Cap | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5507 | Pink Night Cap | Armor | None | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5508 | Shark Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5509 | Sting hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5510 | Shower Cap | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5511 | Samambaia | Armor | None | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
5512 | Aquarius Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5513 | Aquarius Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5514 | Pisces Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5515 | Pisces Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5516 | Hawk Eyes | Armor | None | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5517 | Hawk Eyes | Armor | None | Middle Headgear | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5518 | Gigantic Majestic Goat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
5519 | Peacock Feather | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5520 | Rabbit Earplugs | Armor | None | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
5521 | Angry Mouth | Armor | None | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5522 | Fanta Zero Lemon Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5523 | Sakura Mist Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5524 | Sakura Milk Tea Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5525 | Flower Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5526 | Tanigumi Girl Doll | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
5527 | Lunatic Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
5528 | Frog King Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
5529 | Satanic Bone Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
5530 | Raven Cap | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5531 | Baby Dragon Hat | Armor | None | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5532 | Pirate Dagger | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5533 | Emperor Wreath | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5534 | Fox Hat | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5535 | Side Cap | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5536 | Spare Card | Armor | None | Lower Headgear | 20 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5537 | Kwati Hat | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5538 | Tucan Hat | Armor | None | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
5539 | Jaguar Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 40 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
5540 | Freyja SCirclet7 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5541 | Freyja SCirclet30 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5542 | Freyja SCirclet60 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5543 | Freyja SCirclet90 | Armor | None | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5544 | Time Keeper Hat | Armor | None | Upper Headgear | 30,000 | 15,000 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5545 | Aries Diadem | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5546 | Aries Crown | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
5547 | RJC Katusa Flower | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5548 | Scarlet Rose | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5549 | Taurus Diadem | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5550 | Taurus Crown | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5551 | Holy Egg Hat | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
5552 | Festival Grand Circlet | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
5553 | Festival Bunny Band | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
5554 | Octopus Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
5555 | Leaf Cat Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
5556 | Seal Hat | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5557 | Wild Rose Hat | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5558 | Luxury Hat | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
5559 | Piece Of White Cloth | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
5560 | Bullock Helm | Armor | None | Upper Headgear | 20 | 10 | 300 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.