Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 12201-12300.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24166 | Penetration Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24167 | Penetration Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24168 | Tempest Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24169 | Tempest Pendant Shadow | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24170 | Magic Demi-Human Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24171 | Magic Exorcist Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24172 | Magic Hunting Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24173 | Magic Insect Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24174 | Magic Fishing Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24175 | Magic Dragon Killer Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24176 | Magic Angelus Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24177 | Magic Formless Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24178 | Magic Holy Water Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24179 | Magic Caesars Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24180 | Bearer's Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24181 | Bearer's Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24182 | Bearer's Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24183 | Bearer's Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24184 | Bearer's Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24185 | Bearer's Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24186 | Basis Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24187 | Hallowed Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24188 | Underneith Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24189 | Underneath Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24190 | Flame Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24191 | Windy Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24192 | Envenom Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24193 | Damned Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24194 | Exorcism Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24195 | Divine Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24196 | Hasty Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24197 | Hasty Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24198 | Basis Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24199 | Hallowed Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24200 | Saharic Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24201 | Underneath Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24202 | Flame Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24203 | Windy Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24204 | Envenom Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24205 | Damned Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24206 | Exorcism Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24207 | Divine Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24208 | Expert Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24209 | Expert Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24210 | Beginner Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24211 | Beginner Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24212 | Rookie Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24213 | Rookie Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24214 | Advanced Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24215 | Advanced Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24216 | Attack Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24217 | Blitz Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24218 | Blitz Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24219 | Cold Bolt Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24220 | Fire Bolt Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24221 | Lightning Bolt Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24222 | Earth Spike Shadow Armor | Shadow Equipment | None | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24223 | Enhanced Force Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24224 | Force Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24225 | Force Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24226 | Force Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24227 | Enhanced Soul Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24228 | Soul Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24229 | Soul Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24230 | Soul Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24231 | Blitz Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24232 | Blitz Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24233 | Exceeding Shadow Weapon | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24234 | Titan Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24235 | Titan Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24236 | Boned Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24237 | Boned Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24238 | Gigantic Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24239 | Gigantic Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24240 | Caster Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24241 | Caster Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24242 | Caster Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24243 | Reload Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24244 | Reload Shadow Shield | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24245 | Reload Shadow Armor | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24246 | Swordman Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24247 | Merchant Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24248 | Acolyte Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24249 | Magician Shadow Earring | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24250 | Swordman Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24251 | Merchant Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24252 | Acolyte Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24253 | Thief Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24254 | Magician Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24255 | Archer Shadow Pendant | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24256 | Knight Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24257 | Crusader Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24258 | Blacksmith Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24259 | Alchemist Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24260 | Priest Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24261 | Monk Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24262 | Assassin Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24263 | Rogue Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24264 | Wizard Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24265 | Sage Shadow Shoes | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.