Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1220004 | Kunai Of Hamaya | Ammo | Kunai | Ammo | 0 | 0 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1220003 | Kunai Of Shadow | Ammo | Kunai | Ammo | 0 | 0 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1220002 | Kunai Of Nothing | Ammo | Kunai | Ammo | 0 | 0 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1220001 | Kunai | Ammo | Kunai | Ammo | 0 | 0 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1100005 | Concentrated Gold Potion | Healing | None | None | 10 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1100004 | Concentrated Blue Potion | Healing | None | None | 10 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1100003 | Concentrated Red Potion | Healing | None | None | 10 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000569 | SS Charm L | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000568 | SS Charm G | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000567 | SS Charm W | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000566 | SS Charm F | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000565 | SS Charm | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000564 | Nw Grenade | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000563 | Soa Charm | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000503 | Sabbatical Handkerchief | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000502 | Holy Water of Purification | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000501 | Holy Oil of Purification | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000500 | Fides Ribbon Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000499 | Fides Harp Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000498 | Fides Chain Rope Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000497 | Fides Violin Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000496 | Fides Aiming Bow Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000495 | Fides Ballista Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000494 | Fides Claw Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000493 | Fides Knuckle Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000492 | Fides Wand Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000491 | Fides Bible Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000490 | Fides Poison Book Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000489 | Fides Magic Book Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000488 | Fides Rod Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000487 | Fides Two-Handed Staff Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000486 | Fides Crossbow Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000485 | Fides Dagger Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000484 | Fides Katar Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000483 | Fides Chakram Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000482 | Fides Hall Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000481 | Fides Rapier Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000480 | Fides Mace Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000479 | Fides Axe Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000478 | Fides Guardian Spear Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000477 | Fides Guardian Sword Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000476 | Fides Lance Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000475 | Fides Two-Handed Sword Blueprint | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000471 | Villa Basement Key | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000447 | Meteorite Fragment of Wisdom | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000446 | Meteorite Fragment of Spell | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000445 | Lucky Meteorite Fragment | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000444 | Agile Meteorite Fragment | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000443 | Stamina Meteorite Fragment | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000442 | Power Meteorite Fragment | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000441 | Accessory Upgrade Stone(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000440 | Accessory Upgrade Stone(High) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000439 | Accessory Upgrade Stone(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000438 | Accessory Upgrade Stone(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000437 | Armor Upgrade Stone(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000436 | Armor Upgrade Stone(High) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000435 | Armor Upgrade Stone(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000434 | Armor Upgrade Stone(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000433 | Weapon Upgrade Stone(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000432 | Weapon Upgrade Stone(High) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000431 | Weapon Upgrade Stone(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000430 | Weapon Upgrade Stone(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000429 | Accessory Enhancement Ore(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000428 | Accessory Enhancement Ore(High) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000427 | Accessory Enhancement Ore(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000426 | Accessory Enhancement Ore(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000425 | Armor Enhancement Ore(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000424 | Armor Enhancement Ore(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000423 | Armor Enhancement Ore(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000422 | Weapon Enhancement Ore(Superior) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000421 | Weapon Enhancement Ore(High) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000420 | Weapon Enhancement Ore(Intermediate) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000419 | Weapon Enhancement Ore(Lower) | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000414 | Trapped Pear | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000413 | Trapped Lizard | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000412 | Trapped Bird | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000411 | Purified Water | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000410 | Water Filter | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000409 | Document Files | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000408 | Recording Note | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000407 | Half Flower | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000406 | Very Unusual Crystal | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000405 | Amethyst Fragment | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000403 | Meteorite Powder of Wisdom | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000402 | Meteorite Powder of Spell | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000401 | Lucky Meteorite Powder | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000400 | Agile Meteorite Powder | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000399 | Stamina Meteorite Powder | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000398 | Power Meteorite Powder | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000397 | Beteleuse Soul | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000396 | Naght Sieger Soul | Etc | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000379 | Melee Stone (Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000378 | Melee Stone (Mid) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000377 | Melee Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000376 | Ranged Stone (Lower) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000375 | Ranged Stone (Upper) | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000374 | Ultra-Low Carbonated Soda | Etc | None | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000373 | Meteorite Fragment | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000372 | Meteorite Powder | Etc | None | None | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1000371 | HE Etel Carnium | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.