Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13901-14000.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29107 | Adamantine Lv. 7 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29108 | Adamantine Lv. 8 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29109 | Adamantine Lv. 9 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29110 | Adamantine Lv. 10 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29111 | Affection Lv. 1 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29112 | Affection Lv. 2 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29113 | Affection Lv. 3 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29114 | Affection Lv. 4 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29115 | Affection Lv. 5 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29116 | Affection Lv. 6 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29117 | Affection Lv. 7 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29118 | Affection Lv. 8 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29119 | Affection Lv. 9 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29120 | Affection Lv. 10 | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29121 | Goddess of Justice A | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29122 | Goddess of Justice S | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29123 | Goddess of Mercy A | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29124 | Goddess of Mercy S | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29125 | Goddess of Insight A | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29126 | Goddess of Insight S | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29142 | Electric Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29143 | Green Flare Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29144 | Shrink Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29145 | Experience+2% | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29146 | Identify | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29147 | Resurrection | Card | None | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29148 | Leo Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29149 | Pisces Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29150 | Capricorn Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29151 | Aquarius Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29152 | Scorpio Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29153 | Taurus Stone | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29154 | Minor Fixed Cast Reduction | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29155 | Lex Aeterna | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29156 | Variable Cast Reduction Upper | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29157 | Variable Cast Reduction Middle | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29158 | Variable Cast Reduction Lower | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29159 | Experience + 2% | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29160 | Blue Aura Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29161 | Pink Glow Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29162 | Shadow Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29166 | A-Tolerance | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29167 | A-Hit | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29168 | A-Flee | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29169 | A-Mdef | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29170 | S-Atk | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29171 | S-Matk | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29172 | S-Avoid | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29173 | S-MaxHP | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29174 | S-Quick | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29175 | S-Cri | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29176 | Tenji | Card | None | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29208 | SPabsorp2 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29209 | SPabsorp2 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29210 | HPabsorp2 3 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29211 | HPabsorp2 3 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29224 | White Body Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29225 | Water Field Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29226 | Crimson Wave Effect | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29227 | Heal | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29228 | Steal | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29229 | Teleport | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29238 | Flee+10 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29239 | Hit+5 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29241 | Cri+10 | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29302 | Water Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29303 | Wind Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29304 | Earth Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29305 | Fire Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29306 | Shadow Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29307 | Holy Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29308 | Undead Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29309 | Poison Element(Armor) | Card | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29310 | Racing(Rune Knight) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29311 | Racing(Rune Knight) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29312 | Racing(Rune Knight) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29313 | Racing(Royal Guard) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29314 | Racing(Royal Guard) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29315 | Racing(Royal Guard) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29316 | Racing(Mechanic) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29317 | Racing(Mechanic) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29318 | Racing(Mechanic) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29319 | Racing(Geneticist) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29320 | Racing(Geneticist) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29321 | Racing(Geneticist) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29322 | Racing(Guillotine Cross) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29323 | Racing(Guillotine Cross) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29324 | Racing(Guillotine Cross) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29325 | Racing(Shadow Chaser) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29326 | Racing(Shadow Chaser) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29327 | Racing(Shadow Chaser) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29328 | Racing(Warlock) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29329 | Racing(Warlock) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29330 | Racing(Warlock) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29331 | Racing(Sorcerer) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29332 | Racing(Sorcerer) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29333 | Racing(Sorcerer) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29334 | Racing(Archbishop) 1Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29335 | Racing(Archbishop) 2Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
29336 | Racing(Archbishop) 3Lv | Card | None | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.