Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 10301-10400.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19396 | Racing Cap (Star Gladiator) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19397 | Racing Cap (Soul Linker) | Armor | None | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19404 | Biting Rideword | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
19407 | Work Cap | Armor | None | Upper Headgear | 200 | 100 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
19409 | Black Feather Hat | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
19415 | White Bird Rose Decoration | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
19424 | Costume Master's Head | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19425 | Master's Head | Armor | None | Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19426 | Spirit King's Crown | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
19428 | Illusion Morpheus's Hood | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
19433 | Costume Resonate Taego | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19435 | Poring Beret | Armor | None | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
19436 | Vesper Headgear | Armor | None | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
19437 | Little Garden | Armor | None | Middle Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19439 | Vicious Mind Aura | Armor | None | Lower Headgear | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
19443 | Star Eyepatch | Armor | None | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 200 | 0 | 0 | No | No | No | |
19444 | Star Eyepatch | Armor | None | Middle Headgear | 0 | 0 | 30 | 0 | 0 | 200 | 0 | 1 | No | No | No | |
19451 | Heavenly Order | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19452 | Heavenly Order | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
19453 | Jeje Cap | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 18 | 0 | 0 | Yes | No | No | |
19459 | Costume Lunatic on Shoulder | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19460 | Black Veil | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
19464 | Costume melon bread hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19465 | Yellow Cherry Blossom Hat | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
19466 | Costume small sea | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19469 | Saint Crown | Armor | None | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
19472 | Circlet of Costume Time | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19474 | Temporal Circlet (Rune Knight) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19475 | Temporal Circlet (Royal Guard) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19476 | Temporal Circlet (Mechanic) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19477 | Temporal Circlet (Genetic) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19478 | Temporal Circlet (Guillotine Cross) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19479 | Temporal Circlet (Shadow Chaser) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19480 | Temporal Circlet (Archbishop) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19481 | Temporal Circlet (Sura) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19482 | Temporal Circlet (Warlock) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19483 | Temporal Circlet (Sorcerer) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19484 | Temporal Circlet (Ranger) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19485 | Temporal Circlet (Wanderer & Minstrel) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19486 | Temporal Circlet (Star Emperor) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19487 | Temporal Circlet (Soul Reaper) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19488 | Temporal Circlet (Rebellion) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19489 | Temporal Circlet (Oboro) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19490 | Temporal Circlet (Kagerou) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19491 | Temporal Circlet (Super Novice) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19492 | Temporal Circlet (Summoner) | Armor | None | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
19495 | Diabolus Wing | Armor | None | Middle Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
19500 | T Mr Smile | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19501 | T Spinx Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19502 | T Goggle | Armor | None | Costume Upper/Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19503 | T Munak Hat | Armor | None | Costume Upper/Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19504 | T Sunglasses | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19505 | T Cigarette | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19506 | T Valkyrie Feather Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19507 | Clear Sun | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19508 | T Gemmed Sallet | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19509 | Butterfly Wing Ears | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19510 | Screw Stuck in Head | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19511 | Heart Eye Patch 1 | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19512 | Heart Eye Patch 2 | Armor | None | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19513 | Chicken Bill | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19514 | Charlies Beard | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19515 | Yellow Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19516 | Singing Bird | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19517 | Chicken Crest | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19518 | Rainbow | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19519 | Thunderstorm Cloud | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19520 | Rain Cloud | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19521 | Charlies Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19522 | Mini Crown | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19523 | Green Ribbon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19524 | Costume Green Feeler | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19525 | Costume Jack A Dandy | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19526 | Costume Helm | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19527 | Costume Spiky Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19528 | Costume Iron Cain | Armor | None | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19529 | Costume Angel Wing | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19530 | Costume Wild Rose | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19531 | Costume Cube Mask | Armor | None | Costume Mid/Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19532 | Red Bunny Band | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19533 | Costume Spore Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19534 | Costume Thanatos Despero Mask | Armor | None | Costume Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19535 | Costume Sinsuncho Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19536 | Costume Rose Corsage | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19537 | Costume Gryphon Hat | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19538 | Full Moon | Armor | None | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19539 | Costume Hairband Of Reginleif | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19540 | Costume Rabbit Earplugs | Armor | None | Costume Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19541 | Costume Romantic White Flower | Armor | None | Costume Low Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19542 | Costume Devil Whisper | Armor | None | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19543 | Oliver Wolf Hood | Armor | None | Costume Top Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19544 | Costume Tare Neko Cru | Armor | None | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19545 | Costume Boy's Cap | Armor | None | Costume Top Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19546 | Costume Valkyrie Helm | Armor | None | Costume Top Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19547 | Costume Deviruchi Cap | Armor | None | Costume Top Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19548 | Costume Frog Cap | Armor | None | Costume Top Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19549 | Costume Magestic Goat | Armor | None | Costume Top Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19550 | Costume Blush | Armor | None | Costume Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19551 | Costume Elven Ears | Armor | None | Costume Mid Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
19552 | Costume Centimental Flower | Armor | None | Costume Low Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.