Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2868 | Green Batik | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2914 | Wizard Left Eye | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5245 | Elven Sunglasses | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2293 | Pretend Murdered | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2654 | Shinobi Sash | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 30 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2720 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2272 | Stop Post | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2243 | Geek Glasses | Armor | None | Middle Headgear | 20,000 | 10,000 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2253 | Sunflower | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5032 | Sunday Hat | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2877 | Glove Sabik | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5063 | Giant Band Aid | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5049 | Striped Hairband | Armor | None | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5248 | Robotic Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5309 | Wool Mask | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2285 | Apple of Archer | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2831 | Brisingamen | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5299 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2854 | Alchemy Glove | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2717 | Pocket Watch | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2682 | Ring of Water | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2971 | Pocket Watch | Armor | None | Accessory Left/Right | 10 | 5 | 20 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2965 | Angel Egg | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5275 | Marvelous Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2722 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2698 | Vesper Core 03 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2811 | Freyja's Spirit Bracelet | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2725 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5137 | Alice Doll | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
5244 | Elven Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5263 | Pagdayaw | Armor | None | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2894 | Sura Gauntlet | Armor | None | Accessory Left/Right | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2812 | Freyja's Spirit Bracelet | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5274 | Shiny Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
5064 | Smokie Leaf | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2857 | Half Brisingamen | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5276 | Fantastic Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2154 | Toy Shield | Armor | None | Off Hand | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
5141 | Marionette Doll | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
2746 | Cold Heart | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2632 | Korean Trinket | Armor | None | Accessory Left/Right | 125,000 | 62,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5077 | Tulip Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2683 | Ring of Fire | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2684 | Ring of Wind | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5170 | Feather Beret | Armor | None | Upper Headgear | 30,000 | 15,000 | 60 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2878 | Bracelet Arunairi | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5096 | Assassin Mask | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2662 | Vesper Core 04 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2724 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2660 | Vesper Core 02 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2733 | Sheriff Badge | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2876 | Necklace Spica | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5314 | Hockey Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5089 | Annoyed Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2697 | Vesper Core 02 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5008 | Puppy Love | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2618 | Matyr's Leash | Armor | None | Accessory Left/Right | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2721 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2696 | Vesper Core 01 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2814 | Freyja's Spirit Bracelet | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2278 | Mr. Smile | Armor | None | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2659 | Vesper Core 01 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2668 | Woman Glory | Armor | None | Accessory Left/Right | 0 | 0 | 150 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5087 | Poker Face | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2813 | Freyja's Spirit Bracelet | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2719 | Iron Wrist | Armor | None | Accessory Left/Right | 20 | 10 | 70 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5298 | Dokebi's Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
2640 | Kafra Ring | Armor | None | Accessory Left/Right | 40,000 | 20,000 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5005 | Gas Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2856 | Half Megingjard | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2879 | Badge Giorredart | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2779 | Dark Knight Belt | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2294 | Stellar | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2271 | Jack be Dandy | Armor | None | Upper Headgear | 45,000 | 22,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2297 | Goblin Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2826 | Dark Knight Belt | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5006 | Machoman's Glasses | Armor | None | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5249 | Human Blindfold | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2630 | Brisingamen | Armor | None | Accessory Left/Right | 20 | 10 | 150 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2685 | Ring of Earth | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2723 | Medal of Honor | Armor | None | Accessory Left/Right | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2781 | Aumdura's Benefit | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2880 | Ring Lupak | Armor | None | Accessory Left/Right | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2699 | Vesper Core 04 | Armor | None | Accessory Left/Right | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2979 | Strawberry Decoration | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2827 | Dark Knight Glove | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2582 | Salvage Cape | Armor | None | Garment | 56,000 | 28,000 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2656 | Armor Charm | Armor | None | Accessory Left/Right | 20,000 | 10,000 | 100 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2780 | Dark Knight Glove | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2661 | Vesper Core 03 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5273 | Happy Wig | Armor | None | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2749 | Linen Glove | Armor | None | Accessory Left/Right | 20 | 10 | 12 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
2288 | Mr. Scream | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5079 | X Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2747 | Black Cat | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5061 | Flower Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
2670 | Ring of Longing | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5088 | Surprised Mask | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2617 | Celebrant's Mitten | Armor | None | Accessory Left/Right | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
5288 | Red Glasses | Armor | None | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.