Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 9801-9900.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18591 | Mini Glasses | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
18592 | Nestea Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18593 | Fancy Mini Crown | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18594 | Magni Cap | Armor | None | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
18595 | Horn of Ancient | Armor | None | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18596 | Sprout Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
18597 | Mercury Riser | Armor | None | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18598 | Mini Tree J | Armor | None | Upper Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18599 | Black Devil Mask | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18600 | Cat Ear Beret | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18601 | Red Bread Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18602 | Watermelon Bite | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18603 | Black Devil Mask | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18604 | Falcon Mask | Armor | None | Mid/Lower Headgear | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18605 | Dark Age | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18606 | Tear Drop | Armor | None | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18607 | Blush | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18608 | Small Ribbons | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
18609 | Dark Blinder | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
18610 | 7th Anni Hat B | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
18611 | Black Glasses | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
18612 | White Musang Hat | Armor | None | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18613 | Black Musang Hat | Armor | None | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18614 | Grim Reaper Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18615 | Injured Eyepatch | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18616 | Long Tongue | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18617 | Onigiri In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18618 | Airplane Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18619 | Thief Bandana | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18620 | Heart Eyepatch | Armor | None | Middle Headgear | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
18621 | Gangster Mask A | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18622 | Rocket Helm 1 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18623 | Rocket Helm 2 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18624 | Rocket Helm 3 | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18625 | Rocket Helm RWC | Armor | None | Upper Headgear | 10,000 | 5,000 | 100 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
18626 | Gelato Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
18627 | Dried Leaf | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18628 | Tare Brownie | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
18629 | Baby Desert Wolf Hat | Armor | None | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18630 | Drooping Alicel | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
18631 | Ribbon Chef Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18632 | Yellow Poring Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18633 | Pink Poring Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18634 | Green Poring Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18635 | Blue Poring Hairpin | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18636 | Bridal Ribbon | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
18637 | Ancient Admiral Helm | Armor | None | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18638 | Citron Hat | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18639 | Naval Officer Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18640 | Starfish Headband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18641 | Ribbon Magic Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18642 | Scissorhand Model | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18643 | Rockhand Model | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18644 | Paperhand Model | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18645 | Sailor Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18646 | Cow Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
18647 | Star Eyepatch | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18648 | Tongue Charm | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18649 | Lude Mask | Armor | None | Mid/Lower Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18650 | RWC Shouting Mouth | Armor | None | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18651 | Ignis Cap | Armor | None | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18652 | Vanargandr Helm | Armor | None | Upper Headgear | 20 | 10 | 150 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
18653 | Deviruchi Headphone | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
18655 | Goedo Monocle | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18656 | Witch's Pumpkin Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
18657 | Pegasus Wing Ears | Armor | None | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18658 | Holy Santa Beard | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18659 | Boitata Hat | Armor | None | Upper/Mid Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
18660 | Indian Feather Headband | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18661 | Trident Helm | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18662 | Antler Fedora | Armor | None | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18663 | Sunglasses Baseball Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18664 | Blind Glasses | Armor | None | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
18665 | Orange In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18666 | CD In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18667 | Cat Lace Hairband | Armor | None | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
18668 | Droopy Turtle Hat | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
18669 | Cowhide Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18670 | Hankie In Mouth | Armor | None | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18671 | Rudolf Hairband | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
18672 | Drooping Pope | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18673 | Drooping Pope | Armor | None | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
18674 | Planewing Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18675 | Green Apple Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18676 | Hexagon Spectacles | Armor | None | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18677 | Cherry Twig In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18678 | Leek In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18679 | Abacus In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18680 | Tw Frog Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
18681 | Puppy Ears Hat | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
18682 | Teardrop | Armor | None | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
18683 | Carrot In Mouth | Armor | None | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
18684 | Showy High Cap | Armor | None | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
18685 | Stardust Hairband | Armor | None | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18686 | 2011 RMSC 1 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
18687 | 2011 RMSC 2 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
18688 | 2011 RMSC 3 | Armor | None | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 20 | 0 | 1 | No | No | No | |
18689 | 2011 RMSC 4 | Armor | None | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18690 | Sirt Evil Eye | Armor | None | Middle Headgear | 20 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
18691 | Rising Black Dragon | Armor | None | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.