Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 14001-14100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
29337 Racing(Sura) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29338 Racing(Sura) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29339 Racing(Sura) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29340 Racing(Ranger) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29341 Racing(Ranger) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29342 Racing(Ranger) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29343 Racing(Wanderers & Minstrel) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29344 Racing(Wanderers & Minstrel) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29345 Racing(Wanderers & Minstrel) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29346 Racing(Gunslinger) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29347 Racing(Gunslinger) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29348 Racing(Gunslinger) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29349 Racing(Ninja)1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29350 Racing(Ninja)2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29351 Racing(Ninja)3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29352 Racing(Super Novice) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29353 Racing(Super Novice) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29354 Racing(Super Novice) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29355 Racing(Summoner) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29356 Racing(Summoner) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29357 Racing(Summoner) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29358 Variable Casting Garment Card None None 0 0 0 0 0 0 0 0 No No No
29359 Fatal (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29360 Fatal (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
29361 Fatal (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29362 Double Attack Card None None 0 0 0 0 0 0 0 0 No No No
29380 ATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29381 MATK +5 Card None None 0 0 0 0 0 0 0 0 No No No
29423 Champion Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29424 Champion Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29425 Champion Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29426 SuraStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29427 Sura Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29428 Sniper Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29429 Sniper Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29430 Sniper Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29431 RangerStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29432 Professor Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29433 Professor Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29434 Professor Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29435 SorcererStone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29438 Z-Knockback Card None None 0 0 0 0 0 0 0 0 No No No
29439 Z-Immortal Card None None 0 0 0 0 0 0 0 0 No No No
29440 Z-Killgain Card None None 0 0 0 0 0 0 0 0 No No No
29441 Z-Reincarnation Card None None 0 0 0 0 0 0 0 0 No No No
29442 Z-NoDispell Card None None 0 0 0 0 0 0 0 0 No No No
29443 Z-Clairvoyance Card None None 0 0 0 0 0 0 0 0 No No No
29444 Z-Cast Fixed Card None None 0 0 0 0 0 0 0 0 No No No
29460 Lord Knight Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29461 Lord Knight Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29462 Lord Knight Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29463 Rune Knight Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29464 Creator Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29513 High Priest Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29514 High Priest Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Card None None 0 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Card None None 0 0 0 0 0 0 0 0 No No No
29532 Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Card None None 0 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Card None None 0 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Card None None 0 0 0 0 0 0 0 0 No No No
29536 Modification Orb(Sharpshooter) Card None None 0 0 0 0 0 0 0 0 No No No
29537 Modification Orb(Swift) Card None None 0 0 0 0 0 0 0 0 No No No
29538 Modification Orb(Caster) Card None None 0 0 0 0 0 0 0 0 No No No
29539 Modification Orb(Critical) Card None None 0 0 0 0 0 0 0 0 No No No
29540 Modification Orb(After Skill Delay) Card None None 0 0 0 0 0 0 0 0 No No No
29541 Modification Orb(Fixed Casting Time) Card None None 0 0 0 0 0 0 0 0 No No No
29542 Modification Orb(Above All) Card None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Server Information Everything you need to know

love emoji

Server Rates

Base Exp: 30x Job Exp: 30x Drop Rate: 10x

quest emoji

Unique Quest

We offer unique quests while staying close to the original storyline!

evil emoji

Custom Battleground

In the future, we'll introduce Custom Battlegrounds tailored to fit GemstoneRO's unique style and gameplay.

oke emoji

Renewal Server

A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.

laugh emoji

Server Events

We're developing server events while establishing ourselves as a fresh server.

emojiemoji

First and Second Edition WOE

First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.