Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1001-1100.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale ▲ | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1683 | Enriched Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 20 | 50 | 70 | 0 | 1 | 1 | Yes | No | No | |
1684 | Long Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 20 | 50 | 0 | 0 | 2 | 1 | Yes | No | No | |
1685 | Dragonfly Sitting Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 30 | 70 | 100 | 0 | 1 | 1 | Yes | No | No | |
1686 | Large Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 30 | 70 | 0 | 0 | 1 | 1 | Yes | No | No | |
1687 | Beginner Foxtail Staff | Weapon | Staff | Main Hand | 20 | 10 | 10 | 40 | 15 | 0 | 1 | 1 | Yes | No | No | |
1688 | Thunder Wand | Weapon | Staff | Main Hand | 0 | 0 | 100 | 160 | 145 | 0 | 1 | 2 | Yes | No | No | |
1689 | [Rental] Hunting Wand | Weapon | Staff | Main Hand | 0 | 0 | 0 | 160 | 145 | 0 | 1 | 0 | Yes | No | No | |
1690 | Mysterious Foxtail Staff | Weapon | Staff | Main Hand | 10,000 | 5,000 | 40 | 80 | 180 | 0 | 1 | 3 | Yes | No | No | |
1691 | Strange God Foxtail Staff | Weapon | Staff | Main Hand | 50,000 | 25,000 | 50 | 100 | 240 | 0 | 1 | 2 | Yes | No | No | |
1692 | Magical Foxtail Staff | Weapon | Staff | Main Hand | 100,000 | 50,000 | 60 | 120 | 260 | 0 | 1 | 2 | Yes | No | No | |
1693 | Magical Yellow Foxtail Staff | Weapon | Staff | Main Hand | 200,000 | 100,000 | 70 | 140 | 280 | 0 | 1 | 1 | Yes | No | No | |
1694 | Foxtail Model | Weapon | Staff | Main Hand | 10,000 | 5,000 | 30 | 150 | 0 | 0 | 1 | 3 | Yes | No | No | |
1695 | Delicate Foxtail Model | Weapon | Staff | Main Hand | 50,000 | 25,000 | 30 | 195 | 0 | 0 | 1 | 2 | Yes | No | No | |
1696 | Exquisite Foxtail Model | Weapon | Staff | Main Hand | 100,000 | 50,000 | 30 | 240 | 0 | 0 | 1 | 2 | Yes | No | No | |
1697 | Exquisite Yellow Foxtail Model | Weapon | Staff | Main Hand | 200,000 | 100,000 | 30 | 270 | 0 | 0 | 1 | 1 | Yes | No | No | |
1698 | Requiem Arc Wand | Weapon | Staff | Main Hand | 20 | 10 | 50 | 80 | 145 | 0 | 1 | 0 | Yes | No | No | |
1699 | Eden Group Foxtail I | Weapon | Staff | Main Hand | 20 | 10 | 0 | 120 | 135 | 0 | 1 | 0 | No | No | No | |
1701 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 0 | 5 | 3 | Yes | No | No | |
1702 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 0 | 5 | 4 | Yes | No | No | |
1703 | Bow | Weapon | Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 0 | 5 | 0 | Yes | No | No | |
1704 | Composite Bow | Weapon | Bow | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 0 | 5 | 3 | Yes | No | No | |
1705 | Composite Bow | Weapon | Bow | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 0 | 5 | 4 | Yes | No | No | |
1706 | Composite Bow | Weapon | Bow | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 0 | 5 | 0 | Yes | No | No | |
1707 | Great Bow | Weapon | Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 2 | Yes | No | No | |
1708 | Great Bow | Weapon | Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 3 | Yes | No | No | |
1709 | Great Bow | Weapon | Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |
1710 | Crossbow | Weapon | Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 2 | Yes | No | No | |
1711 | Crossbow | Weapon | Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 3 | Yes | No | No | |
1712 | Crossbow | Weapon | Bow | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 0 | 5 | 0 | Yes | No | No | |
1713 | Arbalest | Weapon | Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 1 | Yes | No | No | |
1714 | Gakkung Bow | Weapon | Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 1 | Yes | No | No | |
1715 | Arbalest | Weapon | Bow | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 0 | 5 | 2 | Yes | No | No | |
1716 | Gakkung Bow | Weapon | Bow | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
1718 | Hunter Bow | Weapon | Bow | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 0 | 5 | 0 | Yes | No | No | |
1719 | Roguemaster's Bow | Weapon | Bow | Two-Handed | 20 | 10 | 50 | 75 | 0 | 0 | 11 | 0 | Yes | No | No | |
1720 | Rudra Bow | Weapon | Bow | Two-Handed | 20 | 10 | 120 | 150 | 0 | 0 | 5 | 0 | Yes | No | No | |
1721 | Repeating Crossbow | Weapon | Bow | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 0 | 9 | 1 | Yes | No | No | |
1722 | Ballista | Weapon | Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 0 | Yes | No | No | |
1723 | Luna Bow | Weapon | Bow | Two-Handed | 20 | 10 | 200 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
1724 | Dragon Wing | Weapon | Bow | Two-Handed | 20 | 10 | 120 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
1725 | Minstrel Bow | Weapon | Bow | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 5 | 1 | Yes | No | No | |
1726 | Hunter Bow | Weapon | Bow | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 0 | 5 | 1 | Yes | No | No | |
1727 | Ballista | Weapon | Bow | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 0 | 5 | 1 | Yes | No | No | |
1728 | Ballista | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 194 | 0 | 0 | 5 | 0 | No | No | No | |
1729 | Rudra Bow | Weapon | Bow | Two-Handed | 2 | 1 | 0 | 185 | 0 | 0 | 5 | 0 | No | No | No | |
1730 | Burning Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 1 | Yes | No | No | |
1731 | Frozen Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 100 | 0 | 0 | 5 | 1 | Yes | No | No | |
1732 | Earth Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 1 | Yes | No | No | |
1733 | Gust Bow | Weapon | Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 1 | Yes | No | No | |
1734 | Orc Archer Bow | Weapon | Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 0 | Yes | No | No | |
1735 | Kkakkung | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
1736 | Double Bound | Weapon | Bow | Two-Handed | 20 | 10 | 90 | 70 | 0 | 0 | 5 | 3 | Yes | No | No | |
1737 | Ixion Wings | Weapon | Bow | Two-Handed | 20 | 10 | 30 | 135 | 0 | 0 | 5 | 1 | Yes | No | No | |
1738 | Valorous Battle CrossBow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
1739 | Brave Battle CrossBow | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
1740 | Nepenthes Bow | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 105 | 0 | 0 | 5 | 2 | Yes | No | No | |
1741 | Cursed Lyre | Weapon | Bow | Two-Handed | 20 | 10 | 125 | 125 | 0 | 0 | 5 | 1 | Yes | No | No | |
1742 | Novice Composite Bow | Weapon | Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 0 | 5 | 3 | No | No | No | |
1743 | Glorious Hunter Bow | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 5 | 0 | Yes | No | No | |
1744 | Bow Of Evil | Weapon | Bow | Two-Handed | 20 | 10 | 0 | 170 | 0 | 0 | 5 | 0 | No | No | No | |
1745 | Falken Blitz | Weapon | Bow | Two-Handed | 20 | 10 | 100 | 100 | 0 | 0 | 5 | 2 | Yes | No | No | |
1746 | Elven Bow | Weapon | Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
1747 | Eden Bow I | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 82 | 0 | 0 | 5 | 0 | No | No | No | |
1748 | Eden Bow II | Weapon | Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No | |
1749 | Tourist Bow | Weapon | Bow | Two-Handed | 0 | 0 | 50 | 40 | 0 | 0 | 5 | 0 | No | No | No | |
1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
1751 | Silver Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1752 | Fire Arrow | Ammo | Arrow | Ammo | 8 | 4 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1753 | Steel Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
1754 | Crystal Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1755 | Arrow of Wind | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1756 | Stone Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1758 | Stun Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1759 | Frozen Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1760 | Flash Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1762 | Rusty Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1763 | Poison Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1764 | Sharp Arrow | Ammo | Arrow | Ammo | 20 | 10 | 0.1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
1765 | Oridecon Arrow | Ammo | Arrow | Ammo | 30 | 15 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
1766 | Arrow of Counter Evil | Ammo | Arrow | Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
1767 | Arrow of Shadow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1768 | Sleep Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1769 | Mute Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1770 | Iron Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1771 | Venom Knife | Ammo | Throwing Dagger | Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1772 | Holy Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
1773 | Elven Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
1774 | Hunting Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 35 | 0 | 0 | 0 | 0 | No | No | No | |
1775 | Siege Arrow S | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
1776 | Siege Arrow A | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
1800 | Fist of Vicious Mind | Weapon | Knuckle | Main Hand | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
1801 | Waghnak | Weapon | Knuckle | Main Hand | 8,000 | 4,000 | 40 | 30 | 0 | 0 | 1 | 3 | Yes | No | No | |
1802 | Waghnak | Weapon | Knuckle | Main Hand | 8,000 | 4,000 | 40 | 30 | 0 | 0 | 1 | 4 | Yes | No | No | |
1803 | Knuckle Dusters | Weapon | Knuckle | Main Hand | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 2 | Yes | No | No | |
1804 | Knuckle Dusters | Weapon | Knuckle | Main Hand | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 3 | Yes | No | No | |
1805 | Studded Knuckles | Weapon | Knuckle | Main Hand | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 2 | Yes | No | No | |
1806 | Studded Knuckles | Weapon | Knuckle | Main Hand | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 3 | Yes | No | No | |
1807 | Fist | Weapon | Knuckle | Main Hand | 53,000 | 26,500 | 65 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.