Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1401-1500.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2530 | Dark Faceworm | Dark Faceworm | 144 | 5,000,000 | Large | Insect | Poison (Lv 2) | 100,000 | 88,000 | No |
2531 | Venom Bug | Venom Bug | 140 | 10,000 | Small | Insect | Poison (Lv 1) | 0 | 0 | No |
2532 | MVP! Red Faceworm Queen | Red Faceworm Queen | 155 | 50,000,000 | Large | Insect | Fire (Lv 1) | 200,000 | 220,000 | No |
2533 | MVP! Green Faceworm Queen | Green Faceworm Queen | 155 | 50,000,000 | Large | Insect | Earth (Lv 1) | 200,000 | 220,000 | No |
2534 | MVP! Blue Faceworm Queen | Blue Faceworm Queen | 155 | 50,000,000 | Large | Insect | Water (Lv 1) | 200,000 | 220,000 | No |
2535 | MVP! Yellow Faceworm Queen | Yellow Faceworm Queen | 155 | 50,000,000 | Large | Insect | Wind (Lv 1) | 200,000 | 220,000 | No |
2536 | Monster 3 | Monster 3 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | No |
2537 | Monster 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | No |
2539 | Monster 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | No |
2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 10 | 13 | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 10 | 13 | No |
2542 | Doyen Irene | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 11,360 | 29,735 | No |
2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,083 | 2,956 | No |
2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 1,136 | 2,973 | No |
2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 944 | 2,923 | No |
2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 1,014 | 2,940 | No |
2549 | Arhi | Arhi | 90 | 100,000 | Medium | Demi-Human | Neutral (Lv 1) | 8,900 | 4,550 | No |
2550 | Dio Anemos | Dio Anemos | 95 | 200,000 | Medium | Demi-Human | Neutral (Lv 1) | 9,440 | 4,430 | No |
2551 | Geffen Shoplifter | Geffen Shoplifter | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 9,780 | 4,031 | No |
2552 | Geffen Bully | Geffen Bully | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 9,780 | 4,031 | No |
2553 | Geffen Gang Member | Geffen Gang Member | 100 | 300,000 | Medium | Demi-Human | Neutral (Lv 1) | 9,780 | 4,031 | No |
2554 | Faymont | Faymont | 105 | 400,000 | Medium | Demi-Human | Neutral (Lv 1) | 11,660 | 4,807 | No |
2555 | Ordre | Ordre | 110 | 600,000 | Medium | Demi-Human | Neutral (Lv 1) | 15,610 | 5,347 | No |
2556 | Blut Hase | Blut Hase | 120 | 1,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 20,560 | 11,011 | No |
2557 | Kuro Akuma | Kuro Akuma | 130 | 1,200,000 | Medium | Demi-Human | Neutral (Lv 1) | 26,100 | 13,233 | No |
2558 | Ifodes | Ifodes | 140 | 1,400,000 | Medium | Demi-Human | Neutral (Lv 1) | 46,150 | 20,790 | No |
2559 | Licheniyes | Licheniyes | 145 | 1,600,000 | Medium | Demi-Human | Neutral (Lv 1) | 52,060 | 26,515 | No |
2560 | Odoric | Odoric | 150 | 2,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 60,027 | 44,260 | No |
2561 | Ju | Ju | 155 | 5,000,000 | Medium | Demi-Human | Neutral (Lv 1) | 75,335 | 57,343 | No |
2562 | Dwigh | Dwigh | 160 | 7,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 151,317 | 135,300 | No |
2563 | Fay Kanavian | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 157,975 | 121,628 | No |
2564 | Fenrir | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost (Lv 2) | 323,300 | 330,000 | No |
2565 | Alphonse | Alphonse | 150 | 1,000,000 | Medium | Demi-Human | Earth (Lv 2) | 0 | 0 | No |
2566 | Alphonse Jr | Alphonse Jr | 150 | 100,000 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | No |
2567 | Geffen Bully | Geffen Bully | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 212 | 227 | No |
2568 | Geffen Gang Member | Geffen Gang Member | 50 | 10,000 | Medium | Demi-Human | Neutral (Lv 1) | 212 | 227 | No |
2569 | Anopheles | Anopheles | 95 | 7,238 | Small | Insect | Wind (Lv 3) | 0 | 0 | No |
2570 | Breeze | Breeze | 92 | 6,755 | Medium | Formless | Wind (Lv 3) | 0 | 0 | No |
2571 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 0 | 0 | No |
2572 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2573 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2574 | Civil Servant | Civil Servant | 89 | 5,292 | Medium | Brute | Wind (Lv 2) | 0 | 0 | No |
2575 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2576 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2577 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 0 | 0 | No |
2578 | Horn | Horn | 32 | 705 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
2579 | Hylozoist | Hylozoist | 102 | 12,000 | Small | Demon | Dark (Lv 2) | 0 | 0 | No |
2580 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 0 | 0 | No |
2581 | Lude | Lude | 101 | 11,574 | Small | Undead | Undead (Lv 1) | 0 | 0 | No |
2582 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
2583 | Martin | Martin | 39 | 1,056 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
2584 | Mineral | Mineral | 96 | 8,300 | Small | Formless | Neutral (Lv 2) | 0 | 0 | No |
2585 | Mole | Mole | 85 | 6,228 | Small | Brute | Earth (Lv 2) | 0 | 0 | No |
2586 | Neraid | Neraid | 98 | 9,550 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2587 | Obsidian | Obsidian | 97 | 10,088 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2588 | Pitman | Pitman | 90 | 7,208 | Large | Undead | Earth (Lv 2) | 0 | 0 | No |
2589 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 0 | 0 | No |
2590 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 0 | 0 | No |
2591 | Savage | Savage | 59 | 2,301 | Large | Brute | Earth (Lv 2) | 0 | 0 | No |
2592 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 0 | 0 | No |
2593 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 0 | 0 | No |
2594 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 0 | 0 | No |
2595 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2596 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2597 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2598 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 0 | 0 | No |
2599 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2600 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
2601 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2602 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 17,150 | 42,615 | No |
2604 | Solid Zombie Prisoner | Solid Zombie Prisoner | 89 | 80,450 | Medium | Undead | Undead (Lv 3) | 5,970 | 14,505 | No |
2605 | Zombie Master Ringleader | Zombie Master Ringleader | 119 | 127,550 | Medium | Undead | Undead (Lv 1) | 14,455 | 35,850 | No |
2606 | Furious Zombie | Furious Zombie | 17 | 1,170 | Medium | Undead | Undead (Lv 1) | 945 | 1,680 | No |
2607 | Elusive Zakudam | Elusive Zakudam | 115 | 86,000 | Large | Demi-Human | Neutral (Lv 3) | 11,230 | 32,250 | No |
2608 | Swift Yoyo | Swift Yoyo | 38 | 4,490 | Small | Brute | Earth (Lv 1) | 1,500 | 3,555 | No |
2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Small | Brute | Earth (Lv 1) | 1,500 | 3,555 | No |
2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 900 | 1,800 | No |
2611 | Furious Wootan Fighter | Furious Wootan Fighter | 67 | 11,635 | Medium | Demi-Human | Fire (Lv 2) | 3,190 | 8,730 | No |
2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv 3) | 5,005 | 13,335 | No |
2613 | Swift Wolf | Swift Wolf | 45 | 6,095 | Medium | Brute | Earth (Lv 1) | 1,845 | 4,515 | No |
2614 | Solid Wind Ghost | Solid Wind Ghost | 80 | 40,080 | Medium | Demon | Wind (Lv 3) | 4,345 | 12,135 | No |
2615 | Willow Ringleader | Willow Ringleader | 8 | 455 | Medium | Plant | Earth (Lv 1) | 800 | 1,125 | No |
2616 | Furious Wild Rose | Furious Wild Rose | 70 | 13,410 | Small | Brute | Wind (Lv 1) | 3,385 | 9,315 | No |
2617 | Elusive Evil Nymph | Elusive Evil Nymph | 97 | 42,455 | Medium | Demon | Dark (Lv 3) | 6,650 | 18,885 | No |
2618 | Solid Whisper | Solid Whisper | 46 | 11,090 | Small | Demon | Ghost (Lv 3) | 1,625 | 4,920 | No |
2619 | Weak Skeleton Ringleader | Weak Skeleton Ringleader | 18 | 1,400 | Medium | Undead | Undead (Lv 1) | 960 | 1,755 | No |
2620 | Furious Wanderer | Furious Wanderer | 120 | 96,535 | Medium | Demon | Wind (Lv 1) | 13,260 | 38,160 | No |
2621 | Elusive Violy | Elusive Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 13,030 | 37,470 | No |
2622 | Swift Violy | Swift Violy | 118 | 102,785 | Medium | Demi-Human | Neutral (Lv 2) | 13,030 | 37,470 | No |
2623 | Solid Violy | Solid Violy | 118 | 205,570 | Medium | Demi-Human | Neutral (Lv 2) | 13,030 | 37,470 | No |
2624 | Venomous Ringleader | Venomous Ringleader | 87 | 23,850 | Medium | Formless | Poison (Lv 1) | 5,260 | 14,805 | No |
2625 | Furious Venatu | Furious Venatu | 113 | 79,500 | Medium | Formless | Neutral (Lv 2) | 11,010 | 31,590 | No |
2626 | Elusive Vavayaga | Elusive Vavayaga | 87 | 32,490 | Medium | Demi-Human | Water (Lv 1) | 5,260 | 14,805 | No |
2627 | Swift Vanberk | Swift Vanberk | 123 | 123,025 | Medium | Demi-Human | Neutral (Lv 4) | 15,475 | 44,580 | No |
2628 | Solid Vadon | Solid Vadon | 45 | 12,520 | Small | Fish | Water (Lv 1) | 1,760 | 4,515 | No |
2629 | Ungoliant Ringleader | Ungoliant Ringleader | 94 | 135,350 | Large | Insect | Poison (Lv 2) | 20,500 | 36,840 | No |
2630 | Furious Toucan | Furious Toucan | 70 | 18,200 | Medium | Brute | Wind (Lv 2) | 3,385 | 9,315 | No |
2631 | Elusive Tiyanak | Elusive Tiyanak | 105 | 85,730 | Small | Demon | Dark (Lv 2) | 8,125 | 23,205 | No |
2632 | Solid Thief Bug | Solid Thief Bug | 21 | 3,540 | Small | Insect | Neutral (Lv 3) | 940 | 2,100 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.