Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|
1001 | Scorpion | Scorpion | 16 | 153 | Small | Insect | Fire (Lv 1) | 169 | 115 | No |
1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 150 | 40 | No |
1004 | Hornet | Hornet | 11 | 90 | Small | Insect | Wind (Lv 1) | 158 | 90 | No |
1005 | Familiar | Familiar | 24 | 427 | Small | Brute | Dark (Lv 1) | 200 | 152 | No |
1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 158 | 65 | No |
1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 157 | 55 | No |
1009 | Condor | Condor | 12 | 114 | Medium | Brute | Wind (Lv 1) | 160 | 95 | No |
1010 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 160 | 75 | No |
1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 150 | 60 | No |
1012 | Roda Frog | Roda Frog | 13 | 160 | Medium | Fish | Water (Lv 1) | 162 | 100 | No |
1013 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 369 | 301 | No |
1014 | Spore | Spore | 18 | 280 | Medium | Plant | Water (Lv 1) | 175 | 125 | No |
1015 | Zombie | Zombie | 17 | 234 | Medium | Undead | Undead (Lv 1) | 189 | 112 | No |
1016 | Archer Skeleton | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead (Lv 1) | 436 | 327 | No |
1018 | Creamy | Creamy | 23 | 378 | Small | Insect | Wind (Lv 1) | 196 | 148 | No |
1019 | Peco Peco | Peco Peco | 25 | 446 | Large | Brute | Fire (Lv 1) | 204 | 156 | No |
1020 | Mandragora | Mandragora | 13 | 156 | Medium | Plant | Earth (Lv 3) | 170 | 100 | No |
1023 | Orc Warrior | Orc Warrior | 44 | 1,434 | Medium | Demi-Human | Earth (Lv 1) | 361 | 293 | No |
1024 | Wormtail | Wormtail | 17 | 200 | Medium | Plant | Earth (Lv 1) | 180 | 120 | No |
1025 | Boa | Boa | 18 | 217 | Medium | Brute | Earth (Lv 1) | 183 | 125 | No |
1026 | Munak | Munak | 58 | 2,445 | Medium | Undead | Undead (Lv 1) | 548 | 422 | No |
1028 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 284 | 198 | No |
1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 510 | 457 | No |
1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 1,387 | 1,316 | No |
1031 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 229 | 181 | No |
1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 479 | 362 | No |
1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 259 | 210 | No |
1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 300 | 251 | No |
1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 588 | 532 | No |
1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 620 | 480 | No |
1037 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 677 | 621 | No |
1038 | MVP! Osiris | Osiris | 68 | 1,175,840 | Medium | Undead | Undead (Lv 4) | 122,760 | 100,440 | No |
1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 218,089 | 167,053 | No |
1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 564 | 508 | No |
1041 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 512 | 390 | No |
1042 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 379 | 328 | No |
1044 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 446 | 393 | No |
1045 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 477 | 424 | No |
1046 | MVP! Doppelganger | Doppelganger | 77 | 380,000 | Medium | Demon | Dark (Lv 3) | 172,260 | 125,280 | No |
1047 | Peco Peco Egg | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral (Lv 3) | 152 | 70 | No |
1048 | Thief Bug Egg | Thief Bug Egg | 20 | 344 | Small | Insect | Dark (Lv 1) | 181 | 135 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 154 | 80 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 155 | 85 | No |
1051 | Thief Bug | Thief Bug | 21 | 354 | Small | Insect | Neutral (Lv 3) | 188 | 140 | No |
1052 | Rocker | Rocker | 15 | 185 | Medium | Insect | Earth (Lv 1) | 174 | 110 | No |
1053 | Thief Bug Female | Thief Bug Female | 28 | 531 | Medium | Insect | Dark (Lv 1) | 219 | 171 | No |
1054 | Thief Bug Male | Thief Bug Male | 30 | 595 | Medium | Insect | Dark (Lv 1) | 229 | 181 | No |
1055 | Muka | Muka | 23 | 468 | Large | Plant | Earth (Lv 1) | 205 | 148 | No |
1056 | Smokie | Smokie | 29 | 591 | Small | Brute | Earth (Lv 1) | 235 | 176 | No |
1057 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 300 | 237 | No |
1058 | Metaller | Metaller | 55 | 1,687 | Medium | Insect | Fire (Lv 1) | 466 | 413 | No |
1059 | MVP! Mistress | Mistress | 78 | 378,000 | Small | Insect | Wind (Lv 4) | 184,140 | 150,660 | No |
1060 | Bigfoot | Bigfoot | 29 | 587 | Large | Brute | Earth (Lv 1) | 235 | 176 | No |
1061 | Nightmare | Nightmare | 69 | 2,872 | Large | Demon | Ghost (Lv 3) | 598 | 641 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 2 | 2 | No |
1063 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 150 | 50 | No |
1064 | Megalodon | Megalodon | 46 | 1,335 | Medium | Undead | Undead (Lv 1) | 397 | 292 | No |
1065 | Strouf | Strouf | 61 | 3,052 | Large | Fish | Water (Lv 3) | 564 | 508 | No |
1066 | Vadon | Vadon | 45 | 1,252 | Small | Fish | Water (Lv 1) | 352 | 301 | No |
1067 | Cornutus | Cornutus | 48 | 1,450 | Small | Fish | Water (Lv 1) | 379 | 328 | No |
1068 | Hydra | Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 259 | 210 | No |
1069 | Swordfish | Swordfish | 57 | 2,600 | Large | Fish | Water (Lv 2) | 488 | 435 | No |
1070 | Kukre | Kukre | 42 | 1,111 | Small | Fish | Water (Lv 1) | 328 | 277 | No |
1071 | Pirate Skeleton | Pirate Skeleton | 48 | 1,411 | Medium | Undead | Undead (Lv 1) | 416 | 310 | No |
1072 | Kaho | Kaho | 98 | 7,045 | Medium | Demon | Fire (Lv 4) | 1,349 | 1,278 | No |
1073 | Crab | Crab | 43 | 1,233 | Small | Fish | Water (Lv 1) | 336 | 285 | No |
1074 | Shellfish | Shellfish | 50 | 1,680 | Small | Fish | Water (Lv 1) | 397 | 346 | No |
1076 | Skeleton | Skeleton | 27 | 612 | Medium | Undead | Undead (Lv 1) | 235 | 156 | No |
1077 | Poison Spore | Poison Spore | 26 | 456 | Medium | Plant | Poison (Lv 1) | 209 | 161 | No |
1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1079 | Blue Plant | Blue Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1080 | Green Plant | Green Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1082 | White Plant | White Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1083 | Shining Plant | Shining Plant | 1 | 20 | Small | Plant | Holy (Lv 1) | 0 | 0 | No |
1084 | Black Mushroom | Black Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
1086 | MVP! Golden Thief Bug | Golden Thief Bug | 65 | 222,750 | Large | Insect | Fire (Lv 2) | 102,060 | 77,760 | No |
1087 | MVP! Orc Hero | Orc Hero | 50 | 362,000 | Large | Demi-Human | Earth (Lv 2) | 53,460 | 48,600 | No |
1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 49 | 39 | No |
1089 | Toad | Toad | 27 | 660 | Medium | Fish | Water (Lv 1) | 81 | 91 | No |
1090 | Mastering | Mastering | 42 | 1,260 | Medium | Plant | Water (Lv 1) | 157 | 177 | No |
1091 | Dragon Fly | Dragon Fly | 47 | 1,035 | Small | Insect | Wind (Lv 1) | 180 | 202 | No |
1092 | Vagabond Wolf | Vagabond Wolf | 93 | 8,203 | Medium | Brute | Earth (Lv 1) | 853 | 1,300 | No |
1093 | Eclipse | Eclipse | 31 | 625 | Medium | Brute | Neutral (Lv 3) | 103 | 116 | No |
1094 | Ambernite | Ambernite | 19 | 340 | Large | Insect | Water (Lv 1) | 178 | 130 | No |
1095 | Andre | Andre | 33 | 724 | Small | Insect | Earth (Lv 1) | 265 | 204 | No |
1096 | Angeling | Angeling | 77 | 19,800 | Medium | Angel | Holy (Lv 4) | 1,683 | 1,346 | No |
1097 | Ant Egg | Ant Egg | 28 | 530 | Small | Formless | Neutral (Lv 3) | 219 | 171 | No |
1098 | Anubis | Anubis | 105 | 38,826 | Large | Demi-Human | Undead (Lv 2) | 3,013 | 3,597 | No |
1099 | Argiope | Argiope | 75 | 3,105 | Large | Insect | Poison (Lv 1) | 794 | 734 | No |
1100 | Argos | Argos | 47 | 1,005 | Large | Insect | Poison (Lv 1) | 370 | 319 | No |
1101 | Baphomet Jr. | Baphomet Jr. | 57 | 2,035 | Small | Demon | Dark (Lv 1) | 488 | 435 | No |
1102 | Bathory | Bathory | 86 | 5,242 | Medium | Demi-Human | Dark (Lv 1) | 1,035 | 970 | No |
1103 | Caramel | Caramel | 25 | 518 | Small | Brute | Earth (Lv 1) | 214 | 156 | No |
1104 | Coco | Coco | 38 | 836 | Small | Brute | Earth (Lv 1) | 300 | 237 | No |
1105 | Deniro | Deniro | 31 | 671 | Small | Insect | Earth (Lv 1) | 253 | 192 | No |
1106 | Desert Wolf | Desert Wolf | 103 | 9,447 | Medium | Brute | Fire (Lv 1) | 1,585 | 1,507 | No |
1107 | Baby Desert Wolf | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 164 | 105 | No |
1108 | Deviace | Deviace | 60 | 3,135 | Medium | Fish | Water (Lv 4) | 521 | 468 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.