Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1301-1400.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2365 | Cenere | Cenere | 146 | 130,131 | Small | Plant | Wind (Lv 1) | 7,117 | 7,539 | No |
2366 | Antique Book | Antique Book | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 7,225 | 7,748 | No |
2367 | Lichtern | Lichtern | 149 | 131,211 | Small | Formless | Water (Lv 4) | 7,187 | 7,525 | No |
2368 | Lichtern | Lichtern | 147 | 131,513 | Small | Formless | Ghost (Lv 4) | 7,071 | 7,669 | No |
2369 | Lichtern | Lichtern | 149 | 135,718 | Small | Formless | Fire (Lv 4) | 7,201 | 7,936 | No |
2370 | Lichtern | Lichtern | 151 | 133,451 | Small | Formless | Earth (Lv 4) | 7,214 | 7,537 | No |
2371 | Faithful Manager | Faithful Manager | 155 | 151,548 | Large | Formless | Neutral (Lv 4) | 8,676 | 8,581 | No |
2372 | Soil | Soil | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2374 | Thicket | Thicket | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | No |
2375 | Incarnation of Morocc | Incarnation of Morocc | 100 | 4,444 | Medium | Demon | Undead (Lv 3) | 0 | 0 | No |
2376 | Incarnation of Morocc | Incarnation of Morocc | 100 | 2,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2377 | Novus | Novus | 1 | 12 | Small | Dragon | Neutral (Lv 1) | 0 | 0 | No |
2378 | Antler Scaraba | Antler Scaraba | 136 | 30,000 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2379 | Socks Stealing Raccoon | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2380 | Gift Stealing Raccoon | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 18 | 10 | No |
2401 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2402 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | No |
2403 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | No |
2404 | Dead Plankton | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv 1) | 31 | 23 | No |
2405 | Weak Skeleton | Weak Skeleton | 18 | 280 | Medium | Undead | Undead (Lv 1) | 192 | 117 | No |
2406 | Weak Soldier Skeleton | Weak Soldier Skeleton | 23 | 468 | Medium | Undead | Undead (Lv 1) | 215 | 139 | No |
2407 | Sailor Skeleton | Sailor Skeleton | 19 | 310 | Medium | Undead | Undead (Lv 1) | 195 | 122 | No |
2408 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2409 | Dummy 50 | Dummy 50 | 50 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2410 | Dummy 100 | Dummy 100 | 100 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2411 | Dummy 150 | Dummy 150 | 150 | 99,999,999 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | No |
2413 | Dummy 10 | Dummy 10 | 10 | 99,999,999 | Medium | Formless | Fire (Lv 1) | 0 | 0 | No |
2415 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 1,475 | 987 | No |
2416 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 1,575 | 742 | No |
2417 | Blacksmith Howard | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 1,375 | 820 | No |
2418 | Hunter Cecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 1,375 | 834 | No |
2419 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 1,375 | 967 | No |
2420 | Priest Margaretha | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 1,075 | 817 | No |
2421 | Crusader Egnigem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 948 | 1,464 | No |
2422 | Rogue Wickebine | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 870 | 1,227 | No |
2423 | Alchemist Armeyer | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 907 | 1,809 | No |
2424 | Bard Kavach | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 886 | 1,582 | No |
2425 | Dancer Josephina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 986 | 1,582 | No |
2426 | Sage Laurell | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 940 | 1,920 | No |
2427 | Monk Errende | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 905 | 1,000 | No |
2428 | Knight Seyren | Knight Seyren | 98 | 13,260 | Medium | Demi-Human | Fire (Lv 3) | 0 | 0 | No |
2429 | Assassin Eremes | Assassin Eremes | 98 | 9,029 | Medium | Demi-Human | Poison (Lv 4) | 0 | 0 | No |
2430 | Blacksmith Howard | Blacksmith Howard | 98 | 11,803 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | No |
2431 | Hunter Cecil | Hunter Cecil | 98 | 8,835 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
2432 | Wizard Kathryne | Wizard Kathryne | 98 | 7,092 | Medium | Demi-Human | Ghost (Lv 3) | 0 | 0 | No |
2433 | Priest Margaretha | Priest Margaretha | 98 | 9,192 | Medium | Demi-Human | Holy (Lv 3) | 0 | 0 | No |
2434 | Crusader Egnigem | Crusader Egnigem | 98 | 13,440 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | No |
2435 | Rogue Wickebine | Rogue Wickebine | 98 | 11,712 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | No |
2436 | Alchemist Armeyer | Alchemist Armeyer | 98 | 11,376 | Medium | Demi-Human | Earth (Lv 3) | 0 | 0 | No |
2437 | Bard Kavach | Bard Kavach | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
2438 | Dancer Josephina | Dancer Josephina | 98 | 12,637 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | No |
2439 | Sage Laurell | Sage Laurell | 98 | 9,868 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | No |
2440 | Monk Errende | Monk Errende | 98 | 11,168 | Medium | Demi-Human | Holy (Lv 2) | 0 | 0 | No |
2441 | MVP! The Last One | The Last One | 99 | 265,203 | Medium | Demi-Human | Fire (Lv 4) | 106,267 | 87,747 | No |
2442 | MVP! King of the Alley | King of the Alley | 99 | 268,800 | Medium | Demi-Human | Fire (Lv 4) | 108,810 | 89,000 | No |
2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 110,000 | 90,000 | No |
2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 110,000 | 90,000 | No |
2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 110,000 | 90,000 | No |
2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 110,000 | 90,000 | No |
2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 110,000 | 90,000 | No |
2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 110,000 | 90,000 | No |
2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 110,000 | 90,000 | No |
2450 | Thief Poring | Thief Poring | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2451 | Strange Baby Orc | Strange Baby Orc | 1 | 30 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2452 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2453 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2454 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2455 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2456 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2457 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2458 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2459 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2460 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2461 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2462 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2464 | Corrupted Steward | Corrupted Steward | 130 | 135,600 | Medium | Undead | Undead (Lv 1) | 6,666 | 8,798 | No |
2465 | Corrupted Monk | Corrupted Monk | 133 | 100,168 | Large | Undead | Undead (Lv 4) | 6,999 | 9,237 | No |
2466 | Grand Chamberlain in pai | Grand Chamberlain in pai | 132 | 208,100 | Medium | Undead | Undead (Lv 2) | 7,111 | 9,386 | No |
2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 11 | 14 | No |
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 8,153 | 3,819 | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 7,124 | 5,157 | No |
2470 | Corrupted Abysmal Knight | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 9,292 | 9,116 | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 8,771 | 8,064 | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 10,224 | 12,035 | No |
2473 | 1st Commander of Destruc | 1st Commander of Destruc | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 80,009 | 74,351 | No |
2474 | 2nd Commander of Destruc | 2nd Commander of Destruc | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 79,836 | 66,218 | No |
2475 | Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 1,099,953 | 1,104,662 | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 1,145,662 | 1,208,363 | No |
2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 9,907 | 9,475 | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 5,250 | 8,712 | No |
2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral (Lv 3) | 1,384 | 1,294 | No |
2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 3,370 | 3,237 | No |
2481 | Nightmare Wraith Dead | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead (Lv 4) | 2,098 | 1,727 | No |
2483 | MVP! Nightmare Baphomet | Nightmare Baphomet | 154 | 4,008,000 | Large | Demon | Dark (Lv 3) | 1,308,534 | 1,102,549 | No |
2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 54,260 | 51,678 | No |
2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 38,800 | 4,356 | No |
2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 200,000 | 220,000 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.