Found a total of 2066 record(s) across 21 page(s). Displaying result(s) 1-100.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | No |
1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Large | Demi-Human | Neutral (Lv 1) | 1 | 1 | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 1 | 1 | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 1 | 1 | No |
1807 | Mastersmith Howard | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 1 | 1 | No |
1808 | High Priest Margaretha | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 1 | 1 | No |
1809 | Sniper Cecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 1 | 1 | No |
1810 | High Wizard Kathryne | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 1 | 1 | No |
2066 | Anopheles | Anopheles | 5 | 50 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
2067 | Anopheles | Anopheles | 3 | 500 | Small | Insect | Wind (Lv 3) | 1 | 1 | No |
1840 | Golden Savage | Golden Savage | 99 | 500 | Large | Brute | Earth (Lv 2) | 1 | 1 | No |
1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 1 | 1 | No |
1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 1 | 1 | No |
1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 1 | 1 | No |
1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 1 | 1 | No |
1846 | Dream Metal | Dream Metal | 90 | 1,499 | Small | Formless | Holy (Lv 1) | 1 | 1 | No |
1875 | Tristan III | Tristan III | 80 | 43,000 | Medium | Undead | Undead (Lv 4) | 1 | 1 | No |
1626 | Hellion Revenant | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead (Lv 3) | 1 | 1 | No |
2938 | Magic Seal | Magic Seal | 140 | 10,000,000 | Large | Formless | Neutral (Lv 1) | 1 | 7,698 | No |
2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 1 | 1 | No |
1184 | Fabre | Fabre | 1 | 30 | Small | Insect | Earth (Lv 1) | 1 | 0 | No |
1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 1 | 1 | No |
1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 1 | 2 | No |
1247 | Antonio | Antonio | 10 | 10 | Medium | Demi-Human | Holy (Lv 3) | 1 | 1 | No |
1062 | Santa Poring | Santa Poring | 1 | 55 | Medium | Plant | Holy (Lv 1) | 2 | 2 | No |
1973 | Poring | Poring | 99 | 10 | Medium | Plant | Water (Lv 1) | 2 | 1 | No |
1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 2 | 2 | No |
1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 2 | 2 | No |
1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 2 | 1 | No |
1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 2 | 2 | No |
1815 | Rice Cake | Rice Cake | 12 | 777 | Medium | Formless | Neutral (Lv 1) | 3 | 3 | No |
2093 | Botaring | Botaring | 15 | 15 | Small | Formless | Holy (Lv 1) | 3 | 3 | No |
1894 | Pouring | Pouring | 15 | 777 | Small | Plant | Water (Lv 3) | 3 | 3 | No |
1520 | Boiled Rice | Boiled Rice | 15 | 777 | Medium | Plant | Water (Lv 1) | 3 | 3 | No |
2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 4 | 4 | No |
1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 10 | 8 | No |
2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 10 | 13 | No |
2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 10 | 13 | No |
2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 11 | 14 | No |
2925 | Willow | Willow | 8 | 91 | Medium | Plant | Earth (Lv 1) | 15 | 11 | No |
2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 18 | 10 | No |
1183 | Chonchon | Chonchon | 5 | 63 | Small | Insect | Wind (Lv 1) | 18 | 13 | No |
1859 | Mandragora | Mandragora | 12 | 405 | Medium | Plant | Earth (Lv 3) | 20 | 14 | No |
3202 | Organic Pumpkin | Organic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 20 | 13 | No |
3203 | Inorganic Pumpkin | Inorganic Pumpkin | 10 | 40 | Small | Formless | Neutral (Lv 1) | 20 | 13 | No |
2012 | Tenacious Zombie | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead (Lv 1) | 22 | 15 | No |
1857 | Marin | Marin | 15 | 742 | Medium | Plant | Water (Lv 2) | 29 | 20 | No |
2404 | Dead Plankton | Dead Plankton | 9 | 95 | Small | Undead | Undead (Lv 1) | 31 | 23 | No |
2025 | Wild Gift Box | Wild Gift Box | 10 | 10 | Medium | Formless | Neutral (Lv 1) | 38 | 38 | No |
1231 | Creamy | Creamy | 16 | 595 | Small | Insect | Wind (Lv 1) | 43 | 29 | No |
1888 | Baby Hatii | Baby Hatii | 61 | 15,199 | Medium | Brute | Water (Lv 2) | 45 | 45 | No |
1901 | Condor | Condor | 10 | 15 | Small | Brute | Holy (Lv 1) | 45 | 45 | No |
1088 | Vocal | Vocal | 18 | 3,317 | Medium | Insect | Earth (Lv 1) | 49 | 39 | No |
2932 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 49 | 56 | No |
1237 | Andre | Andre | 17 | 688 | Small | Insect | Earth (Lv 1) | 49 | 32 | No |
3495 | Eggring | Eggring | 1 | 50 | Medium | Plant | Earth (Lv 1) | 50 | 35 | No |
3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 50 | 35 | No |
1860 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 54 | 35 | No |
3497 | Grass Fabre | Grass Fabre | 7 | 60 | Small | Insect | Earth (Lv 1) | 55 | 40 | No |
1238 | Piere | Piere | 18 | 733 | Small | Insect | Earth (Lv 1) | 55 | 35 | No |
1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 56 | 45 | No |
3498 | Wild Hornet | Wild Hornet | 11 | 78 | Small | Insect | Wind (Lv 1) | 57 | 42 | No |
2924 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 58 | 65 | No |
3026 | Fire Pit | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv 1) | 58 | 43 | No |
3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 58 | 47 | No |
3028 | Sonia | Sonia | 17 | 20 | Medium | Undead | Undead (Lv 1) | 58 | 43 | No |
1862 | Martin | Martin | 18 | 1,109 | Small | Brute | Earth (Lv 2) | 60 | 38 | No |
3250 | Can Robot | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 61 | 58 | No |
1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 61 | 38 | No |
1239 | Deniro | Deniro | 19 | 760 | Small | Insect | Earth (Lv 1) | 61 | 38 | No |
3499 | Sweet Roda Frog | Sweet Roda Frog | 14 | 140 | Medium | Fish | Water (Lv 1) | 65 | 50 | No |
3501 | Trans Spore | Trans Spore | 18 | 203 | Medium | Plant | Water (Lv 1) | 74 | 59 | No |
3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Small | Brute | Fire (Lv 1) | 76 | 58 | No |
1089 | Toad | Toad | 27 | 660 | Medium | Fish | Water (Lv 1) | 81 | 91 | No |
1855 | Poison Spore | Poison Spore | 19 | 665 | Medium | Plant | Poison (Lv 1) | 83 | 42 | No |
2776 | Baby Poring Ringleader | Baby Poring Ringleader | 1 | 200 | Small | Plant | Water (Lv 1) | 90 | 150 | No |
3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 95 | 62 | No |
1789 | Iceicle | Iceicle | 100 | 1,012 | Small | Formless | Water (Lv 2) | 98 | 80 | No |
2402 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | No |
2403 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 99 | 112 | No |
2245 | Experience Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 100 | 100 | No |
1093 | Eclipse | Eclipse | 31 | 625 | Medium | Brute | Neutral (Lv 3) | 103 | 116 | No |
1588 | Christmas Orc | Christmas Orc | 44 | 1,047 | Medium | Demi-Human | Earth (Lv 1) | 117 | 72 | No |
1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 117 | 72 | No |
1971 | Vadon | Vadon | 19 | 5,000 | Small | Fish | Water (Lv 1) | 121 | 76 | No |
1854 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 123 | 54 | No |
1245 | Christmas Goblin | Christmas Goblin | 48 | 1,107 | Medium | Demi-Human | Wind (Lv 1) | 127 | 77 | No |
1063 | Lunatic | Lunatic | 3 | 55 | Small | Brute | Neutral (Lv 3) | 150 | 50 | No |
1113 | Drops | Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 150 | 45 | No |
1002 | Poring | Poring | 1 | 60 | Medium | Plant | Water (Lv 1) | 150 | 40 | No |
1011 | Chonchon | Chonchon | 5 | 57 | Small | Insect | Wind (Lv 1) | 150 | 60 | No |
1047 | Peco Peco Egg | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral (Lv 3) | 152 | 70 | No |
1049 | Picky | Picky | 9 | 95 | Small | Brute | Fire (Lv 1) | 154 | 80 | No |
1050 | Picky | Picky | 10 | 89 | Small | Brute | Fire (Lv 1) | 155 | 85 | No |
2336 | Domovoi | Domovoi | 38 | 694 | Small | Brute | Earth (Lv 1) | 155 | 143 | No |
1090 | Mastering | Mastering | 42 | 1,260 | Medium | Plant | Water (Lv 1) | 157 | 177 | No |
1008 | Pupa | Pupa | 4 | 66 | Small | Insect | Earth (Lv 1) | 157 | 55 | No |
1004 | Hornet | Hornet | 11 | 90 | Small | Insect | Wind (Lv 1) | 158 | 90 | No |
1007 | Fabre | Fabre | 6 | 72 | Small | Insect | Earth (Lv 1) | 158 | 65 | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.