Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 13501-13600.
Item ID ▲ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ▼ | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28011 | Unity Katar | Weapon | Katar | Two-Handed | 20 | 10 | 65 | 123 | 0 | 0 | 1 | 1 | Yes | No | No | |
28015 | Enhanced Metal Katar | Weapon | Katar | Two-Handed | 20 | 10 | 0 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |
28018 | Diva Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 1 | 1 | Yes | No | No | |
28019 | Mirage Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 5 | 1 | Yes | No | No | |
28022 | Illusion Infiltrator | Weapon | Katar | Two-Handed | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28023 | Illusion Sharpened Legbone of Ghoul | Weapon | Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No | |
28024 | Trial Guillotine Cross's Katar | Weapon | Katar | Two-Handed | 20 | 10 | 0 | 180 | 0 | 0 | 1 | 1 | Yes | No | No | |
28027 | Beginner Guillotine Cross's Katar | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 1 | Yes | No | No | |
28037 | Abyss Katar | Weapon | Katar | Two-Handed | 0 | 0 | 280 | 150 | 250 | 0 | 1 | 1 | Yes | No | No | |
28038 | Meuchler-OS | Weapon | Katar | Two-Handed | 20 | 10 | 130 | 190 | 0 | 0 | 1 | 2 | Yes | No | No | |
28039 | Katar of Shiver | Weapon | Katar | Two-Handed | 0 | 0 | 120 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
28040 | Sealed Katar of Shiver | Weapon | Katar | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 2 | Yes | No | No | |
28042 | Ripper Cross | Weapon | Katar | Two-Handed | 20 | 10 | 150 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
28044 | Agudo Filo | Weapon | Katar | Two-Handed | 20 | 10 | 200 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28045 | Bolt Crusher | Weapon | Katar | Two-Handed | 0 | 0 | 200 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
28046 | Royal Katar | Weapon | Katar | Two-Handed | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28100 | Thanos Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 80 | 0 | 1 | 1 | Yes | No | No | |
28101 | Tornado Axe | Weapon | Two-Handed Axe | Two-Handed | 30,000 | 15,000 | 400 | 320 | 0 | 0 | 1 | 1 | Yes | No | No | |
28102 | Half BF Two Handed Axe1 | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No | |
28103 | Blue Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 300 | 330 | 0 | 0 | 1 | 1 | Yes | No | No | |
28104 | Ru Gold Axe M | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No | |
28105 | Infinity Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 50 | 265 | 0 | 0 | 1 | 1 | Yes | No | No | |
28106 | Crimson Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 1 | 2 | Yes | No | No | |
28107 | Two Handed Axe of Vicious Mind | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 250 | 0 | 0 | 1 | 1 | Yes | No | No | |
28110 | Unity Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 100 | 190 | 0 | 0 | 1 | 1 | Yes | No | No | |
28113 | Enhanced Metal Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 1 | Yes | No | No | |
28116 | Mine Worker's Pickaxe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
28117 | Diva Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
28118 | Mirage Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 5 | 1 | Yes | No | No | |
28120 | Trial Mechanic's Two-Handed Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 1 | Yes | No | No | |
28130 | Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 600 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28135 | Abyss Two Hand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
28136 | Blasti-OS | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No | |
28137 | Sealed Avenger | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 0 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28138 | Maxi Spanner | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 450 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
28140 | Saw Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
28141 | Guardian Knight Battle Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28200 | End Of The Horizon | Weapon | Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No | |
28201 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No | |
28202 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 1 | Yes | No | No | |
28203 | Half BF Rifle1 | Weapon | Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No | |
28204 | Half BF Shotgun1 | Weapon | Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No | |
28215 | Trial Rebel's Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 9 | 1 | Yes | No | No | |
28216 | Trial Rebel's Gatling Gun | Weapon | Gatling Gun | Two-Handed | 20 | 10 | 0 | 180 | 0 | 0 | 7 | 1 | Yes | No | No | |
28217 | Trial Rebel's Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 0 | 350 | 0 | 0 | 9 | 1 | Yes | No | No | |
28218 | Trial Rebel's Shotgun | Weapon | Shotgun | Two-Handed | 20 | 10 | 0 | 180 | 0 | 0 | 9 | 1 | Yes | No | No | |
28223 | Finisher | Weapon | Rifle | Two-Handed | 20 | 10 | 200 | 200 | 0 | 0 | 9 | 2 | Yes | No | No | |
28224 | Dustfire | Weapon | Shotgun | Two-Handed | 20 | 10 | 130 | 300 | 0 | 0 | 9 | 2 | Yes | No | No | |
28225 | Burning Rose | Weapon | Gatling Gun | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 9 | 2 | Yes | No | No | |
28226 | Avenger | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 180 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
28227 | Diva Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 85 | 170 | 0 | 0 | 9 | 1 | Yes | No | No | |
28228 | Mirage Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 85 | 170 | 0 | 0 | 9 | 1 | Yes | No | No | |
28229 | Diva Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 250 | 120 | 0 | 0 | 9 | 1 | Yes | No | No | |
28230 | Mirage Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 250 | 120 | 0 | 0 | 9 | 1 | Yes | No | No | |
28231 | Diva Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 140 | 210 | 0 | 0 | 9 | 1 | Yes | No | No | |
28232 | Mirage Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 140 | 210 | 0 | 0 | 9 | 1 | Yes | No | No | |
28233 | Diva Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 300 | 180 | 0 | 0 | 9 | 1 | Yes | No | No | |
28234 | Mirage Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 300 | 180 | 0 | 0 | 9 | 1 | Yes | No | No | |
28240 | Calf Kingcobra | Weapon | Rifle | Two-Handed | 0 | 0 | 90 | 230 | 0 | 0 | 9 | 2 | Yes | No | No | |
28241 | Calf Diamondback | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 300 | 220 | 0 | 0 | 9 | 2 | Yes | No | No | |
28242 | Calf Anaconda | Weapon | Shotgun | Two-Handed | 10 | 5 | 140 | 305 | 0 | 0 | 9 | 2 | Yes | No | No | |
28243 | Calf Python | Weapon | Grenade Launcher | Two-Handed | 10 | 5 | 200 | 360 | 0 | 0 | 9 | 2 | Yes | No | No | |
28244 | Illusion Gate Keeper DD | Weapon | Shotgun | Two-Handed | 0 | 0 | 130 | 240 | 0 | 0 | 9 | 2 | Yes | No | No | |
28249 | Abyss Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 85 | 170 | 0 | 0 | 9 | 1 | Yes | No | No | |
28250 | Abyss Gatling Gun | Weapon | Gatling Gun | Two-Handed | 0 | 0 | 250 | 120 | 0 | 0 | 9 | 1 | Yes | No | No | |
28251 | Abyss Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 300 | 180 | 0 | 0 | 9 | 1 | Yes | No | No | |
28252 | Abyss Grenade Gun | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 140 | 210 | 0 | 0 | 9 | 1 | Yes | No | No | |
28253 | HR-S55-OS | Weapon | Rifle | Two-Handed | 20 | 10 | 100 | 250 | 0 | 0 | 9 | 2 | Yes | No | No | |
28254 | Illusion Butcher | Weapon | Gatling Gun | Two-Handed | 20 | 10 | 250 | 210 | 0 | 0 | 9 | 2 | Yes | No | No | |
28255 | Master Soul Rifle | Weapon | Rifle | Two-Handed | 20 | 10 | 100 | 150 | 210 | 0 | 9 | 2 | Yes | No | No | |
28256 | Demon Slayer Shot | Weapon | Shotgun | Two-Handed | 20 | 10 | 140 | 275 | 0 | 0 | 9 | 2 | Yes | No | No | |
28257 | Golden Lord Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 210 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
28258 | The Black | Weapon | Gatling Gun | Two-Handed | 20 | 10 | 270 | 205 | 0 | 0 | 9 | 2 | Yes | No | No | |
28302 | Vesper Core 01 | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28303 | Vesper Core 02 | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28304 | Vesper Core 03 | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28305 | Vesper Core 04 | Armor | None | Accessory Left/Right | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28306 | Luna's Blessing | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
28310 | Sarah's Left Earring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28311 | Sarah's Right Earring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28315 | RCC2013_ARMLET | Armor | None | Accessory Left/Right | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28316 | RCC2013_ARMLET_ | Armor | None | Accessory Left/Right | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28317 | RCC2013_RING | Armor | None | Accessory Left/Right | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28318 | RCC2013_RING_ | Armor | None | Accessory Left/Right | 200 | 100 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28320 | Assassin's Despair | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28321 | Falconer Claw | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
28322 | Falconer Glove | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
28326 | Broken Chips 01 | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28327 | Broken Chips 02 | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28332 | Jewerly Ring | Armor | None | Accessory Left/Right | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28333 | Gold PC Room Ring | Armor | None | Accessory Left/Right | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28342 | Critical Anklet | Armor | None | Accessory Left/Right | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
28352 | Vesper Gear 01 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28353 | Vesper Gear 02 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28354 | City Map | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28355 | Shining Holy Water | Armor | None | Accessory Left/Right | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28356 | Prontera Badge | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
28357 | Vesper Gear 03 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
28358 | Cursed Lucky Clover | Armor | None | Accessory Left/Right | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
28359 | Vesper Gear 04 | Armor | None | Accessory Left/Right | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.