Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 1-100.
Item ID | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack ▼ | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1599 | Angra Manyu | Weapon | Mace | Main Hand | 1 | 0 | 1 | 5,000 | 10,000 | 0 | 2 | 0 | Yes | No | No | |
28202 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 1 | Yes | No | No | |
28201 | Southern Cross | Weapon | Grenade Launcher | Two-Handed | 2,800,000 | 1,400,000 | 200 | 480 | 0 | 0 | 9 | 0 | Yes | No | No | |
16031 | Pile Bunker P | Weapon | Mace | Main Hand | 20 | 10 | 400 | 450 | 0 | 0 | 1 | 0 | Yes | No | No | |
16092 | Engine Pilebuncker | Weapon | Mace | Main Hand | 0 | 0 | 320 | 450 | 0 | 0 | 1 | 2 | Yes | No | No | |
1549 | Pile Bunker | Weapon | Mace | Main Hand | 10,000 | 5,000 | 350 | 450 | 0 | 0 | 1 | 0 | Yes | No | No | |
28200 | End Of The Horizon | Weapon | Grenade Launcher | Two-Handed | 2,700,000 | 1,350,000 | 240 | 410 | 0 | 0 | 9 | 1 | Yes | No | No | |
16030 | Pile Bunker S | Weapon | Mace | Main Hand | 20 | 10 | 300 | 400 | 0 | 0 | 1 | 1 | Yes | No | No | |
13192 | Death Fire | Weapon | Shotgun | Two-Handed | 1,250,000 | 625,000 | 200 | 400 | 0 | 0 | 9 | 1 | Yes | No | No | |
28136 | Blasti-OS | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No | |
16032 | Pile Bunker T | Weapon | Mace | Main Hand | 20 | 10 | 350 | 400 | 0 | 0 | 1 | 1 | Yes | No | No | |
590008 | Arm Knuckle Booster Mace | Weapon | Mace | Main Hand | 0 | 0 | 0 | 400 | 0 | 0 | 1 | 0 | Yes | No | No | |
650009 | Adulter Fides Cross-Shaped Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 220 | 360 | 0 | 0 | 1 | 2 | Yes | No | No | |
28243 | Calf Python | Weapon | Grenade Launcher | Two-Handed | 10 | 5 | 200 | 360 | 0 | 0 | 9 | 2 | Yes | No | No | |
650008 | Adulter Fides Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 360 | 0 | 0 | 1 | 2 | Yes | No | No | |
28226 | Avenger | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 180 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
16034 | Half Mjolnir | Weapon | Mace | Main Hand | 20 | 10 | 600 | 350 | 0 | 0 | 1 | 0 | No | No | No | |
840001 | Patent Golden Lord Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 240 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
550014 | Patent Meowmeow Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 120 | 350 | 350 | 0 | 1 | 2 | Yes | No | No | |
840002 | Adulter Fides Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 300 | 350 | 0 | 0 | 9 | 2 | Yes | No | No | |
28217 | Trial Rebel's Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 0 | 350 | 0 | 0 | 9 | 1 | Yes | No | No | |
28140 | Saw Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 350 | 0 | 0 | 1 | 2 | Yes | No | No | |
1530 | Mjolnir | Weapon | Mace | Main Hand | 20 | 10 | 600 | 350 | 0 | 0 | 1 | 0 | No | No | No | |
21018 | Lindy Hop | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 340 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
590021 | Adulter Fides Mace | Weapon | Mace | Main Hand | 0 | 0 | 400 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
28138 | Maxi Spanner | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 450 | 340 | 0 | 0 | 1 | 2 | Yes | No | No | |
1377 | Hurricane's Fury | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 350 | 332 | 0 | 0 | 1 | 1 | Yes | No | No | |
840000 | Lust Boom | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 240 | 330 | 0 | 0 | 9 | 2 | Yes | No | No | |
28103 | Blue Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 300 | 330 | 0 | 0 | 1 | 1 | Yes | No | No | |
21007 | Heavy Greatsword | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 250 | 330 | 0 | 0 | 1 | 1 | Yes | No | No | |
13179 | Glorious Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 0 | 330 | 0 | 0 | 9 | 0 | Yes | No | No | |
28104 | Ru Gold Axe M | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No | |
1387 | Giant Axe | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 330 | 0 | 0 | 1 | 1 | Yes | No | No | |
820002 | Adulter Fides Shotgun | Weapon | Shotgun | Two-Handed | 0 | 0 | 200 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
28257 | Golden Lord Launcher | Weapon | Grenade Launcher | Two-Handed | 20 | 10 | 210 | 320 | 0 | 0 | 9 | 2 | Yes | No | No | |
590011 | Patent Meteor Striker | Weapon | Mace | Main Hand | 0 | 0 | 350 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
650003 | Wrath Wheel | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 180 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
28101 | Tornado Axe | Weapon | Two-Handed Axe | Two-Handed | 30,000 | 15,000 | 400 | 320 | 0 | 0 | 1 | 1 | Yes | No | No | |
28117 | Diva Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
28118 | Mirage Twohand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 5 | 1 | Yes | No | No | |
28135 | Abyss Two Hand Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 400 | 320 | 200 | 0 | 1 | 1 | Yes | No | No | |
550028 | Adulter Fides Foxtail Model | Weapon | Staff | Main Hand | 0 | 0 | 180 | 320 | 0 | 0 | 1 | 2 | Yes | No | No | |
820000 | Lust Shatter | Weapon | Shotgun | Two-Handed | 0 | 0 | 160 | 310 | 0 | 0 | 9 | 2 | Yes | No | No | |
28242 | Calf Anaconda | Weapon | Shotgun | Two-Handed | 10 | 5 | 140 | 305 | 0 | 0 | 9 | 2 | Yes | No | No | |
28045 | Bolt Crusher | Weapon | Katar | Two-Handed | 0 | 0 | 200 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
21052 | Vernan | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 650 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
21053 | Full Force | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 220 | 300 | 0 | 0 | 1 | 1 | Yes | No | No | |
28100 | Thanos Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 80 | 0 | 1 | 1 | Yes | No | No | |
620003 | Power Swing Booster Axe | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 1 | 0 | Yes | No | No | |
26155 | Meowmeow Foxtail | Weapon | Staff | Main Hand | 20 | 10 | 110 | 300 | 300 | 0 | 1 | 2 | Yes | No | No | |
21054 | Claw Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 350 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
1396 | Vellum Guillotine | Weapon | Two-Handed Axe | Two-Handed | 20 | 10 | 550 | 300 | 0 | 0 | 1 | 0 | Yes | No | No | |
21011 | Gigantic Blade | Weapon | Two-Handed Sword | Two-Handed | 30,000 | 15,000 | 500 | 300 | 0 | 0 | 1 | 1 | Yes | No | No | |
13174 | Soldier Grenade Launcher | Weapon | Grenade Launcher | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 9 | 0 | Yes | No | No | |
13338 | Illusion Wing Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
600017 | Adulter Fides Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
590002 | Meteor Striker | Weapon | Mace | Main Hand | 0 | 0 | 300 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
550006 | Safety Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 150 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
28116 | Mine Worker's Pickaxe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
28010 | Juliette D. Rachel | Weapon | Katar | Two-Handed | 20 | 10 | 250 | 300 | 0 | 0 | 1 | 2 | Yes | No | No | |
28224 | Dustfire | Weapon | Shotgun | Two-Handed | 20 | 10 | 130 | 300 | 0 | 0 | 9 | 2 | Yes | No | No | |
550042 | Paradise Summoner Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 0 | 300 | 0 | 0 | 1 | 0 | No | No | No | |
820001 | Patent Demon Slayer Shot | Weapon | Shotgun | Two-Handed | 0 | 0 | 230 | 295 | 0 | 0 | 9 | 2 | Yes | No | No | |
650004 | Patent Huuma Shuriken Clearness | Weapon | Fuuma Shuriken | Two-Handed | 20 | 10 | 230 | 290 | 0 | 0 | 1 | 2 | Yes | No | No | |
620004 | Patent Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 700 | 290 | 0 | 0 | 1 | 2 | Yes | No | No | |
21009 | Thanos Great Sword | Weapon | Two-Handed Sword | Two-Handed | 10 | 5 | 130 | 280 | 120 | 0 | 1 | 1 | Yes | No | No | |
21026 | Diva Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 1 | 1 | Yes | No | No | |
1196 | Chrome Two-Handed Sword | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 40 | 280 | 0 | 0 | 1 | 0 | Yes | No | No | |
21051 | Volar | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 280 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
21004 | Alca Bringer | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 340 | 280 | 0 | 0 | 2 | 2 | Yes | No | No | |
13346 | Grinder Huuma Shuriken | Weapon | Fuuma Shuriken | Two-Handed | 0 | 0 | 180 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
21039 | Royal Knight's Broadsword | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 400 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
21055 | Guardian Knight Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 400 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
13162 | Inferno | Weapon | Grenade Launcher | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
21027 | Mirage Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 5 | 1 | Yes | No | No | |
600008 | Hypocrisy Edge | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 300 | 280 | 0 | 0 | 1 | 2 | Yes | No | No | |
13193 | Rolling Thunder | Weapon | Shotgun | Two-Handed | 1,350,000 | 675,000 | 180 | 280 | 0 | 0 | 9 | 1 | Yes | No | No | |
810002 | Adulter Fides Rifle | Weapon | Rifle | Two-Handed | 0 | 0 | 150 | 280 | 0 | 0 | 9 | 2 | Yes | No | No | |
21046 | Abyss Claymore | Weapon | Two-Handed Sword | Two-Handed | 0 | 0 | 340 | 280 | 230 | 0 | 1 | 1 | Yes | No | No | |
1191 | Alca Bringer | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 340 | 280 | 0 | 0 | 2 | 0 | Yes | No | No | |
550009 | Addiction Wand | Weapon | Staff | Main Hand | 0 | 0 | 150 | 280 | 330 | 0 | 1 | 2 | Yes | No | No | |
1185 | Violet Fear | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 275 | 0 | 0 | 1 | 2 | Yes | No | No | |
28256 | Demon Slayer Shot | Weapon | Shotgun | Two-Handed | 20 | 10 | 140 | 275 | 0 | 0 | 9 | 2 | Yes | No | No | |
610009 | Patent Blade Katar | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 275 | 0 | 0 | 1 | 2 | Yes | No | No | |
26172 | Royal Foxtail | Weapon | Staff | Main Hand | 0 | 0 | 120 | 275 | 0 | 0 | 1 | 2 | Yes | No | No | |
1697 | Exquisite Yellow Foxtail Model | Weapon | Staff | Main Hand | 200,000 | 100,000 | 30 | 270 | 0 | 0 | 1 | 1 | Yes | No | No | |
28130 | Avenger | Weapon | Two-Handed Axe | Two-Handed | 0 | 0 | 600 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28141 | Guardian Knight Battle Axe | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 500 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
520008 | Adulter Fides Axe | Weapon | One-Handed Axe | Main Hand | 0 | 0 | 750 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
630012 | Adulter Fides Lance | Weapon | Two-Handed Spear | Two-Handed | 0 | 0 | 380 | 270 | 0 | 0 | 3 | 2 | Yes | No | No | |
28044 | Agudo Filo | Weapon | Katar | Two-Handed | 20 | 10 | 200 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28137 | Sealed Avenger | Weapon | One-Handed Axe | Two-Handed | 0 | 0 | 0 | 270 | 0 | 0 | 1 | 2 | Yes | No | No | |
28105 | Infinity Axe | Weapon | Two-Handed Axe | Two-Handed | 10 | 5 | 50 | 265 | 0 | 0 | 1 | 1 | Yes | No | No | |
13190 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 1 | Yes | No | No | |
810000 | Lust Pointer | Weapon | Rifle | Two-Handed | 0 | 0 | 130 | 260 | 0 | 0 | 9 | 2 | Yes | No | No | |
21001 | Vellum Claymore | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 350 | 260 | 0 | 0 | 1 | 0 | Yes | No | No | |
13195 | RAG203 | Weapon | Rifle | Two-Handed | 1,800,000 | 900,000 | 130 | 260 | 0 | 0 | 9 | 0 | Yes | No | No | |
610008 | Patent Shiver Katar | Weapon | Katar | Two-Handed | 0 | 0 | 140 | 255 | 0 | 0 | 1 | 2 | Yes | No | No | |
21047 | Beam Claymor-OS | Weapon | Two-Handed Sword | Two-Handed | 20 | 10 | 180 | 250 | 0 | 0 | 1 | 2 | Yes | No | No | |
13196 | Peace Breaker | Weapon | Shotgun | Two-Handed | 1,950,000 | 975,000 | 140 | 250 | 0 | 0 | 9 | 1 | Yes | No | No |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.